Enjoy Cat Club, Tokyo, Japan, January 28-29, 2006
| Saturday | Sunday | ||
| Tamami Hamano | SP | Ryoko Doi | SP |
| Keiko Yoshino | AB | Yukimasa Hattori | AB |
| Allen Walbrun | SP | Allen Walbrun | AB |
| Kinue Kawahashi | AB | Chieko Ohira | AB |
| Motoko Oizumi | AB | Mariko Kikuchi | AB |
| Motoko Oizumi | AB | Allen Walbrun | AB |
| Chieko Ohira | AB | ||
| Motoko Oizumi | AB |
| KITTENS | TH | KY | AW | KK | MO | RD | YH | AW | CO | MK | |||||
| Almaz Gandalf II of Galadriel | SB | 1L | 2 | 3L | 10 | 8 | 5L | 2 | 5 | 3 | 6 | ||||
| Zukadream Begin With A Miracle | PS | 5L | 1 | 1L | 1 | 7 | 3L | 1 | 2 | 7 | |||||
| Singlike In The Rhythm | BS | 3S | 4 | 1S | 7 | 6 | 2S | 8 | 2 | 9 | |||||
| Lapisamber Beatrice | AS | 5 | 5S | 5 | 1 | 4 | 8 | 6 | 8 | ||||||
| Megurogawa Hayate | AB | 4S | 8 | 4S | 8 | 4 | 1S | 4 | 4 | ||||||
| Dorrymama Aisha of Snufkin | NF | 5 | 5 | 7 | 5 | 1 | |||||||||
| Vert Lumiere | RB | 2S | 2S | 6 | 4S | 6 | 4 | ||||||||
| Fishbone Marine Snow | SX | 1S | 10 | 3S | 9 | 2 | |||||||||
| Santamary Born To Love You | NF | 7 | 3 | 6 | 3 | ||||||||||
| Chatile Blue Marin | MC | 2L | 6 | 1L | 1 | ||||||||||
| Mesia Hayate | MC | 3L | 2L | 2L | 3 | ||||||||||
| Lachance Rou | MC | 4L | 3 | 2 | |||||||||||
| Lachance Boku | MC | 3 | 4L | 5 | |||||||||||
| Honoka | BG | 10 | 5S | 9 | 8 | ||||||||||
| Farandoll Karin | RD | 9 | 5L | 4 | |||||||||||
| Shonancats Socrates of Vert | MC | 3 | 9 | ||||||||||||
| Proud Kolin of Carolcollection | RD | 7 | 7 | ||||||||||||
| Mesia Ambra Fiorent of Sappyclasse | MC | 1 | |||||||||||||
| Shonancats Southern Orchid | MC | 2 | |||||||||||||
| Sonnailler Bonnieta | PS | 9 | |||||||||||||
| Lynfield Molly | RD | 9 | |||||||||||||
| Avantgarde Sora | NF | 4L | |||||||||||||
| Themis Eina | BG | 5S | |||||||||||||
| Nagomi | JB | 3S | |||||||||||||
|
Allbreed/Longhair
Count
|
17 | 27 | 17 | 27 | 28 | 15 | 24 | 24 | 24 | 24 | |||||
|
Shorthair
Count
|
9 | 9 | 7 | ||||||||||||
| CATS | TH | KY | AW | KK | MO | MO | RD | YH | AW | CO | MK | AW | CO | MO | |
| Hanamizuki Teddy Jr | PS | 6L | 9 | 1L | 2 | 2 | 2L | 7 | 2 | 1 | 1 | 2 | |||
| Almaz Gandalf Galadriel | SB | 1L | 1 | 7L | 10 | 1 | 3 | ||||||||
| Medusa Kamui | BG | 4S | 5 | 9S | 9 | 10 | 4 | 3 | |||||||
| Cresentview Mugi | NF | 5L | 4 | 5L | 7 | 8 | 9 | ||||||||
| Marsparadise Oh Yamapy | NF | 9L | 6 | 9L | 3 | 4 | 2 | 3 | 5 | ||||||
| Vert Premiere Neige | RB | 1S | 6 | 3 | 5 | ||||||||||
| Grandfuji Bokuchan of Sappyclasse | MC | 10L | 2 | 6 | 2 | ||||||||||
| Onocoon Don Juan | MC | 2L | 3L | 6L | 1 | 1 | 6 | ||||||||
| Swancamelot Artemis | SI | 8S | 1 | 9 | 7 | 8 | |||||||||
| Noblu Xii Leonard | SI | 5S | 5S | 3 | 5 | 7 | |||||||||
| Shingen Mogu | AS | 3S | 6 | 8 | 10 | ||||||||||
| Hikoma I Shido | BU | 3S | 7S | 8 | 4 | ||||||||||
| Dorrymama Coronos | NF | 2L | 9L | 9 | 4 | 4 | 1 | ||||||||
| Tenpoint Flaming Beauty | RB | 2S | 3 | 3 | |||||||||||
| Reddoor Galaxy | RD | 8L | 7 | 6L | 10 | ||||||||||
| Jasmintea Smile Kabuki | SS | 9 | 1L | 5 | |||||||||||
| Noblu's Zii Runa of Traumkatze | OS | 4S | 6 | 8 | 7 | 4 | |||||||||
| Yaheska Motivator of Chatile | MC | 8L | 4L | 3 | 9 | ||||||||||
| Jasmintea Smile Hattrick | SF | 7S | 6 | 3S | 6 | ||||||||||
| Ohedo One Peace of Yatazaka | MC | 8 | 2 | 9 | |||||||||||
| Ammycrystal Aica of Laladoll | RD | 4 | 6 | ||||||||||||
| Megurogawa Nanami of Tinklemew | AB | 3 | 8 | 1 | 2 | ||||||||||
| Grandfuji Hinachan | MC | 5 | 6 | ||||||||||||
| Marirose Miracle Jr | SX | 1S | 5 | ||||||||||||
| Carolcollection Bonafides | AB | 2S | 7 | 8 | |||||||||||
| Avance Kuuringer | AB | 6S | 4 | 2 | |||||||||||
| Laladoll Crystal Saira | RD | 3L | 9 | 6 | |||||||||||
| Kittyhawk Ami | SX | 7 | 5S | ||||||||||||
| Fairymoon Momoka | RD | 10 | 10 | ||||||||||||
| Oreno Peter | AS | 10 | 1 | 4S | |||||||||||
| Juliaile Curiosidad | RB | 6S | 1S | 5 | |||||||||||
| Crownhouse Corima of Amangroup | MC | 3L | 8L | 3 | |||||||||||
| Shonancats Michelangelo of Ducale | MC | 1 | |||||||||||||
| Gb*tiganlea Countess Elise | NF | 5 | 7 | ||||||||||||
| Mein Nerine Utopia | PS | 8 | 2 | ||||||||||||
| Dorrymama Kanon of Sala Blue | NF | 9 | |||||||||||||
| Love Love Potament | SS | 4L | |||||||||||||
| Loupblanc Nikita | AB | 2S | 8 | ||||||||||||
| Plentylove Dreams Come True | RD | 4L | 5 | ||||||||||||
| Farandoll Lilian Thuram of Holybabe | RD | 5L | |||||||||||||
| Dorrymama Kid | NF | 7L | |||||||||||||
| Gakincho Kitty Angel | MC | 4 | 7L | ||||||||||||
| Reddoor Lakshu | RD | 10L | 9 | ||||||||||||
| Herbalmeow Suzu Ring Ring | NF | 8 | 10L | ||||||||||||
| Marimaki Subaru | TO | 10S | |||||||||||||
| Fishbone Marine Snow | SX | 10 | |||||||||||||
| Nenneko Marimo | PS | 10 | |||||||||||||
| S*asphagen's Harald | NF | 7 | 10 | ||||||||||||
| Miaowon Kiki | TO | 7 | |||||||||||||
| Darlingmitsu Hattrick | PS | 5 | 4 | ||||||||||||
|
Allbreed/Longhair
Count
|
41 | 65 | 42 | 66 | 65 | 25 | 37 | 55 | 62 | 61 | 59 | 28 | 24 | 27 | |
|
Shorthair
Count
|
22 | 25 | 20 | ||||||||||||
| ALTERS | TH | KY | AW | KK | MO | RD | YH | AW | CO | MK | |||||
| Gakincho Aquarius of Lesplushes | MC | 2L | 2 | 2L | 2 | 4L | 5 | 2 | 1 | ||||||
| Tenpoint Christian Dior | RB | 2S | 5 | 1S | 3 | 3 | 2S | 4 | 4 | 2 | |||||
| Cooncreole Oblieo | SB | 3L | 1 | 5 | 1L | 1 | 3 | ||||||||
| Sasazukaboy Dance In The Dark | AB | 4 | 2S | 2 | 3 | 2 | 1 | ||||||||
| Lapisamber Harry | AS | 1S | 3 | 4S | 1 | 1S | 4 | ||||||||
| Plentylove Malis | RD | 4L | 1L | 3L | 3 | 1 | |||||||||
| Swancamelot Babiru | SI | 4S | 3S | 4 | 1 | 3S | 3 | ||||||||
| Poapoakitty Fujitubo Nyogo | PS | 5L | 2 | 5L | 5 | 5 | |||||||||
| Phairykatt Casandle Blue | NF | 4 | 2L | 4 | |||||||||||
| Puremoon Chachamaru | NF | 1L | 3L | < |