Global Cat Union, Tokyo, Japan, February 11-12, 2006
| Saturday | Sunday | ||
| Tomoko Tanaka | SP | Ryoko Doi | SP |
| Yukimasa Hattori | AB | Eriko Odaka | AB |
| Kinue Kawahashi | AB | Chieko Ohira | AB |
| Yumeko Kato | AB | Nozomu Yano | AB |
| Lisa Dickie | SP | Lisa Dickie | AB |
| Nahoko Kaizuka | SP | Hisae Tasaki | SP |
| Yukimasa Hattori | AB | Nozomu Yano | AB |
| KITTENS | TT | YH | KK | YK | LD | NK | RD | EO | CO | NY | LD | HT | |||
| Almaz Gandalf II of Galadriel | SB | 1L | 2 | 10 | 2 | 1L | 1L | 9 | 2 | 7 | 1 | 3L | |||
| Zukadream Begin With A Miracle | PS | 4L | 7 | 1 | 3L | 2L | 3 | 1 | 1 | 4 | 1L | ||||
| Be Falsetto Darling Maron | HI | 1 | 2 | 6L | 3L | 4L | 5 | 4 | 2 | 9 | 4L | ||||
| Megurogawa Hayate | AB | 1S | 8 | 5 | 4 | 1S | 1S | 2S | 5 | 2 | 1S | ||||
| Honoka | BG | 2S | 10 | 6 | 2S | 2S | 1S | 8 | 7 | 2S | |||||
| Singlike In The Rhythm | BS | 5S | 6 | 10 | 3S | 2 | 10 | 4 | 8 | ||||||
| Lachance Boku | MC | 1 | 8L | 2L | 6 | 6 | |||||||||
| Dorrymama Aisha of Snufkin | NF | 6 | 8L | 8 | 8 | 5 | |||||||||
| Chatile Blue Marin | MC | 3 | 7L | 7L | 7 | 10 | |||||||||
| Zephyros Casanova | BG | 4S | 3 | 5S | 3S | 9 | |||||||||
| Mainelyhill Glory of Firstderica | MC | 7 | 1L | 4 | 2L | ||||||||||
| Conte BP Amato Luna | SI | 7 | 9 | 5S | 9 | 5S | |||||||||
| Vert Lumiere | RB | 9 | 3S | 5S | 10 | 4S | |||||||||
| Proud Mokyukyu | RD | 8L | 6 | 3 | 5L | ||||||||||
| Santamary Born To Love You | NF | 3 | 6L | 1 | |||||||||||
| Farandoll Karin | RD | 7L | 9 | 5L | 4L | ||||||||||
| Shonancats Socrates of Vert | MC | 5L | 2L | 3 | |||||||||||
| Reddoor Mill of Elfingate | RD | 8 | 5L | 6 | |||||||||||
| Lachance Rou | MC | 4 | 5 | ||||||||||||
| Fukumaneki Peek-A-Boo | OC | 4S | 10 | 3S | |||||||||||
| Hanamizuki Love Potion | PS | 3L | 3 | ||||||||||||
| Shonancats Southern Orchid | MC | 3L | 5 | ||||||||||||
| Bouqet House Star Mine | PS | 8 | 5L | ||||||||||||
| Sala Blue Ciel | NF | 6L | 4L | ||||||||||||
| Carolcollection Deep | AB | 3S | 4S | ||||||||||||
| Proud Marya | RD | 4 | |||||||||||||
| Avantgarde Sora | NF | 5 | |||||||||||||
| Proud Diamond of Fuzzjp | RD | 7 | |||||||||||||
| Obsidianpupil Adularia | SO | 2L | |||||||||||||
| Themis Ema | BG | 4S | |||||||||||||
|
Allbreed/Longhair
Count
|
23 | 32 | 31 | 32 | 23 | 23 | 18 | 29 | 29 | 29 | 28 | 20 | |||
|
Shorthair
Count
|
9 | 9 | 9 | 9 | 8 | ||||||||||
| CATS | TT | YH | KK | YK | LD | NK | YH | RD | EO | CO | NY | LD | HT | NY | |
| Hikoma I Shido | BU | 5S | 6 | 3 | 5 | 6S | 1S | 3S | 9 | 5 | 5 | 7 | 1S | ||
| Hanamizuki Teddy Jr | PS | 1L | 3 | 1 | 2L | 4L | 8L | 2 | 1 | 1 | 5 | 7L | 2 | ||
| Almaz Gandalf Galadriel | SB | 3L | 2 | 1L | 3L | 5L | 6 | 3 | 4 | 2 | 6L | ||||
| Dreambabys Parfait of Himedaruma | PS | 7 | 2 | 2 | 6L | 2L | 1 | 4 | 4L | ||||||
| Marirose Miracle Jr | SX | 1S | 5 | 9 | 3S | 2S | 3 | 2S | |||||||
| Grandfuji Bokuchan of Sappyclasse | MC | 1 | 7L | 1 | 2 | 3 | 5L | ||||||||
| Dorrymama Coronos | NF | 10 | 6 | 3L | 5L | 10L | 6 | 2L | 5 | ||||||
| Noblu Xii Leonard | SI | 8S | 5 | 9S | 7S | 1S | 9 | 3S | |||||||
| Yaheska Motivator of Chatile | MC | 6L | 4L | 6L | 3L | 7 | 4 | 6 | |||||||
| Medusa Kamui | BG | 3S | 7 | 1S | 3S | 5 | |||||||||
| Williamina Silver Bullet | MC | 2L | 3 | 1L | 1L | 10L | |||||||||
| Fairytown Falcon | SO | 5L | 4 | 5L | 6L | 1L | 9 | ||||||||
| Medusa Foss | BG | 1 | 6 | 1 | |||||||||||
| Tinklemew Mirai | AB | 4S | 8S | 2 | 6S | 7 | 5S | ||||||||
| Shingen Mogu | AS | 10S | 5S | 6S | 10 | 4S | |||||||||
| Jasmintea Smile Hattrick | SF | 10 | 8S | 4S | 8 | ||||||||||
| Gakincho Smokey Dandy of AesopYY | MC | 7L | 9 | 6 | 9L | ||||||||||
| Carolcollection Bonafides | AB | 7S | 2S | 3 | 4 | ||||||||||
| Vert Premiere Neige | RB | 6S | 9 | 2S | |||||||||||
| Plentylove Dreams Come True | RD | 8 | 7L | 3 | 4L | ||||||||||
| Juliaile Curiosidad | RB | 2S | 7S | 5S | |||||||||||
| Birthdayeve Angelo | RD | 10 | 2 | 1 | |||||||||||
| Jasmintea Smile Kabuki | SS | 10L | 9L | 4 | |||||||||||
| Ammycrystal Sakura | RD | 2L | 10 | ||||||||||||
| Tenpoint Flaming Beauty | RB | 4S | 8 | ||||||||||||
| Singlike Something Sad | BS | 9S | 4S | 10S | |||||||||||
| Azureblue Miracle | NF | 7 | 8L | ||||||||||||
| Petitsamours Maro | NF | 9L | 8 | ||||||||||||
| Noblu's Zii Runa of Traumkatze | OS | 10 | 5 | 7S | |||||||||||
| Conte TR Quincy | SI | 9S | 8 | ||||||||||||
| Windmill Sophia | RD | 10L | 8 | ||||||||||||
| Reddoor Katie of Polestar | RD | 9L | 9 | ||||||||||||
| Avance Kuuringer | AB | 4 | |||||||||||||
| Ohedo One Peace of Yatazaka | MC | 4 | |||||||||||||
| Azumacats Hiroshi Ofpearload | SO | 7L | 8L | ||||||||||||
| Marsparadise Oh Yamapy | NF | 6 | |||||||||||||
| Loupblanc Urania of Brouillard | AB | 7 | |||||||||||||
| Grandfuji Milkchan | MC | 8L | 10L | ||||||||||||
| Wegiekatt Sagresson of Fujiforest | NF | 8 | |||||||||||||
| Kittyhawk Ami | SX | 9 | |||||||||||||
| Farandoll Lilian Thuram of Holybabe | RD | 3L | |||||||||||||
| Fishbone Marine Snow | SX | 10 | |||||||||||||
| Reddoor Lakshu | RD | 4L | |||||||||||||
| Loupblanc Nikita | AB | 5S | |||||||||||||
| Hanafubuki Yayoi | BG | 6S | |||||||||||||
| Crownhouse Corima of Amangroup | MC | 8L | |||||||||||||
| Dorrymama Saila | NF | 9L | |||||||||||||
| Wan Nyan Street's Arna | EM | 10S | |||||||||||||
| Deermark Sweet Rudorufu | AS | 8 | |||||||||||||
| Onocoon Don Juan | MC | 3 | |||||||||||||
| Fukumaneki The Elf Archer | OC | 7 | |||||||||||||
| Gakincho Kitty Angel | MC | 4 | |||||||||||||
|
Allbreed/Longhair
Count
|
29 | 56 | 57 | 57 | 31 | 30 | 20 | 27 | 51 | 52 | 52 | 52 | 29 | 24 | |
|
Shorthair
Count
|
25 | 26 | 25 | 22 | 21 | ||||||||||
| ALTERS | TT | YH | KK | YK | LD | NK | RD | EO | CO | NY | LD | HT | |||
| Sasazukaboy Dance In The Dark | AB | 1S | 2 | 1 | 3S | 1S | 4S | 1 | 1 | 4 | 4 | 1S | |||
| Cooncreole Oblieo | SB | 1L | 1 | 2 | 3L | 1L | 3L | 2 | 2 |