Forest Cat Japan, Hakata, Japan, February 25-26, 2006
| Saturday | Sunday | ||
| Chieko Ohira | AB | Chieko Ohira | AB |
| Hiromi Osada | AB | Hiromi Osada | AB |
| Keiko Yoshino | AB | Motoko Oizumi | AB |
| Mariko Kikuchi | AB | Nahoko Kaizuka | AB |
| Yumeko Katoh | AB | Yumeko Katoh | AB |
| Yukimasa Hattori | AB | Keiko Yoshino | AB |
| Motoko Oizumi | SP | Yukimasa Hattori | AB |
| Nahoko Kaizuka | SP | Mariko Kikuchi | AB |
| KITTENS | CO | HO | KY | MK | YK | YH | MO | NK | CO | HO | MO | NK | YK | KY | YH | MK | |
| Almaz Gandalf II of Galadriel | SB | 2 | 3 | 3 | 4 | 2 | 1 | 3L | 1L | 1 | 4 | 1 | 2 | 1 | 2 | 4 | |
| Megurogawa Hayate | AB | 4 | 4 | 2 | 1 | 2 | 1S | 1S | 3 | 1 | 2 | 1 | 2 | 1 | |||
| Santamary Born To Love You | NF | 3 | 5 | 2 | 3 | 4 | 2L | 2L | 3 | 2 | 3 | 3 | 3 | ||||
| Lachance Rou | MC | 4 | 4 | 3 | 1L | 4L | 5 | 4 | 4 | 3 | |||||||
| Zephyros Casanova | BG | 1 | 2 | 5 | 3S | 3S | 2 | 2 | 5 | 5 | |||||||
| Lachance Boku | MC | 5 | 1 | 3 | 3L | 1 | 4 | 2 | |||||||||
| Vert Lumiere | RB | 1 | 2S | 2S | 3 | 5 | 5 | 1 | |||||||||
| Proud Kolin of Carolcollection | RD | 5 | 4L | 5L | 4 | 4 | 4 | ||||||||||
| Singlike In The Rhythm | BS | 5 | 1 | 5 | 3 | 5 | |||||||||||
| Shonancats Socrates of Vert | MC | 5L | 5 | ||||||||||||||
| Bijohime Leda Albireo | AB | 5 | |||||||||||||||
| Medusa Precious Loose | BG | 4S | 5S | ||||||||||||||
| Zephyros Museu | BG | 4S | |||||||||||||||
|
Allbreed/Longhair
Count
|
15 | 14 | 15 | 14 | 15 | 12 | 9 | 9 | 14 | 14 | 15 | 15 | 14 | 14 | 13 | 16 | |
|
Shorthair
Count
|
4 | 5 | |||||||||||||||
| CATS | CO | HO | KY | MK | YK | YH | MO | NK | CO | HO | MO | NK | YK | KY | YH | MK | |
| Almaz Gandalf Galadriel | SB | 3 | 3 | 2 | 1 | 2 | 4L | 1L | 3 | 3 | 10 | 1 | 1 | 1 | 2 | ||
| Medusa Foss | BG | 6 | 2 | 5 | 1 | 6 | 1 | 2 | 1 | 7 | 5 | 3 | 1 | 1 | |||
| Marsparadise Oh Yamapy | NF | 5 | 4 | 4 | 2 | 10 | 1L | 2L | 5 | 3 | 4 | 3 | 4 | 3 | |||
| Plentylove Dreams Come True | RD | 7 | 8 | 9 | 5 | 4 | 5L | 9 | 7 | 4 | 10 | 4 | 4 | 10 | |||
| Williamina Silver Bullet | MC | 1 | 1 | 3 | 6 | 2L | 3L | 1 | 5 | 2 | 6 | 8 | |||||
| Tenpoint Flaming Beauty | RB | 10 | 9 | 2 | 9 | 8 | 2S | 1S | 5 | 2 | 7 | 8 | 2 | ||||
| Marirose Miracle Jr | SX | 6 | 4 | 5 | 4S | 3S | 6 | 5 | 6 | 8 | 10 | 5 | |||||
| Grandfuji Bokuchan of Sappyclasse | MC | 2 | 1 | 7 | 4L | 1 | 2 | 9 | 2 | ||||||||
| Bijohime Key Click | AB | 4 | 3 | 5S | 4S | 4 | 10 | 8 | 6 | 4 | |||||||
| Jasmintea Smile Hattrick | SF | 8 | 6 | 8 | 8 | 3S | 8 | 9 | 7 | 6 | |||||||
| Avance Kuuringer | AB | 8 | 7 | 10 | 3 | 8 | 8 | 3 | |||||||||
| Gakincho Smokey Dandy of AesopYY | MC | 5 | 3 | 7 | 4 | 7 | 5 | ||||||||||
| Medusa Kamui | BG | 1S | 2S | 2 | 3 | 6 | |||||||||||
| Grandfuji Milkchan of Chantillycoon | MC | 7 | 10 | 5 | 8 | 5 | |||||||||||
| Azumacats Hiroshi of Pearload | SO | 9 | 10 | 6 | 10 | 7 | |||||||||||
| Deermark Sweet Rudorufu | AS | 9 | 10 | 7 | 9 | 9 | |||||||||||
| Catsai's Boffo Bolide King | NF | 4 | 6 | 9 | 9 | ||||||||||||
| Petitsamours Kaiser | NF | 7 | 7 | ||||||||||||||
| Azumacats Light | SO | 3L | 9 | ||||||||||||||
| Onocoon Don Juan | MC | 9 | 10 | ||||||||||||||
| Yaheska Motivator of Chatile | MC | 6 | |||||||||||||||
| Santamary Hello Broadway | NF | 10 | |||||||||||||||
| Dolce Madre Anzu | RD | 5L | |||||||||||||||
| Singlike Something Sad | BS | 5S | |||||||||||||||
|
Allbreed/Longhair
Count
|
28 | 27 | 27 | 28 | 28 | 29 | 18 | 18 | 29 | 25 | 28 | 29 | 28 | 27 | 26 | 28 | |
|
Shorthair
Count
|
10 | 11 | |||||||||||||||
| ALTERS | CO | HO | KY | MK | YK | YH | MO | NK | CO | HO | MO | NK | YK | KY | YH | MK | |
| Lapisamber Harry | AS | 2 | 1 | 1 | 2 | 1 | 3 | 3S | 2S | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 |
| Tenpoint Christian Dior | RB | 1 | 5 | 5 | 1 | 3 | 1 | 2S | 1S | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 |
| Plentylove Malis | RD | 3 | 2 | 2 | 4 | 5 | 2 | 2L | 1L | 3 | 2 | 5 | 3 | 1 | 3 | 2 | 4 |
| Airship Monaka | SF | 4 | 3 | 3 | 3 | 4 | 5 | 1S | 3S | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 |
| Canalcoon Fuga | MC | 5 | 4 | 4 | 5 | 2 | 3L | 2L | 4 | 4 | |||||||
| Stormwatch Kamikaze of Eternal | MC | 4 | 1L | 3L | 5 | 5 | 4 | 5 | 4 | 5 | |||||||
|
Allbreed/Longhair
Count
|
6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | |
|
Shorthair
Count
|
3 | 3 | |||||||||||||||
| HOUSEHOLD PETS | CO | HO | KY | MK | YK | YH | MO | NK | CO | HO | MO | NK | YK | KY | YH | MK | |
| Airship Kibi | 1 | 1 | 1 | 1 | 1 | 1 | 1S | 1S | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
|
Shorthair
Count
|
1 | 1 |