Tokyo Cat Club, Tokyo, Japan, March 25-26, 2006
| Saturday | Sunday | ||
| Nahoko Kaizuka | AB | Chieko Ohira | AB |
| Hiromi Osada | AB | Mamiko Iwata | SP |
| Lindajean Grillo | SP | Lindajean Grillo | AB |
| Yukimasa Hattori | AB | Kinue Kawahashi | AB |
| Ryoko Doi | AB | Nozomu Yano | AB |
| Hisae Tasaki | SP | Keiko Yoshino | AB |
| Yumeko Katoh | AB | Eriko Odaka | AB |
| KITTENS | NK | HO | LG | YH | RD | HT | CO | MI | LG | KK | NY | KY | |||
| Megurogawa Hayate | AB | 3 | 4 | 2S | 3 | 1 | 1S | 2 | 4S | 2 | 9 | 5 | |||
| Yuumin Parfy | SG | 9 | 1 | 4S | 1 | 10 | 4S | 9 | 1S | 3 | 10 | 5 | 4 | ||
| Ammycrystal Joy of Farandoll | RD | 7 | 2L | 3 | 2L | 5 | 3L | 6 | 2 | 4 | 9 | ||||
| Almaz Gandalf II of Galadriel | SB | 1 | 5 | 6 | 8 | 1 | 6 | 3 | |||||||
| Lachance Boku | MC | 5 | 1L | 5 | 4L | 1 | 4 | ||||||||
| Shonancats Socrates of Vert | MC | 2 | 5 | 5L | 9 | 3 | 2 | ||||||||
| Be Falsetto Final Temptation | HI | 4 | 6 | 4L | 2 | 2 | 3L | ||||||||
| Hanamizuki Love Potion | PS | 7 | 4 | 8 | 2L | 6 | 1 | ||||||||
| Zephyros Casanova | BG | 6 | 3 | 2S | 10 | 2 | 10 | ||||||||
| Sala Blue Ciel | NF | 2 | 10 | 3L | 7 | 9 | 5L | ||||||||
| Kleawkla Annie | HI | 7 | 4L | 1 | 1 | 8 | |||||||||
| Yuumin KB Alma Nuriel | OS | 9 | 3S | 3 | 4 | 8 | |||||||||
| Vert Lumiere | RB | 5S | 9 | 3S | 5 | 5 | |||||||||
| Parvati Thor | NF | 5L | 10 | 8 | 10 | ||||||||||
| Verlaine Alicia | ES | 6 | 7 | 7 | |||||||||||
| Oreno Marie of Marsparadise | AS | 4 | 5S | 8 | |||||||||||
| Williamina Blue Sky of Shonancats | MC | 10 | 1L | 7 | |||||||||||
| Dorrymama Aisha of Snufkin | NF | 7 | 6 | ||||||||||||
| Proud Diamond of Fuzzjp | RD | 8 | 6 | ||||||||||||
| Photomasuda Matsuri | ES | 5S | 3 | ||||||||||||
| Cityboy Jasmin | AS | 8 | 1S | ||||||||||||
| Sappyclasse Lucius | MC | 10 | 7 | ||||||||||||
| Honoka | BG | 2S | 9 | ||||||||||||
| Lachance Rou | MC | 4 | |||||||||||||
| Azureblue Taiga | NF | 1L | |||||||||||||
| Fiddler True Colors of Usadolls | RD | 8 | |||||||||||||
| Supersmile Blue Pine | RB | 3S | |||||||||||||
|
Allbreed/Longhair
Count
|
29 | 28 | 18 | 29 | 28 | 18 | 28 | 17 | 28 | 28 | 28 | 28 | |||
|
Shorthair
Count
|
10 | 10 | 10 | ||||||||||||
| CATS | NK | HO | LG | YH | RD | HT | YK | CO | MI | LG | KK | NY | KY | EO | |
| Hikoma I Shido | BU | 3 | 3 | 4S | 7 | 2 | 3S | 5 | 3 | 7 | 3 | ||||
| Zukadream Begin With A Miracle | PS | 6 | 1 | 1L | 6L | 2 | 1 | 2L | 1 | 1 | |||||
| Almaz Gandalf Galadriel | SB | 5 | 9 | 4 | 2L | 2 | 1L | 5 | 1 | ||||||
| Ladyous Glim | PS | 2L | 2 | 5 | 3L | 8L | 2 | 1 | 5 | 1 | |||||
| Vert Premiere Neige | RB | 10 | 7 | 2S | 8 | 9 | 6S | 3 | 4 | ||||||
| Medusa Foss | BG | 2 | 4 | 1 | 8 | 8 | 9 | ||||||||
| Hanako Sakuya of Loupblanc | AB | 1 | 5 | 1S | 3 | 10 | |||||||||
| Grandfuji Bokuchan of Sappyclasse | MC | 3L | 4L | 6 | 2 | 2 | |||||||||
| Farandoll Karin | RD | 8 | 6 | 6L | 9L | 8 | 9 | ||||||||
| Farandoll Lilian Thuram of Holybabe | RD | 7L | 1L | 4 | 9L | 10 | 9 | ||||||||
| Noblu Xii Leonard | SI | 9 | 9 | 4 | 4 | ||||||||||
| Gakincho Smokey Dandy of AesopYY | MC | 10L | 4 | 8L | 3L | 5 | |||||||||
| Dorrymama Coronos | NF | 8 | 5L | 8 | 5L | 6L | |||||||||
| Williamina Silver Bullet | MC | 2 | 5 | 1 | 2 | ||||||||||
| Medusa Kamui | BG | 9 | 1S | 6 | 3S | ||||||||||
| Ohedo One Peace of Yatazaka | MC | 9L | 6 | 10L | 7L | 7 | |||||||||
| Conte Divina Beatrice | OS | 5S | 7S | 3 | 3 | 7 | |||||||||
| Jasmintea Smile Hattrick | SF | 6 | 4S | 5S | 10 | ||||||||||
| Avance Kuuringer | AB | 5 | 6 | 6 | |||||||||||
| Tenpoint Flaming Beauty | RB | 3S | 9 | 10 | 4 | ||||||||||
| Grandfuji Hinachan | MC | 7 | 4L | 10L | |||||||||||
| Marsparadise Oh Yamapy | NF | 4 | 7 | ||||||||||||
| Laladoll Crystal Saira | RD | 9 | 3 | 1 | |||||||||||
| Jasmintea Smile Kabuki | SS | 4L | 2 | 9 | |||||||||||
| Bijohime Key Click | AB | 1S | 10 | ||||||||||||
| Herbalmeow MJ | NF | 5L | 8 | 3 | |||||||||||
| Proudia Mio Tesoro Anthony | AB | 2S | 6S | ||||||||||||
| Petitsamours Maro | NF | 10 | 7L | ||||||||||||
| Swancamelot Artemis | SI | 10 | 8S | ||||||||||||
| Ange Sally | SG | 6S | 5S | 10 | |||||||||||
| Chieko Fata | PS | 4 | 3 | ||||||||||||
| Wegiekatt Sagresson of Fujiforest | NF | 6 | 6 | ||||||||||||
| Cresentview Mugi of Snufkin | NF | 7 | |||||||||||||
| Plentylove Dreams Come True | RD | 7 | |||||||||||||
| Onocoon Don Juan | MC | 8 | 4 | ||||||||||||
| Klavierspiel Veich-Toki | RB | 2S | 7 | ||||||||||||
| Saikimarine Kelli | AS | 10 | |||||||||||||
| Chaparrai Gabriel | SG | 4S | |||||||||||||
| Fishbone Marine Snow | SX | 7S | |||||||||||||
| Tinklemew Mirai | AB | 7S | |||||||||||||
| Ammycrystal Aica of Laladoll | RD | 8L | |||||||||||||
| Chatile Blue Marine | MC | 6 | |||||||||||||
| Zephyros Macha | BG | 7 | |||||||||||||
| Fukumaneki The Elf Archer | OC | 8 | |||||||||||||
| Pleyard Email | NF | 8 | |||||||||||||
| Loupblanc Nikita | AB | 5 | |||||||||||||
| Farandoll Thierry Henry of Holybabe | RD | 5 | |||||||||||||
|
Allbreed/Longhair
Count
|
51 | 51 | 29 | 50 | 45 | 28 | 25 | 51 | 25 | 50 | 51 | 50 | 51 | 24 | |
|
Shorthair
Count
|
22 | 22 | 23 | ||||||||||||
| ALTERS | NK | HO | LG | YH | RD | HT | CO | MI | LG | KK | NY | KY | |||
| Sasazukaboy Dance In The Dark | AB | 2 | 1 | 1S | 2 | 4 | 1 | 2 | 1 | 1 | 3 | ||||
| Gakincho Aquarius of Lesplushes | MC | 5 | 2 | 1L | 3 | 1 | 2L | 4 | 2L | 3 | 3 | 2 | |||
| Conte Cielo Bianchino | OS | 5S | 2S | 2 | 1S | 4 | 4 | 1 | |||||||
| Lapisamber Harry | AS | 3 | 3 | 4 | 1S | 5 | 5S | 5 | |||||||
| Cooncreole Oblieo | SB | 1 | 1 | 3 | 5 | 4 | |||||||||
| Swancamelot Babiru | SI | 4S | 5 | 4S | 3S | 5 | 3 | ||||||||
| Tenpoint Golden Wings | RB | 4 | 5 | 2S | 5S | 4 | |||||||||
| Juliaile Amabiridad | RB | 3S | 5 | 3 | 3S | ||||||||||
| Azureblue Takeru | NF | 4 | 3L | 1L | 5L | ||||||||||
| Kitty Hawk Amanda | RB | 2S | 1 |