Enjoy Cat Club, Ueda, Japan, April 9,2006
| Am Show | PM Show | ||
| Motoko Oizumi | AB | Mariko Kikuchi | SP |
| Kurt Vlach | AB | Kurt Vlach | SP |
| Ryoko Doi | SP | Kinue Kawahashi | AB |
| Hisae Tasaki | SP | Chieko Ohira | AB |
| KITTENS | MO | KV | RD | HT | MK | KV | KK | CO | |
| Megurogawa Hayate | AB | 1 | 1 | 2S | 1S | 1S | 1S | 3 | 4 |
| Shonancats Socrates of Vert | MC | 2 | 2 | 1L | 2L | 1L | 1 | 2 | |
| Dorrymama Aisha of Snufkin | NF | 3 | 3 | 1L | 3L | 1L | 2L | 4 | 5 |
| Jarrah Cherub | RD | 4 | 2L | 2L | 3L | 4L | 2 | 3 | |
| Zephyros Casanova | BG | 1S | 4S | 5S | 2S | 1 | |||
| Maple Pearl Dream | AB | 5 | 3S | 3S | 3S | 3S | |||
| Hanakagari Honoka | BG | 5 | 4S | 2S | 4S | 5S | |||
| Themis Leo | BG | 5S | 5S | 2S | 4S | 5 | |||
| Dericious Pacios | RD | 4 | 3L | 4L | 4L | 3L | |||
|
Allbreed/Longhair
Count
|
8 | 9 | 3 | 4 | 4 | 4 | 8 | 8 | |
|
Shorthair
Count
|
5 | 5 | 5 | 5 | |||||
| CATS | MO | KV | RD | HT | MK | KV | KK | CO | |
| Hikoma I Shido | BU | 4 | 3 | 4S | 1S | 5S | 2S | 2 | 4 |
| Miaowan Kiki | TO | 9 | 9 | 6S | 7S | 7S | 3S | 9 | |
| Almaz Gandalf Galadriel | SB | 5 | 3L | 2L | 8 | 2 | |||
| Tinklemew Mirai | AB | 5 | 1 | 8S | 1S | 8 | |||
| Medusa Foss | BG | 1 | 2 | 4 | 5 | ||||
| Grandfuji Bokuchan of Sappyclasse | MC | 2 | 4 | 1L | 1 | ||||
| Jasmintea Smile Kabuki | SS | 8 | 7L | 9L | 4L | 6L | 3 | ||
| Vert Premiere Neige | RB | 10 | 2S | 2S | 5S | 6 | |||
| Chieko Fata | PS | 3 | 4L | 1L | 7L | 9 | |||
| Noblu Xii Leonard | SI | 6 | 1S | 4S | 9S | 4S | |||
| Conte Divana Beatrice | OS | 5S | 5S | 8S | 3 | ||||
| Cresent View Mugi of Snufkin | NF | 8 | 2L | 7L | 3L | ||||
| Shingen Mogu | AS | 10 | 7 | 5 | |||||
| Cherleval's Angelica of Fiorire | CX | 3S | 6S | 10S | 7 | ||||
| Tenpoint Flaming Beauty | RB | 6 | 2S | 10 | |||||
| Crownhouse Corima of Amangroup | MC | 6L | 3L | 5L | 4L | ||||
| Gakincho Smokey Dandy of AesopYY | MC | 2L | 1L | 3L | |||||
| Farandoll Karin | RD | 4L | 6L | 8L | 5L | ||||
| Proudia Mio Tesoro Anthony | AB | 1S | 7 | ||||||
| Marsparadise Oh Yamapy | NF | 8L | 2L | 10L | |||||
| Aquaticworld Wadi | AB | 8S | 6 | ||||||
| Chatile Akane | MC | 1L | 8L | ||||||
| Carolcollection Bonafides | AB | 4S | 7S | ||||||
| Shonancats Michelangelo | MC | 1 | |||||||
| Medusa Kamui | BG | 6S | 6S | ||||||
| Plentylove Dreams Come True | RD | 5L | 6L | ||||||
| Lynfield Molly | RD | 5L | 9L | ||||||
| Candy May Chris | SF | 7S | 9S | ||||||
| Conte TR Quincy | SI | 7 | |||||||
| Moonrapin Nana | AS | 8S | 10S | ||||||
| Loupblanc Urania of Blouillard | AB | 3S | |||||||
| Black Panther Victory | SO | 10 | |||||||
| Swancamelot Artemis | SI | 3S | |||||||
| K's House Cat Auden | AL | 7L | |||||||
| Fine Child Soka | SF | 9S | |||||||
| Bijohime Key Click | AB | 9S | |||||||
| Chatile Blue Marin | MC | 8L | |||||||
| Nagomi | JB | 10S | |||||||
| Fishbone Marine Snow | SX | 10S | |||||||
| Candy May Yamato | SO | 9L | |||||||
| Flower Music Queen Merry | PS | 10L | |||||||
|
Allbreed/Longhair
Count
|
69 | 73 | 23 | 26 | 24 | 25 | 63 | 62 | |
|
Shorthair
Count
|
39 | 41 | 35 | 33 | |||||
| ALTERS | MO | KV | RD | HT | MK | KV | KK | CO | |
| Swancamelot Babiru | SI | 2 | 3 | 1S | 5S | 1S | 2S | 2 | 5 |
| Lapisamber Harry | AS | 5 | 2 | 3S | 3S | 5S | 1S | 3 | 1 |
| Conte Cielo Bianchino | OS | 4 | 2S | 1S | 3S | 3S | 4 | 2 | |
| Phairykatt Casandle Blue | NF | 3 | 5 | 1L | 1L | 1L | 1L | 5 | |
| Tenpoint Christian Dior | RB | 4S | 4S | 2S | 4S | 1 | 4 | ||
| Cooncreole Oblieo | SB | 4 | 1 | 3 | |||||
| Vert Lumiere | RB | 1 | 5S | 2S | 4S | ||||
| Almaz Mana | SB | 2L | 2L | 2L | 2L | ||||
|
Allbreed/Longhair
Count
|
8 | 8 | 2 | 2 | 2 | 2 | 7 | 8 | |
|
Shorthair
Count
|
5 | 5 | 5 | 4 | |||||
| HOUSEHOLD PET KITTENS | MO | KV | RD | HT | MK | KV | KK | CO | |
| Tamaki | 1 | 1 | 1L | 1L | 1L | 1L | 1 | 1 | |
| Allbreed/Longhair Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Shorthair Count | |||||||||
| HOUSEHOLD PETS | MO | KV | RD | HT | MK | KV | KK | CO | |
| Meal | 1 | 1 | 1S | 1S | 1S | 1S | 1 | 1 | |
| Ai | 2 | 2 | 1L | 1L | 2L | 1L | 2 | 2 | |
| Bellerion | 3 | 3 | 2L | 2L | 1L | 2L | 3 | 3 | |
|
Allbreed/Longhair
Count
|
3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | |
|
Shorthair
Count
|
1 | 1 | 1 | 1 |