Brilliant Cat Fanciers, Tokyo, Japan, April 15-16, 2006
| Saturday | Sunday | ||
| Hisae Tasaki | SP | Hisae Tasaki | SP |
| Keiko Yoshino | AB | Tomoko Tanaka | SP |
| Haruyo Tomonari | AB | Haruyo Tomonari | AB |
| Kurt Vlach | SP | Chieko Ohira | AB |
| Mariko Kikuchi | AB | Kurt Vlach | AB |
| Ryoko Doi | AB | Motoko Oizumi | AB |
| Nahoko Kaizuka | AB |
| KITTENS | HT | KY | HT | KV | MK | RD | HT | TT | HT | CO | KV | MO | NK | |
| Yuumin Parfy | SG | 1S | 3 | 3 | 2S | 4 | 4 | 1S | 1S | 3 | 1 | 5 | 2 | 1 |
| Megurogawa Hayate | AB | 2S | 4 | 1 | 1S | 3 | 2S | 2S | 1 | 3 | 2 | 1 | 2 | |
| Shonancats Socrates of Vert | MC | 5L | 5 | 1L | 1L | 5 | 1 | 5 | ||||||
| Dorrymama Aisha of Snufkin | NF | 4L | 4 | 2L | 3 | 5 | 5L | 3 | ||||||
| Proud Diamond of Fuzzjp | RD | 5 | 2L | 4 | 4 | 3 | ||||||||
| Phoebus Mary Ann | PS | 1L | 2 | 5L | 2 | 1 | ||||||||
| Laladoll Deary Angela | RD | 3L | 1 | 1L | 3L | 3 | ||||||||
| Laladoll Deary Gabriel | RD | 2L | 3L | 1 | 2 | |||||||||
| Zephyros Casanova | BG | 4S | 3S | 2 | 4 | |||||||||
| Pure Sweet Rune | SI | 3S | 5S | 5S | 4 | |||||||||
| Zephyros Luke Skywalker | BG | 4S | 3S | 4 | ||||||||||
| Lachance Rou | MC | 2 | 2 | |||||||||||
| Photomasuda Matsuri | ES | 5S | 4S | 5 | ||||||||||
| Fairymoon Flora | RD | 4L | 5 | |||||||||||
| Marsparadise Vanetty | AS | 4S | 5 | |||||||||||
| Fairytown Eternal Venus | SO | 4L | 5L | |||||||||||
| Laladoll Deary Ralph of Windmill | RD | 2L | ||||||||||||
| Catsai Ursula of Herbalmeow | NF | 3L | ||||||||||||
| Fukumaneki Marinasees | OC | 3S | ||||||||||||
| Williamina Blue Sky of Shonancats | MC | 4L | ||||||||||||
| Fukumaneki Potpourri | OC | 5S | ||||||||||||
|
Allbreed/Longhair Count |
10 | 16 | 16 | 9 | 16 | 15 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | |
|
Shorthair Count |
6 | 6 | 9 | 9 | ||||||||||
| CATS | HT | KY | HT | KV | MK | RD | HT | TT | HT | CO | KV | MO | NK | |
| Grandfuji Bokuchan of Sappyclasse | MC | 2L | 1 | 4 | 3L | 2 | 7 | 5 | 7 | 2 | 9 | |||
| Hikoma I Shido | BU | 2S | 5 | 2S | 8 | 8 | 1S | 1S | 8 | 5 | 4 | 4 | ||
| Hanamizuki Teddy Jr | PS | 9L | 3 | 1 | 2L | 3 | 7L | 1L | 2 | 1 | 5 | |||
| Laladoll Crystal Saira | RD | 8L | 4 | 6L | 10 | 1 | 6L | 8L | 10 | 7 | ||||
| Vert Premiere Neige | RB | 7 | 3 | 7 | 6 | 3 | 6 | 10 | ||||||
| Medusa Foss | BG | 1 | 6 | 1 | 1 | 1 | ||||||||
| Zukadream Begin With A Miracle | PS | 1L | 3L | 1 | 9 | 6 | 6 | |||||||
| Herbalmeow MJ | NF | 8 | 1L | 9L | 5 | 2 | 2 | |||||||
| Almaz Gandalf Galadriel | SB | 1L | 6 | 5L | 4L | 3 | 8 | |||||||
| Farandoll Karin | RD | 3L | 5 | 3L | 4L | 7 | 9 | |||||||
| Charleval's Angelica of Fiorire | CX | 7 | 5S | 4S | 9 | 10 | 5 | |||||||
| Medusa Kamui | BG | 4S | 9 | 3S | 4S | 3S | 10 | |||||||
| Noblu Xii Leonard | SI | 5S | 9 | 1S | 6 | 8 | ||||||||
| Gakincho Smokey Dandy of AesopYY | MC | 5L | 2L | 4 | 2 | |||||||||
| Mainelyhill Glory of Firstderica | MC | 5 | 4 | 9L | 5L | |||||||||
| Jasmintea Smile Kabuki | SS | 6 | 9L | 7 | 10L | 10L | ||||||||
| Pingu Ritmo | PS | 7L | 3 | 5L | ||||||||||
| Birthdayeve Angelo | RD | 8L | 6 | 8 | ||||||||||
| Shonancats Michelangelo of Ducale | MC | 2 | 3 | |||||||||||
| Farandoll Lilian Thuram of Holybabe | RD | 2 | 4 | |||||||||||
| Tinklemew Mirai | AB | 4 | 3 | |||||||||||
| Hanako Sakuya of Loupblanc | AB | 5 | 3 | |||||||||||
| Tenpoint Flaming Beauty | RB | 4 | 7 | |||||||||||
| Dorrymama Coronos | NF | 6L | 10 | 8L | ||||||||||
| Lescale Star Mikel | RD | 4L | 10L | 7L | ||||||||||
| Cresentview Mugi of Snufkin | NF | 10 | 8 | |||||||||||
| Rubinrose Annette | AB | 1S | 3S | |||||||||||
| Bijohime Key Click | AB | 2S | 10 | |||||||||||
| Shingen Mogu | AS | 4S | 9 | |||||||||||
| Chatile Akane | MC | 8 | 7L | |||||||||||
| Marirose Miracle Jr | SX | 2S | 5S | |||||||||||
| Lapisamber Beatrice | AS | 3S | 5S | |||||||||||
| Proudia Mio Tesoro Anthony | AB | 2 | ||||||||||||
| Chatile Courchevel of Amangroup | MC | 2L | ||||||||||||
| Marsparadise Oh Yamapy | NF | 9 | ||||||||||||
| Cooncreole Diaghilev of Almaz | SB | 9 | ||||||||||||
| Silkyraine Blue Mermaid Mana | SO | 4L | ||||||||||||
| Fukumaneki The Elf Archer | OC | 10 | ||||||||||||
| Obsidianpupil Adularia | SO | 6L | ||||||||||||
| Lescale Rion | RD | 10L | ||||||||||||
|
Allbreed/Longhair Count |
29 | 46 | 46 | 32 | 46 | 42 | 28 | 28 | 46 | 49 | 50 | 50 | 49 | |
|
Shorthair Count |
12 | 13 | 18 | 18 | ||||||||||
| ALTERS | HT | KY | HT | KV | MK | RD | HT | TT | HT | CO | KV | MO | NK | |
| Gakincho Aquarius of Lesplushes | MC | 1L | 3 | 1 | 2L | 2 | 2L | 1L | 1 | 5 | 5 | |||
| Cooncreole Oblieo | SB | 4 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | |||||
| Fairymoon Momoka | RD | 2L | 1 | 3 | 7 | 4L | 4L | 3 | 5 | 5 | ||||
| Lapisamber Harry | AS | 1S | 5 | 5 | 2S | 6 | 2S | 4S | 4 | |||||
| Juliaile Amabiridad | RB | 2S | 1S | 3S | 1S | 2 | 2 | |||||||
| Swancamelot Babiru | SI | 4S | 2 | 5S | 2S | 5 | 2 | |||||||
| Sasazukaboy Dance In The Dark | AB | 2 | 1 | 3 | 3 | |||||||||
| Farandoll Dolce Vita | RD | 1L | 1 | 1L | 3L | 4 | ||||||||
| Azureblue Naruto | NF | 4L | 4 | 3L | 2L | 3 | ||||||||
| Zephyros Raphael | BG | 3S | 5S | 4 | 1S | 3S | ||||||||
| Vert Racco Jadeite | RB | 5S | 4S | 4 | 2 | |||||||||
| Tenpoint Golden Wings | RB | 3S | 5 | 1 | ||||||||||
| Vert Lumiere | RB | 4 | 3 | 5S | ||||||||||
| Poapoakitty Fujitubo Nyogo | PS | 3L | 4L | 5 | ||||||||||
| Azureblue Takeru | NF | 2 | ||||||||||||
| S*athelstones Yizza | PS | 5L | 5L | |||||||||||
| Bluetreasure Alomu | CX | 4 | ||||||||||||
| Farandoll Ana | RD | 5L | ||||||||||||
| Farandoll Mills | RD | 3L | ||||||||||||
| Kitty Hawk Amanda | RB | 4S | ||||||||||||
| Almaz Mana | SB | 5L | ||||||||||||
|
Allbreed/Longhair Count |
10 | 18 | 18 | 8 | 22 | 18 | 8 | 8 | 18 | 19 | 18 | 19 | 19 | |
|
Shorthair Count |
7 | 7 | 9 | 9 | ||||||||||
| HOUSEHOLD PET KITTENS | HT | KY | HT | KV | MK | RD | HT | TT | HT | CO | KV | MO | NK | |
| Tamaki | 1L | 1 | 1 | 1L | 1 | 1 | 1L | 1L | 1 | 1 | 1 | 1 | 1 | |
|
Allbreed/Longhair Count |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
Shorthair Count |
||||||||||||||
| HOUSEHOLD PETS | HT | KY | HT | KV | MK | RD | HT | TT | HT | CO | KV | MO | NK | |
| Ai | 1L | 1 | 1 | 1L | 1 | 1 | 1L | 1L | 1 | 1 | 1 | 1 | 1 | |
| Rose | 2L | 2 | 2 | 2L | 2 | 2 | ||||||||
|
Allbreed/Longhair Count |
2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
Shorthair Count |