Enjoy Cat Club, Tokyo, Japan, April 29-30, 2006
| Saturday | Sunday | ||
| Motoko Oizumi | SP | Motoko Oizumi | AB |
| Yukimasa Hattori | SP | Chieko Ohira | AB |
| Haruyo Tomonari | AB | Tomoko Tanaka | SP |
| Nahoko Kaizuka | AB | Hisae Tasaki | SP |
| Nahoko Kaizuka | AB | Chieko Ohira | AB |
| Motoko Oizumi | AB |
| KITTENS | MO | YH | HT | NK | MO | CO | TT | HT | ||||
| Ammycrystal Joy of Farandoll | RD | 2L | 3L | 3 | 2 | 2 | 1 | 2L | 1L | |||
| Megurogawa Taketora | AB | 1S | 3S | 5 | 1 | 3 | 1S | 1S | ||||
| Zephyros Casanova | BG | 2S | 1S | 3 | 4 | 2 | 3S | 3S | ||||
| Lachance Rou | MC | 3L | 1L | 1 | 4 | |||||||
| Annabella Olga | PS | 1L | 4L | 4 | 1 | |||||||
| Onocoon Leon | MC | 3 | 4 | 1L | 4L | |||||||
| Proud Diamond of Fuzzjp | RD | 2L | 2 | 5 | ||||||||
| Gakincho Blacky Dandy of AesopYY | MC | 4L | 5 | 3L | 2L | |||||||
| Almaz Elliotto | SB | 5L | 5L | 5 | 5L | |||||||
| Maui Electric Neo of Yokohamakabuki | BG | 3S | 2S | 2S | 2S | |||||||
| Plentylove Aionios Lycoris | RD | 4L | 3L | |||||||||
| Masters Bady of Fanydoll | RD | 5L | ||||||||||
|
Allbreed/Longhair
Count
|
8 | 8 | 11 | 11 | 10 | 10 | 7 | 6 | ||||
|
Shorthair
Count
|
3 | 3 | 3 | 3 | ||||||||
| CATS | MO | YH | HT | NK | NK | MO | MO | CO | TT | HT | CO | |
| Zukadream Begin With A Miracle | PS | 1L | 1L | 2 | 4 | 4 | 3 | 1L | 1L | |||
| Hikoma I Shido | BU | 2S | 1 | 5 | 5 | 1S | 1S | |||||
| Grandfuji Bokuchan of Sappyclasse | MC | 7 | 5 | 2 | 2 | |||||||
| Megurogawa Hayate | AB | 5S | 1S | 5 | 1 | 4S | 3S | 1 | ||||
| Marirose Miracle Jr | SX | 1S | 5S | 6 | 5S | 4S | ||||||
| Gakincho Smokey Dandy of AesopYY | MC | 3L | 3 | 4L | 2L | |||||||
| Conte Divina Beatrice | OS | 9 | 10 | 4 | 2S | |||||||
| Medusa Foss | BG | 6 | 2 | 1 | ||||||||
| Farandoll Lilian Thuram of Holybabe | RD | 5L | 8 | 2L | 3L | 5 | ||||||
| Vert Premiere Neige | RB | 4 | 9 | 3 | ||||||||
| Tinklemew Mirai | AB | 2S | 7 | 7 | ||||||||
| Vert Merry Go Around | RB | 3S | 6 | 3S | ||||||||
| Almaz Gandalf Galadriel | SB | 3 | 1 | |||||||||
| Marsparadise Oh Yamapy | NF | 4L | 2 | 10 | 5L | |||||||
| Cresentview Mugi of Snufkin | NF | 8 | 6 | |||||||||
| Birthdayeve Angelo | RD | 2L | 4 | 9 | ||||||||
| Lapisamber Beatrice | AS | 3S | 2 | 10 | ||||||||
| Dorrymama Aisha of Snufkin | NF | 3L | 10 | 4 | ||||||||
| Chatile Courchevel of Amangroup | MC | 5L | 3 | 3L | ||||||||
| Jyunou Belflear | BS | 4S | 4S | 7 | ||||||||
| Shonancats Michelangelo of Ducale | MC | 1 | ||||||||||
| Hanamizuki Love Potion | PS | 7 | 4 | |||||||||
| Proudia Mio Tesoro Anthony | AB | 8 | 3 | |||||||||
| Swancamelot Artemis | SI | 8 | ||||||||||
| Medusa Kamui | BG | 2S | ||||||||||
| Chatile Blue Marin | MC | 2L | ||||||||||
| Miaowan Kiki | TO | 9 | 8 | |||||||||
| Mainelyhill Glory of Firstderica | MC | 4L | 2 | |||||||||
| Cooncreole Diaghlev of Almaz | SB | 4L | ||||||||||
| Laladoll Crystal Saira | RD | 5L | 9 | |||||||||
| Noblu Xii Leonard | SI | 5S | ||||||||||
| Obsidianpupil Adularia | SO | 6L | ||||||||||
| Ohedo Raika | MC | 6L | ||||||||||
| Marimaki Subaru | TO | 6 | ||||||||||
| Nenneko Marimo | PS | 7 | ||||||||||
| Plentylove Dreams Come True | RD | 1 | ||||||||||
| Darling Mitsu Hattrick | PS | 5 | 10 | |||||||||
| Crownhouse Colima of Amangroup | MC | 5 | 6 | |||||||||
| Themis Ema | BG | 7 | ||||||||||
| Vert Nina | RB | 6 | ||||||||||
| Tenpoint Flaming Beauty | RB | 3 | ||||||||||
|
Allbreed/Longhair
Count
|
19 | 17 | 38 | 40 | 22 | 22 | 43 | 43 | 21 | 21 | 26 | |
|
Shorthair
Count
|
19 | 13 | 18 | 18 | ||||||||
| ALTERS | MO | YH | HT | NK | MO | CO | TT | HT | ||||
| Gakincho Aquarius of Lesplushes | MC | 1L | 1L | 1 | 4 | 3 | 2 | 1L | 1L | |||
| Azureblue Naruto | NF | 3L | 2L | 4 | 4 | 5 | 2L | 2L | ||||
| Juliaile Amabiridad | RB | 5S | 2S | 2 | 4 | 3S | ||||||
| Sasazukaboy Dance In The Dark | AB | 1 | 1 | 2S | 1S | |||||||
| Conte Cielo Massimiliano | OS | 4S | 1S | 3 | 1S | 2S | ||||||
| Swancamelot Babiru | SI | 1S | 5S | 5 | 5 | 5S | ||||||
| Vert Racco Jadeite | RB | 2S | 4S | 3 | 4S | 4S | ||||||
| Tenpoint Christian Dior | RB | 3S | 5 | 3 | 5S | |||||||
| Cooncreole Oblieo | SB | 2 | 1 | |||||||||
| Phairykatt Casandle Blue | NF | 2L | 3L | 3L | 3L | |||||||
| Tenpoint Golden Wings | RB | 3S | 2 | |||||||||
| Almaz Mana | SB | 4L | 4L | 4L | 4L | |||||||
| Vert Lumiere | RB | 3S | ||||||||||
|
Allbreed/Longhair
Count
|
4 | 4 | 11 | 12 | 12 | 13 | 4 | 4 | ||||
|
Shorthair
Count
|
7 | 6 | 7 | 7 | ||||||||
| HOUSEHOLD PET KITTENS | MO | YH | HT | NK | MO | CO | TT | HT | ||||
| Tamaki | 1L | 1L | 1 | 1 | 1 | 1 | 1L | 1L | ||||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
|
Shorthair
Count
|
||||||||||||
| HOUSEHOLD PETS | MO | YH | HT | NK | MO | CO | TT | HT | ||||
| Ai | 1L | 1L | 1 | 1 | 1 | 1 | 2L | 1L | ||||
| Francois | 2L | 2L | 2 | 2 | 1L | 2L | ||||||
|
Allbreed/Longhair
Count
|
2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
|
Shorthair
Count
|