Show Reports
All Japan Cat Club, Nagoya, Japan, May 28-29, 2005
| Saturday | Sunday | ||
| Kinue Kawahashi | AB | Keiko Yoshino | SP |
| Yukimasa Hattori | AB | Hisae Tasaki | SP |
| Tomoko Tanaka | SP | Tomoko Tanaka | SP |
| Hiromi Osada | SP | Hiromi Osada | SP |
| KITTENS | KK | YH | TT | HO | KY | HT | TT | HO | |
| Mainelyhill Black Lion of Fairy Paw | MC | 1 | 3 | 1L | 1L | 1L | 1L | 1L | |
| Farandoll Linstins | RD | 4 | 1 | 2L | 2L | 1L | 2L | ||
| Swancamelot Babiru | SI | 2 | 2 | 3S | 1S | 4S | 2S | 2S | 4S |
| Jasmintea Smile Kabuki | SS | 3 | 2L | 4L | 2L | ||||
| Vert Merry Go Around | RB | 1S | 2S | 1S | 1S | 3S | |||
| Shonancats Michelangelo | MC | 5 | 4L | 3L | 3L | ||||
| Jasmintea Smile Karat | SF | 3S | 3S | 4S | 1S | ||||
| Crystalshee Norwin | NF | 4 | 5L | 4L | |||||
| Tussiemussie Reeno | PS | 5L | 4L | 3L | |||||
| Zephyros Razenchia Rose | BG | 5S | 5S | 3S | 2S | ||||
| Vert Premiere Neige | RB | 4S | 3S | 2S | 4S | ||||
| Noblu Zii Runa of Traum Katze | OS | 5 | 5S | 4S | |||||
| Azure Blue Riku | NF | 3L | 2L | ||||||
| Vert Racco Jadeite | RB | 1S | 5S | 5S | |||||
| Jasmintea Smile Imagine | SS | 3L | 4L | ||||||
| Rage of Angels Pamalican | MC | 3L | 4L | ||||||
| Masters Myonmi | RD | 5L | 5L | ||||||
| Medusa Die Sterntaler Aya | BG | 2S | 5S | ||||||
| Azureblue Taiyo | NF | 5L | |||||||
| Shonancats Chocoparfait | MC | 5L | |||||||
Allbreed/Longhair Count |
14 | 14 | 9 | 9 | 12 | 12 | 12 | 12 | |
Shorthair Count |
5 | 5 | 5 | 7 | 7 | 7 | |||
| CATS | KK | YH | TT | HO | KY | HT | TT | HO | |
| Singlike Something Sad | BS | 3 | 6 | 1S | 5S | 2S | 3S | 1S | 3S |
| Laves Superlady of Attsumi | PS | 10 | 5 | 4L | 1L | 5L | 1L | 4L | 1L |
| Medusa Foss | BG | 4 | 3 | 5S | 2S | 2S | 2S | ||
| Swancamelot Artemis | SI | 2 | 7 | 3S | 3S | 2S | |||
| Almaz Manekineko Mike | SB | 1 | 5L | 5L | 3L | 2L | |||
| Creelcanal Dia Earring of Melky's Wa | SG | 4 | 2S | 3S | 5S | 3S | |||
| Noblu Xii Leonard | SI | 1S | 4S | 1S | 5S | 1S | |||
| Proud Lapis Lazuli of Fuzzjp | RD | 9 | 2L | 3L | 2L | 3L | |||
| Zephyros Macha | BG | 2 | 1S | 4S | 4S | ||||
| Mainelyhill Fuuka of Purewing | MC | 1L | 4L | 1L | 4L | ||||
| Shonancats Daijin of Yatazaka | MC | 5 | 10 | 4L | |||||
| Azureblue Takeru | NF | 2L | 5L | 5L | |||||
| Azureblue Ichigo | NF | 1 | 3L | ||||||
| Jasmintea Smile Fancy | SF | 6 | 4S | ||||||
| Nezumikozo Mightyboy of Hirokono | SO | 3L | 2L | ||||||
| Reddoor Jerome | RD | 8 | 3L | ||||||
| Azureblue Dicha | NF | 8 | 5L | ||||||
| Lisio Cyara | RB | 5S | 5S | ||||||
| Reddoor Marcella | RD | 1L | |||||||
| Earthmos Floraison of Furry Cat's | SO | 7 | |||||||
| Catsai Akvavit Earendil | NF | 2L | |||||||
| Creelcanal N Guccl of Melky's Way | SG | 9 | |||||||
| Forestmates Caraway | CX | 4S | |||||||
| Shonancats Vigor | MC | 4L | |||||||
| Bijohime Kurau | AB | 4S | |||||||
Allbreed/Longhair Count |
29 | 29 | 14 | 13 | 14 | 14 | 13 | 13 | |
Shorthair Count |
15 | 15 | 12 | 13 | 13 | 13 | |||
| ALTERS | KK | YH | TT | HO | KY | HT | TT | HO | |
| Almaz Rafaelo Constantin | SB | 2 | 1 | 1L | 1L | 1L | 2L | 1L | 1L |
| Azureblue Natsuki | NF | 3 | 3 | 3L | 3L | 2L | 1L | 2L | 3L |
| Happyclover Flower Bell | RB | 1 | 5 | 1S | 2S | 2S | 2S | 1S | 2S |
| Tenpoint Lady Beauty | RB | 5 | 4 | 2S | 1S | 1S | 1S | 2S | 1S |
| Almaz Sherry | SB | 4 | 2 | 2L | 2L | ||||
| Little Bird Vivian | MC | 3L | 3L | 3L | 2L | ||||
Allbreed/Longhair Count |
5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | |
Shorthair Count |
2 | 2 | 2 | 2 | 2 | 2 | |||
| HOUSEHOLD PETS | KK | YH | TT | HO | KY | HT | TT | HO | |
| Gyumaou | 1 | 1 | 2S | 2S | 1S | 2S | 1S | 1S | |
| Junior | 2 | 2 | 1S | 1S | |||||
| Torochan | 2S | 1S | 3S | 2S | |||||
| Tart | 1L | 1L | 1L | 2L | |||||
| Sabachan | 3S | 3S | 2S | 3S | |||||
| Kurobar | 2L | 2L | 2L | 1L | |||||
Allbreed/Longhair Count |
2 | 2 | 2 | 2 | 2 | 2 | |||
Shorthair Count |
2 | 2 | 3 | 3 | 3 | 3 |