Show Reports
Shonan Cat Club, Tokyo, Japan, July 9-10,2005
| Saturday | Sunday | ||
| Ryoko Doi | SP | Ryoko Doi | SP |
| Motoko Oizumi | AB | Eriko Odaka | AB |
| Nahoko Kaizuka | SP | Yukimasa Hattori | AB |
| Mamiko Iwata | SP | Tomoko Tanaka | SP |
| Chieko Ohira | AB | Motoko Oizumi | AB |
| Yumeko Kato | AB | Yukimasa Hattori | SP |
| KITTENS | RD | MO | NK | MI | CO | YK | RD | EO | YH | TT | MO | YH | |
| Grandfuji Bokuchan | MC | 2L | 2 | 3L | 1L | 3 | 2 | 4 | 2 | 3L | |||
| Vert Premiere Neige | RB | 1S | 1 | 1S | 1S | 5 | 3S | 3 | 3S | 1 | 1S | ||
| Almaz Velvet Brownie of Elf | SB | 4L | 1 | 4 | 4L | 1 | 2 | 3L | 2L | ||||
| Marirose Miracle Jr. | SX | 4S | 2S | 3S | 4 | 2 | 2S | 3 | 1S | 3S | |||
| Farandoll Lanstans | RD | 4L | 2L | 2L | 2L | 1 | 2L | 1L | |||||
| Loupblanc Urania of Blouillard | AB | 1S | 5 | 5 | 2S | 3 | 2S | ||||||
| Medusa Die Sterntaler Aya | BG | 2S | 4S | 5S | 4 | 5S | 5 | 5S | |||||
| Jasmintea Smile Kabuki | SS | 3L | 3 | 5L | 4L | 3L | |||||||
| Tinklemew Mirai | AB | 3S | 4 | 4S | 5S | 5 | |||||||
| Grandfuji Hinachan | MC | 1L | 3L | 1 | |||||||||
| Fairytown Falcon | SO | 5L | 5L | 5L | 4L | ||||||||
| AesopYY Princess Snowdrop | MC | 2 | 3 | ||||||||||
| Swancamelot Babiru | SI | 5S | 2S | 4S | 4S | 4S | |||||||
| Blue Treasure Anje | CX | 5S | 5 | 3S | |||||||||
| Lachance Yun Yun | MC | 1L | 4 | ||||||||||
| Shonancats Michelangelo | MC | 1L | 5L | ||||||||||
| Lachance Ocean | MC | 1L | |||||||||||
| Reddoor Maxwel | RD | 4L | |||||||||||
| Dorrymama Kanon of Sala Blue | NF | 5L | |||||||||||
|
Allbreed/Longhair Count
|
11 | 20 | 13 | 13 | 19 | 19 | 13 | 18 | 18 | 12 | 17 | 12 | |
|
Shorthair Count
|
7 | 7 | 6 | 5 | 5 | 5 | |||||||
| CATS | RD | MO | NK | MI | CO | YK | RD | EO | YH | TT | MO | YH | |
| Hanako Sakuya of Loupblanc | AB | 1S | 7 | 1S | 1S | 5 | 3 | 3S | 6 | 2 | 1S | 9 | 1S |
| Almaz Manekineko Mike | SB | 5L | 3 | 2L | 2L | 1 | 1 | 3L | 1 | 1 | 2L | 1L | |
| Laladoll Giselle of Farandoll | RD | 1L | 4 | 3L | 1L | 8 | 2 | 1L | 3 | 3 | 2L | ||
| Hikoma I Shido | BU | 4S | 5 | 2S | 2 | 8 | 2S | 7 | 10 | 2S | 4S | ||
| Medusa Foss | BG | 2 | 5S | 3S | 7 | 5 | 6 | 3S | 2 | 2S | |||
| Noblu Xii Leonard | SI | 8 | 4S | 4 | 10 | 4S | 5 | 7 | 6 | 5S | |||
| Grandfuji Milk Chan of Chantillycoon | MC | 9 | 1L | 3 | 6 | 4 | 5L | 8 | |||||
| Swancamelot Artemis | SI | 2S | 6 | 4S | 10 | 4 | 4S | 5 | |||||
| Vert Bleu Ciel | RB | 3S | 3S | 5S | 2 | 8 | 10 | 3S | |||||
| Proud Lapis Lazuli of Fuzzjp | RD | 5L | 6 | 7 | 2L | 3L | |||||||
| Petitsamours Coco | NF | 2L | 4L | 4L | 1 | ||||||||
| Ammycrystal Ruku | RD | 5 | 1L | 7 | 4L | ||||||||
| Gakincho Princess Angel of AesopYY | MC | 4L | 5L | 9 | 4L | ||||||||
| Farandoll Monica of Laladoll | RD | 8 | 4 | 3L | |||||||||
| Bijohime Kurau | AB | 1 | 3 | ||||||||||
| Vert Merry Go Around | RB | 1S | 10 | 5S | |||||||||
| Cresent View Mugi | NF | 10 | 9 | 5L | |||||||||
| Fiorire Genki | CX | 2S | 5S | ||||||||||
| Catsai Fleur of Lisblanc | NF | 3L | 5L | ||||||||||
| Bridlewood Dancer In The Dark | BG | 5S | 9 | ||||||||||
| Crytal Craw Nana | RB | 4 | |||||||||||
| Noblecoon Myu | MC | 3L | |||||||||||
| Cf/Nezumikozo Blue Velvet | SO | 9 | |||||||||||
| Azureblue Dicha | NF | 4L | |||||||||||
Allbreed/Longhair Count |
14 | 29 | 14 | 14 | 29 | 29 | 15 | 29 | 28 | 15 | 29 | 15 | |
Shorthair Count |
15 | 15 | 14 | 14 | 14 | 13 | |||||||
| ALTERS | RD | MO | NK | MI | CO | YK | RD | EO | YH | TT | MO | YH | |
| Sasazukaboy Dance In The Dark | AB | 2S | 3 | 1S | 1S | 1 | 1 | 4S | 2 | 1S | 3 | 1S | |
| Supersmile Blue Coconut | RB | 1S | 1 | 2S | 2S | 4 | 1S | 3 | 3S | 2 | 2S | ||
| Cooncreole Oblieo | SB | 1L | 4 | 1L | 4 | 3 | 1L | 1 | 1L | 1L | |||
| Sala Blue Mocha | NF | 4L | 5 | 2L | 2L | 5 | 4L | 2 | 4L | 4 | 4L | ||
| Shonancats Lala of Canon | MC | 4L | 4L | 3 | 2 | 3 | 5L | 5 | 5L | ||||
| Almaz Mana | SB | 3L | 2 | 3L | 1L | 3L | 3L | 1 | 3L | ||||
| Stanley Maverick | BO | 5S | 4S | 2 | 1 | 5 | 3S | ||||||
| Zephyros Raphael | BG | 3S | 3S | 3S | 5S | 5 | 2S | 5S | |||||
| Happyclover Flower Bell | RB | 5S | 5S | 5 | 3S | 4 | 5S | ||||||
| Reddoor Marshe | RD | 2L | 4 | 2L | 2L | ||||||||
| Northsheron Sophie | AB | 4S | 4S | 2S | 4S | 4S | |||||||
| Phairykatt Casandle Blue | NF | 2L | 5L | ||||||||||
| Shonancats Taiyo of Catile | MC | 3L | |||||||||||
| Farandoll Ronnie | RD | 5L | |||||||||||
|
Allbreed/Longhair Count
|
6 | 11 | 7 | 6 | 12 | 12 | 5 | 11 | 11 | 5 | 10 | 5 | |
|
Shorthair Count
|
6 | 6 | 6 | 5 | 6 | 6 |