Show Reports
Korea Cat Fanciers Club, Seoul, Korea, July 10, 2005
| AM Show | PM Show | ||
| Hisae Tasaki | SP | Hisae Tasaki | SP |
| KITTENS | HT | HT | |
| 20eyes Nami | MC | 1L | 2L |
| 20eyes Maria | MC | 2L | 1L |
| 20eyes Silbia | MC | 3L | 3L |
| Manilik Plenitelnie Charie | AB | 1S | 1S |
|
Allbreed/Longhair Count
|
3 | 3 | |
|
Shorthair Count
|
1 | 1 | |
| CATS | HT | HT | |
| Ohedo Red King | MC | 1L | 2L |
| Timesworlds Jack of Sweetforest | NF | 3L | 1L |
| Beatris Nenaglyadnaya Krasota of Nev | SB | 2L | 3L |
| Carolcollection Sea Bird | AB | 1S | 1S |
| Fearyring Kukulau of Sweetforest | NF | 4L | 5L |
| Ad Tama | AS | 2S | 2S |
| Kittyhawk Ai | SG | 3S | 3S |
| Crystalfjord Sari of Bluedryad | NF | 4L | |
| Tinsle Naomi | RD | 5L | |
|
Allbreed/Longhair Count
|
6 | 6 | |
|
Shorthair Count
|
3 | 3 | |
| ALTERS | HT | HT | |
| Babi | HI | 1L | 1L |
| Au | BS | 1S | 1S |
| Kiki | PS | 2L | 2L |
|
Allbreed/Longhair Count
|
2 | 2 | |
|
Shorthair Count
|
1 | 1 |