Show Reports
C.A.T.Credo Kitakyusyu, Hakata, Japan, September 10-11, 2005
September 11, Sun
| Saturday | Sunday | ||
| Chieko Ohira | AB | Chieko Ohira | AB |
| Eriko Odaka | AB | Yukimasa Hattori | AB |
| Keiko Yoshino | AB | Yumeko Katoh | AB |
| Mariko Kikuchi | SP | Hiromi Osada | SP |
| Yumeko Katoh | AB | Eriko Odaka | AB |
| Motoko Oizumi | AB | Haruyo Tomonari | AB |
| Yukimasa Hattori | AB | Keiko Yoshino | AB |
| Hiromi Osada | SP | Mariko Kikuchi | SP |
September 10, Sat
| KITTENS | CO | EO | KY | MK | YK | MO | YH | HO | |
| Grandfuji Hinachan | MC | 2 | 4 | 2 | 3L | 1 | 1 | 3 | 3L |
| Pleyard Email | NF | 5 | 4 | 2L | 3 | 2 | 1 | 1L | |
| Proudia Serum | AB | 1 | 2 | 5 | 1S | 5 | 2S | ||
| Shonancats Michelangelo | MC | 4 | 1 | 1 | 4L | 4L | |||
| Lachance Kyala | MC | 3 | 1L | 2 | 2 | 2L | |||
| Medusa Kamui | BG | 3 | 2S | 5 | 3S | ||||
| Zephyros Razenchia Rose | BG | 3 | 3S | 5 | 4 | 4 | 4S | ||
| Forest Mates Eaglet | CX | 4S | 4 | 3 | 1S | ||||
| Nagifamily Blue Beauty Luna | SO | 5 | 5L | ||||||
| Catsai Happy Family of Santamary | NF | 5L | |||||||
|
Allbreed/Longhair Count
|
12 | 12 | 12 | 8 | 11 | 11 | 11 | 8 | |
|
Shorthair Count
|
4 | 4 | |||||||
| CATS | CO | EO | KY | MK | YK | MO | YH | HO | |
| Bridlewood Dancer In The Dark | BG | 2 | 5 | 3 | 5S | 4 | 1 | 1S | |
| Lachance Aisha | AS | 5 | 4 | 2S | 2 | 1 | 5 | 4S | |
| Vert Merry Go Around | RB | 4 | 3 | 1S | 4 | 3 | 2S | ||
| Tenpoint Flaming Beauty | RB | 2 | 3S | 3 | 2 | 4 | |||
| Singlike Something Sad | BS | 4 | 2 | 4S | 3 | 3S | |||
| Catsai Boffo Bolide King | NF | 1 | 3L | ||||||
| Mainelyhill Black Lion of Fairypaw | MC | 1 | 4L | 2L | |||||
| Nyagonyago Chata | SO | 3 | 1 | 5L | 5 | ||||
| Catsai L K Big Smile of Santamary | NF | 3L | 5 | 5L | |||||
| Fairypaw Big Guy of Nyagonyago | MC | 4L | |||||||
| Rageofangels Pamalican | MC | 1L | 1 | 2 | 1L | ||||
| Eye Cape O Global Blue Ocean Kai | SO | 5 | |||||||
| Nyagonyago Moon Kousuke | SO | ||||||||
| Forest Mates Caraway | CX | 5S | |||||||
| Twentyone Field Magic of Catsai | NF | 2L | |||||||
| Petitsamours Kaiser | NF | ||||||||
|
Allbreed/Longhair Count
|
15 | 15 | 15 | 9 | 15 | 15 | 14 | 9 | |
|
Shorthair Count
|
6 | 6 | |||||||
| ALTERS | CO | EO | KY | MK | YK | MO | YH | HO | |
| Cooncreole Oblieo | SB | 1 | 2 | 1 | 1L | 1 | 3 | 1 | 3L |
| Whitemt's Kaede | SO | 2 | 3 | 3 | 2L | 4 | 1 | 2 | 1L |
| Tenpoint Blue Moon | RB | 3 | 1 | 2 | 1S | 2 | 2 | 3 | 1S |
| Stormwatch Kamikaze of Eternal | MC | 4 | 4 | 4 | 3L | 3 | 4 | 4 | 2L |
| All Sunday Non | RD | ||||||||
|
Allbreed/Longhair Count
|
4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | |
|
Shorthair Count
|
1 | 1 | |||||||
| HOUSEHOLD PET KITTENS | CO | EO | KY | MK | YK | MO | YH | HO | |
| Kikumaru | 1 | 1 | 1 | 1S | 1 | 1 | 1 | 1S | |
|
Allbreed/Longhair Count
|
1 | 1 | 1 | 1 | 1 | 1 | |||
|
Shorthair Count
|
1 | 1 | |||||||
| HOUSEHOLD PETS | CO | EO | KY | MK | YK | MO | YH | HO | |
| Kosuzu | 1 | 1 | 1 | 1S | 1 | 1 | 1 | 1S | |
|
Allbreed/Longhair Count
|
1 | 1 | 1 | 1 | 1 | 1 | |||
|
Shorthair Count
|
1 | 1 |
September 11, Sun
| KITTENS | CO | YH | YK | HO | EO | HT | KY | MK | |
| Grandfuji Hinachan | MC | 1 | 3 | 3 | 3L | 1 | 3L | ||
| Pleyard Email | NF | 1 | 1L | 4 | 3 | 5 | 2L | ||
| Proudia Serum | AB | 2 | 2 | 2S | 3 | 1 | 2 | 1S | |
| Shonancats Michelangelo | MC | 1 | 4L | 2 | 2 | 1 | 4L | ||
| Lachance Kyala | MC | 2 | 5 | 2L | 5 | 1L | |||
| Medusa Kamui | BG | 3 | 5 | 4 | 3S | 4 | 4 | 2S | |
| Zephyros Razenchia Rose | BG | 4 | 4S | 3 | 3S | ||||
| Forest Mates Eaglet | CX | 4 | 1S | 4S | |||||
| Nagifamily Blue Beauty Luna | SO | 5L | 5 | 5L | |||||
| Catsai Happy Family of Santamary | NF | 5 | |||||||
|
Allbreed/Longhair Count
|
11 | 11 | 11 | 7 | 11 | 11 | 11 | 7 | |
|
Shorthair Count
|
4 | 4 | |||||||
| CATS | CO | YH | YK | HO | EO | HT | KY | MK | |
| Bridlewood Dancer In The Dark | BG | 1 | 1 | 1 | 1S | 1 | 5 | 4S | |
| Lachance Aisha | AS | 3 | 4 | 3 | 4S | 5 | 4 | 1S | |
| Vert Merry Go Around | RB | 2 | 4 | 2S | 2 | 1 | 1 | 3S | |
| Tenpoint Flaming Beauty | RB | 5 | 3 | 4 | 2S | ||||
| Singlike Something Sad | BS | 5 | 3S | 5 | 5S | ||||
| Catsai Boffo Bolide King | NF | 2 | 3 | 2 | 3 | ||||
| Mainelyhill Black Lion of Fairypaw | MC | 5 | 1L | 2 | 2L | ||||
| Nyagonyago Chata | SO | 3 | |||||||
| Catsai L K Big Smile of Santamary | NF | 4 | 3L | 1L | |||||
| Fairypaw Big Guy of Nyagonyago | MC | 2 | 2L | 4 | 3L | ||||
| Rageofangels Pamalican | MC | ||||||||
| Eye Cape O Global Blue Ocean Kai | SO | 4L | |||||||
| Nyagonyago Moon Kousuke | SO | 5L | 5L | ||||||
| Forest Mates Caraway | CX | 5S | |||||||
| Twentyone Field Magic of Catsai | NF | ||||||||
| Petitsamours Kaiser | NF | 4L | |||||||
|
Allbreed/Longhair Count
|
14 | 14 | 14 | 7 | 14 | 14 | 14 | 8 | |
|
Shorthair Count
|
6 | 6 | |||||||
| ALTERS | CO | YH | YK | HO | EO | HT | KY | MK | |
| Cooncreole Oblieo | SB | 1 | 1 | 2 | 4L | 1 | 1 | 1 | 2L |
| Whitemt's Kaede | SO | 3 | 2 | 3 | 1L | 4 | 3 | 4 | 3L |
| Tenpoint Blue Moon | RB | 4 | 4 | 4 | 1S | 3 | 4 | 3 | 1S |
| Stormwatch Kamikaze of Eternal | MC | 5 | 5 | 5 | 3L | 5 | 5 | 5 | 4L |
| All Sunday Non | RD | 2 | 3 | 1 | 2L | 2 | 2 | 2 | 1L |
|
Allbreed/Longhair Count
|
5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | |
|
Shorthair Count
|
1 | 1 | |||||||
| HOUSEHOLD PET KITTENS | CO | YH | YK | HO | EO | HT | KY | MK | |
| Kikumaru | 1 | 1 | 1 | 1S | 1 | 1 | 1 | 1S | |
|
Allbreed/Longhair Count
|
1 | 1 | 1 | 1 | 1 | 1 | |||
|
Shorthair Count
|
1 | 1 | |||||||
| HOUSEHOLD PETS | CO | YH | YK | HO | EO | HT | KY | MK | |
| Kosuzu | 1 | 1 | 1 | 1S | 1 | 1 | 1 | 1S | |
|
Allbreed/Longhair Count
|
1 | 1 | 1 | 1 | 1 | 1 | |||
|
Shorthair Count
|
1 | 1 |