Shonan Cat Club, Tokyo, Japan, December 23-25, 2005
| Friday | Saturday | Sunday | |||
| Hisae Tasaki | SP | Tomoko Tanaka | SP | Mamiko Iwata | SP |
| Haruyo Tomonari | AB | Nozomu Yano | AB | Yukimasa Hattori | AB |
| Motoko Oizumi | AB | Kinue Kawahashi | AB | Chieko Ohira | AB |
| Yumeko Kato | AB | Yumeko Kato | AB | Eriko Odaka | AB |
| Ryoko Doi | SP | Nahoko Kaizuka | SP | Mariko Kikuchi | SP |
| Yukimasa Hattori | AB |
| KITTENS | HT | HT | MO | YK | RD | TT | NY | KK | YK | NK | MI | YH | CO | EO | MK | YH | |
| Lapisamber Beatrice | AS | 5S | 7 | 1 | 4 | 3S | 2S | 2 | 4 | 2S | 5S | 4 | 6 | 2 | 2S | ||
| Williamina Silver Bullet | MC | 4 | 2 | 2L | 2L | 2 | 1 | 2L | 2L | 2 | 1 | 3L | |||||
| Almaz Gandalf II of Galadriel | SB | 2L | 3 | 1 | 3L | 1L | 1 | 5 | 2 | 1L | 5L | ||||||
| Lesplushes Alice | CX | 3S | 1 | 5S | 5 | 6 | 1S | 4S | 2 | 1S | |||||||
| Proudia Mio Tesoro Anthony | AB | 1S | 2S | 1S | 3 | 3S | 3S | 4 | 1 | 3S | |||||||
| Fishbone Marine Snow | SX | 10 | 7 | 7 | 4S | 5S | 4 | 1S | 6 | 4S | |||||||
| Medusa Kamui | BG | 4 | 3 | 3 | 6 | 3 | 4 | ||||||||||
| Pleyard Email | NF | 8 | 8 | 5 | 7 | 3 | 3L | 5 | |||||||||
| Zukadream Begin With A Miracle | PS | 1L | 1 | 3 | 3 | 2L | |||||||||||
| Green Field Rooi | MC | 1L | 8 | 1L | 4 | 3L | |||||||||||
| Singlike In The Rhythm | BS | 4S | 9 | 10 | 10 | 1S | |||||||||||
| Shonancats Mermeid | MC | 6 | 4L | 1 | |||||||||||||
| Singlike La La La | BS | 6 | 5 | 5S | 5S | ||||||||||||
| Supersmile St Serapheim | RB | 2S | 5 | 6 | |||||||||||||
| Raline Issa of Herbalmeow | NF | 3L | 2 | 4L | |||||||||||||
| Puresweets Angelica | SI | 5 | 9 | 3S | |||||||||||||
| Fiddler Y Marie | RD | 4L | 9 | 5L | |||||||||||||
| Vert Lumiere | RB | 3 | 4S | ||||||||||||||
| Green Field Sui | MC | 6 | 4L | ||||||||||||||
| Azuma Cat's Hiroshi of Pearlroad | SO | 3L | 7 | ||||||||||||||
| Mainelyhill Glory of Firstderica | MC | 5L | 1L | ||||||||||||||
| Almaz Buzz Cooma | SB | 5L | 4L | ||||||||||||||
| AesopYY Nepia | MC | 2 | |||||||||||||||
| Supersmile Gohan | RB | 5 | |||||||||||||||
| Ohedo Ryo | MC | 5 | |||||||||||||||
| Supersmile Blue Pine | RB | 2S | |||||||||||||||
| Lachance Boku | MC | 4L | |||||||||||||||
| Obsidianpupil Sillon | SO | 5L | |||||||||||||||
| Farandoll Rosa Melina | RD | 5L | |||||||||||||||
| Vert Mon Tresor | RB | 4S | |||||||||||||||
|
Allbreed/Longhair
Count
|
16 | 26 | 25 | 26 | 14 | 11 | 22 | 22 | 21 | 11 | 11 | 20 | 21 | 21 | 10 | ||
|
Shorthair
Count
|
9 | 8 | 9 | 9 | 9 | 6 | |||||||||||
| CATS | HT | HT | MO | YK | RD | TT | NY | KK | YK | NK | MI | YH | CO | EO | MK | YH | |
| Dreambabys Parfait of Himedaruma | PS | 1L | 2 | 7 | 1 | 1L | 2L | 7 | 5 | 1L | 1L | 1 | 1 | 6 | 1L | 1 | |
| Grandfuji Bokuchan of Sappyclasse | MC | 2L | 2 | 4 | 4L | 3 | 3 | 4L | 4 | 2 | 2 | 3L | |||||
| Medusa Foss | BG | 8 | 1 | 3 | 6 | 1 | 2 | 4 | 1 | ||||||||
| Almaz Gandalf Galadriel | SB | 4L | 2 | 4 | 2 | 3L | 6 | 3 | 5 | 6L | |||||||
| Be Falsetto Crown In The Blue | HI | 2 | 4 | 4 | 2L | 6L | 9 | 8 | 2L | 4 | |||||||
| Tenpoint Flaming Beauty | RB | 5S | 4 | 7 | 5 | 7 | 3S | 2S | 2S | ||||||||
| Hanako Sakuya of Loupblanc | AB | 3 | 10 | 1S | 1S | 7 | 4 | 1S | |||||||||
| Shingen Mogu | AS | 2S | 10 | 9 | 9 | 2S | 3S | 10 | 4S | 6 | |||||||
| Vert Premiere Neige | RB | 6 | 1 | 8 | 9 | 3 | |||||||||||
| Laladoll Giselle of Farandoll | RD | 3L | 5 | 5 | 7 | 8 | |||||||||||
| Noblu Xii Leonard | SI | 10 | 3 | 4S | 5S | 6 | |||||||||||
| Proudia Tue | AB | 1S | 6 | 10 | 1S | 10 | 5 | ||||||||||
| Shonancats Michelangelo | MC | 5 | 1 | 2 | |||||||||||||
| Marsparadise Urara | AS | 2S | 5 | 6 | 5S | ||||||||||||
| Laladoll Crystal Saira | RD | 3L | 5 | 7 | 7L | 3 | |||||||||||
| Kittyhawk Ami | SX | 1 | 4S | 8 | |||||||||||||
| Fukumaneki The Elf Archer | OC | 7 | 6 | 5S | |||||||||||||
| Grandfuji Hinachan | MC | 1L | 4L | 2L | |||||||||||||
| Swancamelot Artemis | SI | 9 | 8 | 3S | |||||||||||||
| Cresentview Mugi of Snufkin | NF | 5L | 9 | 9 | |||||||||||||
| Jasmintea Smile Hattrick | SF | 4S | 8 | 5S | |||||||||||||
| Catsai Fleur of Lisblanc | NF | 10 | 5L | 4L | |||||||||||||
| Megurogawa Nanami of Tinklemew | AB | 3 | 8 | ||||||||||||||
| Bijohime Key Click | AB | 1S | 7 | ||||||||||||||
| Lesplushes Aniel | CX | 3S | 6 | ||||||||||||||
| Wegiekatt Sagresson of Fujiforest | NF | 8 | 9 | ||||||||||||||
| Onocoon Don Juan | MC | 2L | 10 | ||||||||||||||
| Marirose Miracle Jr | SX | 4S | 2S | ||||||||||||||
| Blue Treasure Anje | CX | 5S | 9 | ||||||||||||||
| Grandfuji Milkchan of Chantillycoon | MC | 4L | 5L | ||||||||||||||
| Dorrymama Saila | NF | 5L | 5L | ||||||||||||||
| Ohedo One Peace of Yatazaka | MC | 3 | 2 | ||||||||||||||
| Petitsamours Coco | NF | 4 | |||||||||||||||
| Ammycrystal Aica of Laladoll | RD | 5 | 8 | ||||||||||||||
| Gakincho Smokey Dandy of AesopYY | MC | 3L | |||||||||||||||
| Reddoor Galaxy | RD | 3L | |||||||||||||||
| Juliaile Amabilidad | RB | 3S | |||||||||||||||
| Juliaile Curiosidad | RB | 3S | 10 | ||||||||||||||
| Noblu's Zii Runa of Traumkatze | OS | 10 | 9 | ||||||||||||||
| Hanafubuki Yayoi | BG | 4S | |||||||||||||||
| Pawtopaw Thikkl | NF | 5L | |||||||||||||||
| Petitsamours Maro | NF | 7 | |||||||||||||||
|
Allbreed/Longhair
Count
|
20 | 37 | 35 | 37 | 20 | 19 | 38 | 36 | 39 | 19 | 21 | 36 | 38 | 37 | 22 | 25 | |
|
Shorthair
Count
|
14 | 14 | 16 | 16 | 12 | 12 | |||||||||||
| ALTERS | HT | HT | MO | YK | RD | TT | NY | KK | YK | NK | MI | YH | CO | EO | MK | ||
| Gakincho Aquarius of Lesplushes | MC | 5L | 1 | 1 | 2L | 5L | 3 | 4 | 2 | 2L | 1L | 3 | 4 | 2 | 4L | ||
| Cooncreole Oblieo |