The Three C, Tokyo, Japan, January 20-21, 2007
| Saturday | Sunday | ||
| Mariko Kikuchi | SP | Ryoko Doi | SP |
| Yumeko Kato | AB | Yukimasa Hattori | AB |
| Kinue Kawahashi | AB | Chieko Ohira | AB |
| Nahoko Kaizuka | AB | Haruyo Tomonari | AB |
| Hisae Tasaki | SP | Tomoko Tanaka | SP |
| Mariko Kikuchi | AB | Yukimasa Hattori | AB |
| KITTENS | MK | YK | KK | NK | HT | RD | YH | CO | HT | TT | |||
| Roadstar's Skyy Cosmo | HI | 2L | 2 | 3 | 4 | 3L | 3 | 5 | 2 | 3L | |||
| Marsparadise Well Well | AS | 2S | 4 | 1 | 1S | 2 | 4 | 1 | 1S | ||||
| Chieko Blue Ray | PS | 1L | 2 | 3 | 3L | 5 | 1 | ||||||
| Lesplushes Belda | CX | 4S | 3 | 1S | 2S | 1 | 3 | 3 | 3S | ||||
| Almaz Jazz | SB | 5L | 2 | 5L | 4 | 4 | 2L | ||||||
| Nzurisana Sharifa Asma | NF | 4L | 1 | 2L | 5 | ||||||||
| Zukadream I Believe In | PS | 5 | 2L | 4L | 2 | ||||||||
| Azureblue Princess Win | NF | 1 | 1L | 4L | |||||||||
| Traumkatze Rot | OS | 1S | 5 | 2S | |||||||||
| Swancamelot Aphrodite | SI | 3S | 4 | 3S | |||||||||
| Medusa Justice | BG | 5 | |||||||||||
| Reddoor Silva | RD | 1L | |||||||||||
| Chatile Charon | MC | 1L | |||||||||||
| Lisblanc Go Cart | NF | 3L | |||||||||||
| Rione Mew of Cepheus | AB | 3S | 2S | ||||||||||
| Yukiusagi Isari Bi | JL | 4L | |||||||||||
| Olivecrown Caramel | NF | 5L | |||||||||||
| Reddoor Louie | RD | 5L | |||||||||||
|
Allbreed/Longhair
Count
|
14 | 19 | 19 | 19 | 14 | 12 | 16 | 16 | 16 | 12 | |||
|
Shorthair
Count
|
4 | 4 | 3 | 3 | |||||||||
| CATS | MK | YK | KK | NK | HT | MK | RD | YH | CO | HT | TT | YH | |
| Oakmead Confiture Doranges | HI | 1L | 7 | 2 | 3 | 4L | 4L | 8 | 4L | 4 | |||
| Williamina Fair Wind | MC | 3 | 1 | 7 | 1 | 2 | 9 | ||||||
| Charleval's Angelica of Fiorire | CX | 4S | 6 | 10 | 2 | 2S | 7 | 3S | 9 | 10 | 2S | 9 | |
| Medusa Kamui | BG | 4 | 5 | 5 | 3 | 6 | 4 | ||||||
| Rockyblu Sealan | RB | 1 | 1 | 2 | 1 | 1 | |||||||
| Castledhill Snowbell | NF | 9 | 9 | 5L | 7 | 4 | 8 | 3L | |||||
| Lachance Minnie | AS | 2S | 10 | 3 | 8 | 4S | 4 | 5S | 10 | 5S | |||
| Bouguero Lesqua | MC | 5 | 1L | 6 | 1L | 4 | 3 | 1 | |||||
| Reddoor Anna | RD | 7 | 2L | 2L | 6 | 2L | 3 | ||||||
| Proudia Mail of Gratias | AB | 1S | 9 | 3 | 2 | 1S | 5 | ||||||
| Proudia Fantasia | AB | 1S | 2 | 8 | 6 | 1S | |||||||
| Jasmintea Smile Liefer | SS | 4 | 5L | 7 | 7 | ||||||||
| Proud Liku of Stellarags | RD | 8 | 5 | 5 | 2 | ||||||||
| Noblu Biii Karen | SI | 3S | 6 | 3S | 1 | 4S | 4S | 8 | |||||
| Lisblanc Tambourine | NF | 9 | 3L | 5 | |||||||||
| Laladoll Fabulous Louis | RD | 4 | 8 | 6 | |||||||||
| Lachance Ruri | MC | 2L | 1L | ||||||||||
| Avantgarde Sora | NF | 3L | 2 | 10 | 6 | ||||||||
| Holy Phoenix Champ | PS | 4L | 10 | 3 | |||||||||
| Ankhamun Dancing Queen of Marirose | SX | 2S | 8 | ||||||||||
| Azure Blue Taiga | NF | 3L | |||||||||||
| Mondo Keira of Paw To Paw | NF | 5L | 5 | ||||||||||
| Times Worlds Beat | NF | 5L | |||||||||||
| White Kitty SC Endymion | OS | 5S | 5S | ||||||||||
| Ankhamun Prancer of Marirose | SX | 3S | 7 | ||||||||||
| Obsidianpupil Rhodonite | SO | 10 | |||||||||||
|
Allbreed/Longhair
Count
|
20 | 28 | 27 | 28 | 20 | 23 | 17 | 26 | 26 | 26 | 17 | 25 | |
|
Shorthair
Count
|
5 | 5 | 6 | 6 | |||||||||
| ALTERS | MK | YK | KK | NK | HT | RD | YH | CO | HT | TT | |||
| Supersmil Tommy | RB | 1S | 1 | 1 | 1 | 1S | 1S | 5 | 2 | 2 | 2S | ||
| Cooncreole Oblieo | SB | 3L | 2 | 2 | 5L | 2L | 2 | 1 | 4 | 3L | |||
| Azureblue Daniel Ash | NF | 4 | 3 | 4L | 4L | 3 | 3 | ||||||
| Azure Blue Taiyo | NF | 2L | 5 | 4 | 3L | 1 | 1L | ||||||
| Mythvision Galue | NF | 1L | 2 | 5 | 2L | 5L | 5L | ||||||
| Reddoor Maxwell | RD | 3L | 4 | 5 | 5 | 4L | |||||||
| Lachance Marry | MC | 1L | 3 | 1 | 2L | ||||||||
| Plentylove Aionios Lycoris | RD | 5L | 3 | 3 | 4 | ||||||||
| Reddoor Haruna | RD | 4L | 5 | 1L | |||||||||
| Lachance Dub | SG | 2S | 4 | 1S | |||||||||
|
Allbreed/Longhair
Count
|
6 | 7 | 7 | 7 | 6 | 5 | 8 | 8 | 8 | 6 | |||
|
Shorthair
Count
|
1 | 1 | 2 | 2 | |||||||||
| HOUSEHOLD PET KITTENS | RD | YH | CO | HT | TT | ||||||||
| Choco Hatune | 1S | 1 | 1 | 1 | 1S | ||||||||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | ||||||||||
|
Shorthair
Count
|
1 | 1 |