Brilliant Cat Fanciers, Tokyo, Japan, February 10-11, 2007
| Saturday | Sunday | ||
| Motoko Oizumi | AB | Mariko Kikuchi | AB |
| Kinue Kawahashi | AB | Keiko Yoshino | AB |
| Hisae Tasaki | SP | Nahoko Kaizuka | AB |
| Hiromi Osada | AB | Eriko Odaka | AB |
| Keiko Yoshino | AB | Yumeko Katoh | AB |
| Hisae Tasaki | SP | Tomoko Tanaka | SP |
| KITTENS | MO | KK | HT | HO | KY | HT | MK | KY | NK | EO | YK | TT | |
| Marsparadise Well Well | AS | 4 | 4 | 5 | 2 | 4 | 1 | 2 | 3 | 3 | 2S | ||
| Zukadream I Believe In | PS | 2 | 1 | 3L | 1 | 1L | 3 | 2 | 5 | 4 | 1L | ||
| Roadstar's SkYY Cosmo | HI | 2 | 1L | 2 | 4 | 3L | 2 | 5 | 1 | 2 | 4L | ||
| Swancamelot Aphrodite | SI | 1 | 2S | 1 | 1S | 4 | 1 | 4S | |||||
| Traumkatze Rot | OS | 5 | 1S | 3S | 1 | 2 | 5 | 3S | |||||
| Swancamelot Flora | SI | 3 | 4S | 3 | 4S | 5 | 4 | 1S | |||||
| Lisblanc Go Cart | NF | 5L | 3 | 5 | 3 | 3 | |||||||
| Infield Micky Moon | RB | 3 | 3S | 4 | 2S | 4 | 5S | ||||||
| Ljosalfar Diva | NF | 5 | 4L | 4L | 5 | 1 | |||||||
| Azurebule Princess Win | NF | 2L | 2L | 2L | |||||||||
| Leostar Luna | SO | 5L | 5L | ||||||||||
| Sakurasaku Nel | NF | 3L | |||||||||||
|
Allbreed/Longhair
Count
|
12 | 12 | 6 | 12 | 12 | 6 | 15 | 15 | 15 | 15 | 15 | 10 | |
|
Shorthair
Count
|
6 | 6 | 5 | ||||||||||
| CATS | MO | KK | HT | HO | KY | HT | MK | KY | NK | EO | YK | TT | |
| Rockyblu Sealan | RB | 1 | 4 | 2 | 1 | 1 | 1 | 5 | 2 | ||||
| Farandoll Hope of Fanydoll | RD | 2L | 3 | 3 | 1L | 4 | 5 | 3 | 5 | 1L | |||
| Medusa Kamui | BG | 2 | 8 | 7 | 4 | 5 | 4 | 4 | 4 | ||||
| Chieko Black Engel | PS | 7 | 5L | 5 | 7 | 3L | 2 | 6 | 6 | 5L | |||
| Bouguero Lesqua | MC | 10 | 1L | 1 | 2L | 4 | 2 | 1 | |||||
| Broadsway Trinity of Williamina | MC | 5 | 1 | 10 | 6 | 2 | 3 | 2L | |||||
| Miaowon Shun | TO | 4 | 9 | 5S | 2 | 9 | 4S | 10 | 4S | ||||
| Oakmead Confiture Doranges | HI | 3 | 6L | 8 | 5L | 2 | 3 | 8 | |||||
| Castledhill Snowbell | NF | 3 | 6 | 6 | 3 | 9 | 3L | ||||||
| Megurogawa Chianti of Martinbrown | AB | 4 | 1S | 1 | 2S | 7 | 3S | ||||||
| Proudia Fantasia | AB | 5 | 5S | 3 | 7 | 6 | 7 | ||||||
| Almaz Jazz | SB | 9 | 8 | 10 | 8 | 7 | 4L | ||||||
| Sakurasaku Tgif of Nordlys | NF | 6 | 4L | 9 | 9 | 9 | 9 | ||||||
| Lapisamber Charles | AS | 8 | 2S | 1S | 10 | 10 | 2S | ||||||
| Tiffa Aquamarine Kai of Fairyhill | ES | 2 | 3S | 9 | 10 | ||||||||
| Medusa Justice | BG | 4S | 3S | 6 | 5S | ||||||||
| Laladoll Fabulous Louis | RD | 10 | 5 | 1 | |||||||||
| Dinpleace Sunnystar | PS | 5 | 10 | 8 | |||||||||
| Fiorire Genki | CX | 8 | 1S | ||||||||||
| Gakincho Pretty Momochan of AesopYY | MC | 6 | |||||||||||
| White Kitty SC Endymion | OS | 7 | |||||||||||
| Noblu Biii Karen | SI | 7 | |||||||||||
| Ohedo Top Dandy Sanetomo | MC | 8 | |||||||||||
| S Garprikets Pascal | NF | 3L | |||||||||||
| Azureblue Taiga | NF | 4L | |||||||||||
| Lisblanc Magnolia Blue | NF | 6L | |||||||||||
|
Allbreed/Longhair
Count
|
35 | 35 | 21 | 35 | 35 | 21 | 33 | 32 | 33 | 33 | 33 | 20 | |
|
Shorthair
Count
|
12 | 12 | 11 | ||||||||||
| ALTERS | MO | KK | HT | HO | KY | HT | MK | KY | NK | EO | YK | TT | |
| Fairymoon Momoka | RD | 4 | 3 | 4L | 1 | 1 | 4L | 3 | 2 | 1 | 2 | 2 | 1L |
| Supersmile Tommy | RB | 3 | 1S | 2 | 2 | 2 | 1 | 3 | 1 | 4 | |||
| Grandfuji Dandelion | MC | 1 | 1L | 3 | 3 | 2L | 4 | 3 | 2 | 5 | 4L | ||
| Cooncreole Oblieo | SB | 5 | 5 | 5L | 5 | 4 | 4 | 1 | 3L | ||||
| Azureblue Taiyo | NF | 2 | 3L | 4 | 3L | 4 | 2L | ||||||
| Mythvision Galue | NF | 2L | 4 | 1L | 1 | 5 | |||||||
| Vert Lumiere | RB | 2 | 1 | 3S | 1S | 1S | |||||||
| Zephyros Museu | BG | 4S | 5 | 2S | 3 | 3S | |||||||
| Rubinrose Black Prince | AB | 5 | 3 | 2S | |||||||||
| Junopanther Angel Feather | BG | 4 | 5S | 3S | |||||||||
| S*micehunter's Jump Up And Kiss Me | NF | 5 | 5L | ||||||||||
| Nordlys Melrose | NF | 5 | |||||||||||
| Bengalensis Puma | BG | 2S | |||||||||||
| Farandoll Ana | RD | 5L | |||||||||||
|
Allbreed/Longhair
Count
|
12 | 12 | 7 | 9 | 9 | 7 | 12 | 12 | 12 | 12 | 11 | 7 | |
|
Shorthair
Count
|
5 | 3 | 3 | ||||||||||
| HOUSEHOLD PET KITTENS | MK | KY | NK | EO | YK | TT | |||||||
| Mew | 1 | 1 | 1 | 1 | 1 | 1S | |||||||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | 1 | ||||||||
|
Shorthair
Count
|
1 | ||||||||||||
| HOUSEHOLD PETS | MO | KK | HT | HO | KY | HT | MK | KY | NK | EO | YK | TT | |
| Rune | 1 | 1 | 1S | 1 | 1 | 1S | 1 | 1 | 1 | 1 | 1 | 1S | |
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
|
Shorthair
Count
|
1 | 1 | 1 |