Forest Cat Japan, Fukuoka, Japan, February 17-18, 2007
| Saturday | Sunday | ||
| Chieko Ohira | AB | Yumeko Katoh | AB |
| Eriko Odaka | AB | Keiko Yoshino | AB |
| Mariko Kikuchi | AB | Yukimasa Hattori | SP |
| Nahoko Kaizuka | SP | Hiromi Osada | AB |
| Yumeko Katoh | AB | Chieko Ohira | SP |
| Eriko Odaka | SP | Keiko Yoshino | SP |
| Yukimasa Hattori | AB | Mariko Kikuchi | AB |
| Hiromi Osada | SP | Nahoko Kaizuka | AB |
| KITTENS | CO | EO | MK | NK | YK | EO | YH | HO | YK | KY | YH | HO | CO | KY | MK | NK | |
| Roadstar's SkYY Cosmo | HI | 3 | 5 | 2 | 2L | 1 | 3L | 1 | 1L | 2 | 4 | 1L | 1 | 2L | 2L | 2 | 1 |
| Zukadream I Believe In | PS | 2 | 2 | 1 | 3L | 2 | 1L | 2 | 3L | 3 | 2 | 2L | 4 | 1L | 1L | 1 | 4 |
| Marsparadise Well Well | AS | 1 | 1 | 3 | 1S | 4 | 1S | 3 | 1S | 1 | 1 | 1S | 2 | 1S | 1S | 5 | 2 |
| Infield Micky Moon | RB | 4 | 4 | 5 | 2S | 5 | 2S | 4 | 2S | 4 | 3 | 2S | 3 | 2S | 2S | 4 | 5 |
| Lisblanc Go Cart | NF | 4 | 1L | 4L | 5 | 4L | 5 | 3L | 5L | 3L | 3 | 3 | |||||
| Azureblue Princess Win | NF | 5 | 3 | 4L | 3 | 2L | 5L | 5 | 4L | 3L | 4L | ||||||
| Azuma Cats Lavie | SO | 5L | 5L | 2L | 5L | 5 | 4L | 5L | |||||||||
|
Allbreed/Longhair
Count
|
8 | 8 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 8 | 6 | 8 | 6 | 6 | 8 | 8 | |
|
Shorthair
Count
|
2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
| CATS | CO | EO | MK | NK | YK | EO | YH | HO | YK | KY | YH | HO | CO | KY | MK | NK | |
| Broadsway Trinity of Williamina | MC | 1 | 2 | 2L | 1 | 3L | 5 | 1L | 1 | 2 | 3L | 1 | 1L | 1L | 4 | ||
| Proudia Mail of Gratias | AB | 4 | 3 | 2 | 1S | 4 | 1S | 7 | 5S | 8 | 7 | 2S | 6 | 2S | 1S | 2 | 1 |
| Oakmead Confiture Doranges | HI | 9 | 1 | 4L | 3 | 6 | 2 | 5 | 5L | 7 | 2L | 3L | 1 | 5 | |||
| Castledhill Snowbell | NF | 8 | 5 | 5L | 8 | 5L | 4 | 3L | 6 | 4L | 5 | 3L | 9 | ||||
| Lapisamber Charles | AS | 3 | 8 | 9 | 2S | 6 | 2S | 9 | 1S | 4S | 4 | 1S | 6 | ||||
| Azuma Cats Hijiri | SO | 10 | 4 | 1L | 7 | 4L | 10 | 9 | 9 | 5L | 6 | 2 | |||||
| Reddoor Anna | RD | 7 | 1 | 2L | 1 | 2L | 6 | 1L | 3 | 4L | |||||||
| Farandoll Hope of Fanydoll | RD | 3L | 2 | 1L | 3 | 3 | 1 | 2L | 8 | ||||||||
| S*bokbackens Fideli of Singlike | BS | 6 | 6 | 3S | 8 | 3S | 8 | 3S | 3S | 2S | 10 | 10 | |||||
| Medusa Justice | BG | 5 | 5 | 5S | 4S | 2S | 1S | 4S | 3S | 5 | |||||||
| Medusa Kamui | BG | 2 | 5 | 4 | 2 | 3 | |||||||||||
| Snow Crystal Prince | MC | 2 | 4 | 4L | 5L | 7 | 10 | ||||||||||
| Santamary Born To Love You | NF | 7 | 8 | 4 | 10 | 4L | 7 | ||||||||||
| Vert Ovni | RB | 7 | 5S | 10 | 4S | 5S | 5S | 8 | |||||||||
| Santamary Hello Broadway | NF | 10 | 9 | 3 | 2L | 7 | |||||||||||
| Ankhamun Dancing Queen | SX | 9 | 3S | 10 | 9 | 4S | 8 | ||||||||||
| Cityboy Snow Prince of Snow | MC | 6 | 5 | 4 | |||||||||||||
| Catsai Pomona of Petitsamours | NF | 3 | 3 | ||||||||||||||
| Snow Milk Cocoa Prince | MC | 10 | 5L | 9 | |||||||||||||
| Ankhamun Prancer | SX | 4S | 5S | ||||||||||||||
|
Allbreed/Longhair
Count
|
26 | 27 | 26 | 15 | 26 | 15 | 26 | 15 | 26 | 26 | 18 | 26 | 14 | 14 | 25 | 25 | |
|
Shorthair
Count
|
8 | 8 | 8 | 7 | 7 | 7 | |||||||||||
| ALTERS | CO | EO | MK | NK | YK | EO | YH | HO | YK | KY | YH | HO | CO | KY | MK | NK | |
| Love Grace My First Lady | SI | 2 | 2 | 2 | 1S | 2 | 2S | 2 | 3S | 2 | 4 | 1S | 1S | 3S | 2 | 1 | |
| La Blanche Leon Silver Sapphire | AS | 3 | 1 | 2S | 4 | 4S | 4 | 1S | 3 | 3 | 3S | 2 | 2S | 1S | 1 | 3 | |
| Almaz Sunflower | SB | 5 | 3 | 1L | 1 | 1L | 1 | 1L | 1 | 2 | 1L | 4 | 3L | 1L | 2 | ||
| Santamary How Do I Say | NF | 4 | 4 | 5 | 2L | 5 | 2L | 5 | 2L | 1 | 2L | 5 | 1L | 2L | 5 | ||
| Vert Lumiere | RB | 1 | 3 | 4S | 5S | 3 | 5S | 5 | 2S | 2S | 3 | ||||||
| Zephyros Museu | BG | 1 | 5S | 3 | 3S | 4S | 5 | 4S | 3S | 5S | |||||||
| Rockyblu Robin | RB | 5 | 4 | 3S | 1S | 2S | 5S | 3 | 5S | ||||||||
| Airship Monaka | SF | 4 | 1 | 4S | 4S | 4 | 4 | ||||||||||
| Littlebird Vivian | MC | 3L | 2L | 3L | 5 | ||||||||||||
|
Allbreed/Longhair
Count
|
7 | 7 | 7 | 2 | 6 | 2 | 7 | 2 | 9 | 9 | 3 | 9 | 3 | 3 | 8 | 8 | |
|
Shorthair
Count
|
5 | 5 | 5 | 6 | 5 | 6 | |||||||||||
| HOUSEHOLD PETS | CO | EO | MK | NK | YK | EO | YH | HO | YK | KY | YH | HO | CO | KY | MK | NK | |
| Rune | 1 | 1 | 1 | 1S | 1 | 1S | 1 | 1S | 3 | 1 | 2S | 3 | 3S | 2S | 2 | 3 | |
| Kikumaru | 5 | 2 | 1S | 2 | 4S | 1S | 3 | 1 | |||||||||
| Airship Kibi | 1 | 4 | 3S | 4 | 1S | 3S | 1 | 4 | |||||||||
| Panda | 4 | 3 | 4S | 5 | 2S | 4S | 4 | 2 | |||||||||
| Kuronyan | 2 | 5 | 1L | 1 | 1L | 1L | 5 | 5 | |||||||||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 5 | 1 | 1 | 5 | 5 | ||||
|
Shorthair
Count
|
1 | 1 | 1 | 4 | 4 | 4 |