Justice Cat Club, Tokyo, Japan, March 17-18, 2007
| Saturday | Sunday | ||
| Hisae Tasaki | SP | Hisae Tasaki | SP |
| Mariko Kikuchi | AB | Motoko Oizumi | AB |
| Haruyo Tomonari | AB | Hiromi Osada | AB |
| Ryoko Doi | AB | Haruyo Tomonari | AB |
| Eriko Odaka | AB | Nahoko Kaizuka | AB |
| Eriko Odaka | AB | Motoko Oizumi | AB |
| Haruyo Tomonari | AB | Mariko Kikuchi | AB |
| KITTENS | HT | MK | HT | RD | EO | HT | HT | MO | HO | NK | MO | MK | |||
| Roadstar Sky Cosmo | HI | 2L | 2 | 2 | 5 | 5 | 1 | 1L | 5 | 1 | 1 | 1 | |||
| Zukadream I Believe In | PS | 1L | 1 | 5 | 4 | 4 | 4 | 2L | 3 | 5 | 5 | 3 | |||
| Ljosalfar Diva | NF | 4L | 3 | 1 | 1 | 3 | 2 | 5L | 2 | 3 | |||||
| Chantillycoon Galant | MC | 3L | 4 | 3 | 3 | 3 | 3L | 4 | 2 | 4 | |||||
| Swancamelot Flora | SI | 3S | 5 | 2 | 2 | 5 | 4S | 3 | 2 | 5 | |||||
| Infield Micky Moon | RB | 2S | 4 | 3S | 1 | 4 | 1 | ||||||||
| Swancamelot Aphrodite | SI | 1S | 1 | 2S | 2 | 4 | |||||||||
| Shonancats Maoo | MC | 4L | 5 | 4 | 2 | ||||||||||
| Rockyblu Swan of Starchild | RB | 1S | 3 | ||||||||||||
| Shonancats Nicol of Green Field | MC | 5L | |||||||||||||
|
Allbreed/Longhair
Count
|
5 | 8 | 8 | 6 | 8 | 8 | 6 | 10 | 10 | 10 | 10 | 9 | |||
|
Shorthair
Count
|
3 | 4 | |||||||||||||
| CATS | HT | MK | HT | RD | EO | EO | HT | HT | MO | HO | HT | NK | MO | MK | |
| Chieko Fata | PS | 5L | 3 | 6 | 3 | 1 | 1 | 6 | 3L | 4 | 3 | 4 | 2 | 5 | |
| Rockyblu Sealan | RB | 1 | 1 | 4 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | ||||
| Tinklemew Nanato | AB | 3S | 9 | 1 | 6 | 7 | 9 | 1S | 2 | 5 | 3 | 6 | 3 | ||
| Caricature Missy Elliot | BO | 1S | 8 | 3 | 2 | 2 | 2 | 2S | 7 | 2 | 7 | 10 | 6 | ||
| Lapisamber Charles | AS | 2S | 10 | 9 | 6 | 10 | 3S | 6 | 9 | 5 | 7 | 10 | |||
| Broadsway Trinity of Williamina | MC | 3L | 2 | 4 | 1L | 5 | 1 | 3 | 6 | ||||||
| Medusa Kamui | BG | 2 | 3 | 3 | 2 | 2 | 4 | ||||||||
| Marsparadise Oh Yamapy | NF | 4 | 7 | 8 | 5 | 2 | |||||||||
| Bouguero Lesqua | MC | 2L | 5 | 6 | 3 | 5 | |||||||||
| Jasmintea Smile Liefer | SS | 5 | 4 | 10 | 8 | 4 | |||||||||
| Grandbois Vera Charles of Ajolie | CX | 9 | 6 | 10 | 3 | ||||||||||
| Les Plushes Belda | CX | 2 | 8 | 10 | 10 | 8 | |||||||||
| Castledhill Snowbell | NF | 7 | 9 | 7 | 10 | ||||||||||
| Vert Ovni | RB | 5S | 8 | 4S | 10 | 1 | 8 | ||||||||
| Azure Blue Taiga | NF | 1L | 2L | 8 | |||||||||||
| Sakurasaku Tgif of Nordlys | NF | 4L | 5 | 7 | 4L | ||||||||||
| Medusa Noblesse Oblige Foss Jr | BG | 4S | 7 | 3 | 5S | 7 | |||||||||
| Reddoor Julia Renaissance | RD | 5 | 5L | 9 | 9 | ||||||||||
| Medusa Justice | BG | 7 | 5 | 7 | |||||||||||
| Almaz Gandalf II of Galadriel | SB | 6 | 8 | ||||||||||||
| Toarableu's Vincent of Les Plushes | CX | 9 | 4 | ||||||||||||
| Megurogawa Soramame of Tinklemew | AB | 8 | |||||||||||||
| Nzurisana Sharifa Asma | NF | 6 | 8 | ||||||||||||
| Ankhamun Dancing Queen | SX | 9 | 8 | 9 | |||||||||||
| Marsparadise Oh Uchikun | NF | 4 | |||||||||||||
| Ankhamun Prancer | SX | 10 | |||||||||||||
| Dorrymama Jewelry Box of Lisblanc | NF | 4 | |||||||||||||
|
Allbreed/Longhair
Count
|
13 | 23 | 26 | 25 | 25 | 25 | 26 | 10 | 31 | 32 | 31 | 30 | 28 | 26 | |
|
Shorthair
Count
|
11 | 17 | |||||||||||||
| ALTERS | HT | MK | HT | RD | EO | HT | HT | MO | HO | NK | MO | MK | |||
| Les Plushes Alice | CX | 2S | 1 | 3 | 2 | 2 | 3 | 1S | 2 | 1 | |||||
| Marsparadise Tabasa | AS | 5 | 1 | 1 | 1 | 2 | 1 | 5 | |||||||
| Mythvision Gallie | NF | 1L | 2 | 5 | 3 | 3 | 5 | 1L | 3 | ||||||
| S*micehunter's Jump Up And Kiss Me | NF | 4L | 4 | 5 | 4 | 4L | 4 | 3 | 2 | ||||||
| Proud Regalo Di Natale | RD | 3L | 1 | 1 | 2 | 3 | 5 | ||||||||
| Reddoor Maxwel | RD | 3L | 3 | 2 | 5 | 4 | 1 | ||||||||
| Supersmile Tommy | RB | 2 | 4 | 1 | 2 | ||||||||||
| Azure Blue Taiyo | NF | 2L | 4 | 2L | 3 | 4 | |||||||||
| Jasmintea Smile Kewpie | SF | 2S | 3 | 5 | 4 | ||||||||||
| Himedaruma Show White of Silvervine | MC | 5L | 4 | 5 | |||||||||||
| Les Plushes Akeem | CX | 1S | 4 | 3S | |||||||||||
| Catsai Happy Come Come | NF | 5 | |||||||||||||
|
Allbreed/Longhair
Count
|
4 | 7 | 7 | 7 | 7 | 7 | 6 | 11 | 11 | 10 | 9 | 11 | |||
|
Shorthair
Count
|
3 | 4 | |||||||||||||
| HOUSEHOLD PETS | HT | MK | HT | RD | EO | HT | HT | MO | HO | NK | MO | MK | |||
| Rune | 1S | 1 | 1 | 1 | 1 | 1 | 1S | 1 | 1 | 1 | 1 | 2 | |||
| Fu | 2S | 2 | 2 | 2 | 2 | 1 | |||||||||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |||||
|
Shorthair
Count
|
1 | 2 |