All Japan Cat Club, Nagoya, Japan, March 24-25, 2007
| Saturday | Sunday | ||
| Kinue Kawahashi | AB | Kinue Kawahashi | SP |
| Yukimasa Hattori | SP | Yukimasa Hattori | AB |
| Kinue Kawahashi | AB | Yukimasa Hattori | AB |
| Tomoko Tanaka | AB | Tomoko Tanaka | SP |
| Hiromi Osada | SP | Hiromi Osada | AB |
| Tomoko Tanaka | AB | Hiromi Osada | AB |
| KITTENS | KK | YH | TT | HO | KK | YH | TT | HO | |||||
| Zukadream I Believe In | PS | 2 | 2L | 2 | 2L | 1L | 1 | 1L | 4 | ||||
| Williamina Kagetora of McLapisu | MC | 3L | 3 | 1L | 3L | 5 | 2L | 3 | |||||
| Roadstar SkYY Cosmo | HI | 1 | 1L | 2L | 2 | 4L | 1 | ||||||
| Infield Micky Moon | RB | 3 | 1S | 1 | 2S | 3S | 4 | 1S | |||||
| Swancamelot Aphrodite | SI | 1S | 1S | 3 | 2S | 2 | |||||||
| Cat's Aye Chie Marianne | PS | 5 | 4L | 4L | 5L | ||||||||
| Shonancats Maoo | MC | 4L | 3L | 5 | |||||||||
| Laladoll Hip Haruka of Lescale | RD | 4 | 4 | ||||||||||
| Shonancats Nicol of Greenfield | MC | 5L | 5 | 5L | |||||||||
| Zephyros Trinity | BG | 2S | 3S | 2S | 3S | ||||||||
| Catopiajp Cresson Vert | NF | 3L | |||||||||||
| Laladoll Hip Rash of Lescale | RD | 5L | |||||||||||
|
Allbreed/Longhair
Count
|
11 | 9 | 11 | 8 | 7 | 10 | 7 | 10 | |||||
|
Shorthair
Count
|
2 | 3 | 3 | 3 | |||||||||
| CATS | KK | YH | KK | TT | HO | TT | KK | YH | YH | TT | HO | HO | |
| Bokbackens Ferdinand | BS | 6 | 2S | 9 | 2S | 8 | 2S | 6 | 3 | 4S | 7 | 3 | |
| Felitan Shrin Neshat of Hojoh | OS | 5 | 3S | 4 | 1S | 3 | 9 | 5 | 2S | 1 | 1 | ||
| Proud Liku of Stellarags | RD | 1L | 8 | 1L | 4 | 2L | 2 | ||||||
| Dazzledots Napoleon of Goldpegasus | BG | 1S | 3S | 5S | 5 | 2 | 1S | 6 | 2 | ||||
| Azureblue Taiga | NF | 5L | 7 | 3L | 10 | 3L | 5 | ||||||
| Castledhill Snowbell | NF | 10 | 3L | 1L | 7 | 4 | |||||||
| S*ayur-Kittens Kody Junior | SL | 4L | 6 | 6 | 3L | 8 | 4 | 4L | 10 | ||||
| Reddoor Anna | RD | 2L | 1 | 5L | 8 | ||||||||
| Snow Crystal Prince | MC | 1 | 4L | 2L | 9 | 4 | |||||||
| Medusa Kamui | BG | 2 | 2 | 3 | |||||||||
| Almaz Jazz | SB | 4 | 1 | 1 | 6 | 1L | 10 | 5 | |||||
| Reddoor Ashlee of Bambini | RD | 4 | 3 | 2 | |||||||||
| Noblu Biii Karen | SI | 8 | 4S | 5S | |||||||||
| Jasmintea Smile Liberal | SS | 3 | 1 | 2L | |||||||||
| Azureblue Celestine | NF | 2 | 5 | 7 | 4L | 8 | |||||||
| Medusa Justice | BG | 4S | 3 | 1 | 7 | ||||||||
| Carolcollection Plumeria | AB | 1S | 5S | ||||||||||
| Carolcollection Deep | AB | 9 | 10 | 10 | |||||||||
| Ankhamun Dancing Queen | SX | 5S | 3 | 3S | 9 | 6 | |||||||
| Ohedo Sillabub | MC | 9 | 5 | 4 | |||||||||
| Ankhamun Prancer | SX | 7 | 10 | ||||||||||
| Zephyros Ana Maria of Galarina | BG | 8 | 9 | 3S | |||||||||
| White Kitty SC Endymion | OS | 4S | |||||||||||
| Furry Cats Zaro | SO | 2 | 5L | ||||||||||
| Bayleaf Believed Missinglyncurls | AL | 5L | 7 | ||||||||||
| Azureblue Miracle | NF | 10 | |||||||||||
| Reddoor Princess Garaiya of Burst | RD | 9 | |||||||||||
| Lapisamber Beatrice | AS | 7 | |||||||||||
| Melkysway Lunch | AB | 6 | |||||||||||
| Olivecrown Caramel | NF | 5 | 8 | ||||||||||
|
Allbreed/Longhair
Count
|
29 | 18 | 25 | 29 | 16 | 25 | 14 | 28 | 25 | 14 | 27 | 27 | |
|
Shorthair
Count
|
10 | 12 | 12 | 13 | |||||||||
| ALTERS | KK | YH | TT | HO | KK | YH | TT | HO | |||||
| Himedaruma Show White of Silvervine | MC | 2L | 1 | 5L | 2L | 3 | 3L | 5 | |||||
| Azureblue Taiyo | NF | 1L | 2 | 2L | 1 | 2L | 4 | ||||||
| Almaz Sunflower | SB | 3L | 5 | 1L | 4L | 4 | 2 | ||||||
| Majorena Fuske | SO | 4 | 5L | 3 | 4L | 1L | 4L | ||||||
| Tenpoint Ehigasa | RB | 5 | 5S | 4 | 2S | 3S | 4S | ||||||
| Goldpegasus Kotetu | BG | 3S | 1S | 5 | 3S | 1 | |||||||
| Burst La Patata Estrella | RD | 1 | 4L | 3L | 3L | 1L | |||||||
| Gemirror Keith | BG | 4S | 3S | 4S | 1S | 3 | |||||||
| Vert Lumiere | RB | 1S | 5S | 2 | 2S | ||||||||
| Jasmin-Tea Smile Kewpie | SF | 2 | 4S | 1S | 5S | ||||||||
| Love Grace My First Lady | SI | 2S | 5S | 2S | |||||||||
| Azureblue Ichigo | NF | 5L | 5L | ||||||||||
| Zephyros Mack | BG | 3 | |||||||||||
|
Allbreed/Longhair
Count
|
12 | 5 | 12 | 5 | 8 | 15 | 9 | 15 | |||||
|
Shorthair
Count
|
7 | 6 | 6 | 6 | |||||||||
| HOUSEHOLD PET KITTENS | KK | YH | TT | HO | |||||||||
| Uccan | 1 | 1S | 1 | 1S | |||||||||
| Totty | 2 | 2S | 2 | 2S | |||||||||
|
Allbreed/Longhair
Count
|
2 | 2 | |||||||||||
|
Shorthair
Count
|
2 | 2 | |||||||||||
| HOUSEHOLD PETS | KK | YH | TT | HO | KK | YH | TT | HO | |||||
| Hotaru | 4 | 1L | 2 | 1L | 2L | 1 | 1L | 2 | |||||
| Rune | 5 | 4S | 5 | 2S | 3 | 1 | |||||||
| Kuro | 3 | 1S | 1 | 2S | |||||||||
| Marron | 1 | 2S | 3 | 3S | |||||||||
| Fukuro | 2 | 3S | 4 | 1S | |||||||||
| Nanae | 1S | 2 | 1S | 3 | |||||||||
| Jyujyu | 1L | 4 | 2L | 4 | |||||||||
| Yuukari Noa | 3L | 5 | 3L | 5 | |||||||||
|
Allbreed/Longhair
Count
|
5 | 1 | 5 | 1 | 3 | 5 | 3 | 5 | |||||
|
Shorthair
Count
|
4 | 3 | 2 | 1 |