Enjoy Cat Club, Tokyo, Japan, March 31-April 1, 2007
| Saturday | Sunday | ||
| Yukimasa Hattori | AB | Motoko Oizumi | AB |
| Nancy Parkinson | SP | Nancy Parkinson | AB |
| Aline Noel-Garel | AB | Aline Noel-Garel | SP |
| Hisae Tasaki | SP | Nahoko Kaizuka | AB |
| Tamami Hamano | SP | Eriko Odaka | AB |
| Nancy Parkinson | AB | Aline Noel-Garel | AB |
| KITTENS | YH | NP | AN | HT | TH | MO | NP | AN | NK | EO | |||
| Rockyblu Swan of Starchild | RB | 1 | 2S | 2 | 2S | 1S | 3 | 1 | 2S | 5 | |||
| Chantillycoon Galant | MC | 4 | 1L | 5L | 2 | 4 | 1L | 4 | 4 | ||||
| Roadstar SkYY Cosmo | HI | 3 | 2L | 2L | 3L | 2 | 3L | 1 | 3 | ||||
| Swancamelot Flora | SI | 3S | 4S | 1 | 5 | 3S | 2 | 5 | |||||
| Kulala | TO | 4S | 3 | 3S | 3S | 5 | 3 | 1S | |||||
| Lisblanc Go Cart | NF | 5L | 5 | 2L | 4 | 3 | |||||||
| Williamina Kagetora of McLapisu | MC | 4 | 4L | 1 | 4L | 4L | |||||||
| Megurogawa Mikoto | AB | 5 | 1S | 1S | 2S | ||||||||
| Ljosalfar Diva | NF | 3L | 5L | 2L | 2 | ||||||||
| Shonancats Maoo | MC | 1L | 3L | 1L | |||||||||
| Swancamelot Hermes | SI | 5S | 5S | 5S | 4S | ||||||||
| Swancamelot Aphrodite | SI | 5S | 1 | ||||||||||
| Infield Micky Moon | RB | 2 | |||||||||||
| Vert Jardin Sur Le Nil | RB | 4S | |||||||||||
| Hilltopglow Nana | PS | 4L | |||||||||||
| Aoibara's Akion | RD | 5L | |||||||||||
|
Allbreed/Longhair
Count
|
17 | 7 | 17 | 6 | 6 | 13 | 11 | 5 | 11 | 11 | |||
|
Shorthair
Count
|
10 | 6 | 6 | 5 | |||||||||
| CATS | YH | NP | AN | HT | TH | NP | MO | NP | AN | NK | EO | AN | |
| Broadsway Trinity of Williamina | MC | 4 | 2L | 6 | 3L | 1L | 5 | 4 | 2L | 7 | 3 | ||
| Miaowon Shun | TO | 7 | 2S | 4 | 4S | 2S | 3 | 1 | 1S | 8 | 10 | ||
| Felitan Shrin Neshat of Hojoh | OS | 6 | 5S | 2 | 3S | 3 | 7 | 2S | 4 | 1 | |||
| Medusa Kamui | BG | 1 | 4S | 3 | 2 | 9 | 2 | 1 | |||||
| Rockyblu Sealan | RB | 2 | 1 | 1 | 5 | 1 | 2 | ||||||
| Castledhill Snowbell | NF | 3 | 3L | 9 | 8 | 3L | 4 | 8 | |||||
| Reddoor Julia Renaissance | RD | 8 | 1L | 1 | 8 | 2 | 4L | 7 | 8 | ||||
| Tinklemew Nanato | AB | 4 | 10 | 3S | 9 | 6 | 3 | ||||||
| Ohedo Top Dandy Sanetomo | MC | 4L | 5 | 4 | 6 | 1L | 3 | ||||||
| HMS Shingen | BS | 9 | 8 | 1S | 5S | 10 | |||||||
| Lapisamber Charles | AS | 2S | 7 | 5 | 5 | ||||||||
| AesopYY Legendary Raoh of Ohedo | MC | 1L | 3L | 9 | 5 | ||||||||
| Sakurasaku Tgif of Nordlys | NF | 5L | 2L | 6 | 6 | ||||||||
| Megurogawa Chianti of Martinbrown | AB | 3S | 7 | 1S | 4S | 2 | |||||||
| Holy Phoenix Champ | PS | 4L | 10 | 10 | 9 | 10 | |||||||
| Ankhamun Dancing Queen | SX | 3S | 6 | 7 | |||||||||
| Medusa Noblesse Oblige Foss Jr | BG | 1S | 3 | ||||||||||
| Medusa Justice | BG | 4S | 2 | ||||||||||
| Dazzledots Napoleon of Goldpegasus | BG | 5 | 5S | ||||||||||
| Azure Blue Taiga | NF | 2L | 5L | ||||||||||
| Vert Lulu | RB | 5S | 5 | 9 | |||||||||
| Maui Zinger Haven of Yokohamakabuki | BG | 6 | 4 | ||||||||||
| Fairytown Dynasty of Leostar | SO | 10 | |||||||||||
| S*garprikets Pascal | NF | 10 | |||||||||||
| Gakincho Cosmic Blue of AesopYY | MC | 4L | |||||||||||
| Almaz Gandalf II of Galadriel | SB | 5L | |||||||||||
| Reddoor Silva | RD | 5L | |||||||||||
| Marsparadise Yoshitsune of Shingen | AS | 9 | |||||||||||
| Rione Mew of Cepheus | AB | 7 | |||||||||||
| Santamary Born To Love You | NF | 8 | |||||||||||
|
Allbreed/Longhair
Count
|
36 | 20 | 40 | 17 | 15 | 27 | 38 | 37 | 19 | 37 | 35 | 27 | |
|
Shorthair
Count
|
19 | 19 | 15 | 17 | |||||||||
| ALTERS | YH | NP | AN | HT | TH | MO | NP | AN | NK | EO | |||
| Goldpegasus Kotetu | BG | 4 | 1S | 3 | 1S | 1S | 5 | 1 | 1S | 2 | |||
| Marsparadise Tabasa | AS | 3 | 2 | 2S | 1 | 1 | |||||||
| Reddoor Maxwel | RD | 3 | 3L | 2 | 1L | 3L | 3L | 3 | |||||
| Himedaruma Snow White of Silvervine | MC | 2 | 1L | 5L | 1L | 5 | 5L | 5 | |||||
| S*micehunter's Jump Up And Kiss Me | NF | 5 | 4L | 4 | 4L | 4L | 4L | 3 | |||||
| Supersmile Tommy | RB | 1 | 4 | 4 | 4 | ||||||||
| Proud Regalo Di Natale | RD | 2 | 3 | 1L | 2 | ||||||||
| Nordlys Melrose | NF | 2L | 5 | 3L | 2L | 4 | 2L | ||||||
| Azure Blue Taiyo | NF | 1 | 5L | 1 | 2L | ||||||||
| Arai Kitty Uruwashi | SF | 3S | 5 | ||||||||||
|
Allbreed/Longhair
Count
|
6 | 5 | 6 | 5 | 4 | 9 | 9 | 5 | 9 | 9 | |||
|
Shorthair
Count
|
1 | 1 | 1 | 3 | |||||||||
| HOUSEHOLD PET KITTENS | YH | NP | AN | HT | TH | ||||||||
| Elias | 1 | 1L | 1 | 1L | 1L | ||||||||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | 1 | ||||||||
|
Shorthair
Count
|
|||||||||||||
| HOUSEHOLD PETS | YH | NP | AN | HT | TH | MO | NP | AN | NK | EO | |||
| Fukinotou | 1 | 1L | 2 | 1L | 1L | 2 | 1 | 1L | 1 | 2 | |||
| Chicchi | 5 | 3S | 5 | 2S | 1S | 3 | 3 | 1S | 3 | ||||
| Rune | 4 | 3 | 1 | 2 | 1 | ||||||||
| Bush | 2 | 1S | 1 | 1S | 2S | ||||||||
| Par | 3 | 2S | 4 | ||||||||||
|
Allbreed/Longhair
Count
|
5 | 1 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | |||
|
Shorthair
Count
|
3 | 2 | 2 | 1 |