Forest Cat Japan, Fukuoka, Japan, April 14-15, 2007
| Saturday | Sunday | ||
| Chieko Ohira | SP | Yumeko Katoh | SP |
| Keiko Yoshino | AB | Eriko Odaka | AB |
| Mariko Kikuchi | AB | Yukimasa Hattori | SP |
| Nahoko Kaizuka | SP | Chieko Ohira | AB |
| Yumeko Katoh | AB | Eriko Odaka | SP |
| Keiko Yoshino | SP | Mariko Kikuchi | SP |
| Yukimasa Hattori | SP | Nahoko Kaizuka | AB |
| Motoko Oizumi | SP | Motoko Oizumi | SP |
| KITTENS | CO | KY | MK | NH | YK | KY | YH | MO | YK | EO | YH | CO | EO | MK | NK | MO | |
| Shonancats Maoo | MC | 1L | 3 | 2 | 1L | 4 | 1L | 2L | 2L | 2L | 3 | 3L | 1 | 3L | 1L | 1 | 2L |
| Rockyblu Swan of Starchild | RB | 2S | 1 | 1 | 1S | 3 | 1S | 1S | 2S | 2S | 5 | 1S | 2 | 1S | 1S | 2 | 2S |
| Swancamelot Flora | SI | 3S | 2 | 4 | 2S | 5 | 2S | 2S | 3S | 1S | 4 | 3 | 3 | 3S | |||
| Chantillycoon Galant | MC | 2L | 5 | 3 | 2L | 1 | 2L | 3L | 1L | 1L | 2L | 2L | 2L | 4 | 1L | ||
| Swancamelot Aphrodite | SI | 1S | 4 | 2 | 3S | 3S | 1S | 3S | 2 | 4 | 5 | 1S | |||||
| Williamina Kagetora of McLapisu | MC | 3L | 5 | 3L | 3L | 1L | 3L | 3L | 1 | 1L | 5 | 1L | 3L | ||||
|
Allbreed/Longhair
Count
|
3 | 6 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | 6 | 3 | 6 | 3 | 3 | 6 | 2 | |
|
Shorthair
Count
|
3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | |||||||
| CATS | CO | KY | MK | NH | YK | KY | YH | MO | YK | EO | YH | CO | EO | MK | NK | MO | |
| Felitan Shrin Neshat of Hojoh | OS | 3S | 4 | 1 | 1 | 2S | 1S | 1S | 1S | 1 | 1S | 4 | 1S | 1S | 3 | 1S | |
| Proudia Fantasia | AB | 2S | 1 | 2 | 2S | 2 | 1S | 4S | 3S | 2 | 4S | 1 | 2S | 2S | 2 | ||
| S*bokbackens Fideli of Singlike | BS | 1S | 5 | 7 | 3 | 3S | 2S | 5S | 4S | 6 | 2S | 2 | 4S | 5S | 4S | ||
| Snow Powder Snow Prince | MC | 2L | 4 | 2L | 3L | 1L | 1L | 9 | 3L | 7 | 2L | 2L | 8 | 2L | |||
| Santamary Born To Love You | NF | 4L | 3 | 3L | 5 | 2L | 3 | 1L | 1L | 1L | 3L | ||||||
| Santamary Hello Broadway | NF | 1L | 2 | 1L | 1L | 3L | 3L | 5L | 3 | 3L | 3L | 5 | |||||
| Medusa Justice | BG | 3 | 5 | 4 | 3S | 3S | 2S | 3S | 3S | 3S | |||||||
| Lapisamber Edward | AS | 6 | 3S | 5S | 2S | 5S | 5 | 5S | 4S | 5S | |||||||
| Reddoor Princessgaraiya of Burst | RD | 3L | 4L | 2L | 4L | 3L | 4L | 5L | 4L | 5L | |||||||
| Vert Ovni | RB | 5S | 5S | 6 | 4S | 6 | 7 | 2S | |||||||||
| Medusa Noblesse Oblige Foss Jr | BG | 4S | 1S | 4S | 4 | 3S | 1 | ||||||||||
| Snow Crystal Prince | MC | 7 | 5L | 7 | 2L | 5L | 5L | 4L | |||||||||
| Lapisamber Charles | AS | 6 | 7 | 5 | 4 | ||||||||||||
| Ankhamun Dancing Queen | SX | 4S | 5S | 10 | 5S | 6 | |||||||||||
| Catsai Happy Family of Santamary | NF | 5L | 5L | 4L | 2L | 1L | |||||||||||
| Williamina Silver Bullet | MC | 1L | 8 | 2L | |||||||||||||
| Chocolat Matias | SO | 5L | 4L | 4L | |||||||||||||
| Santamary Once In A Lifetime | NF | 4L | 5L | ||||||||||||||
| Vert Nina | RB | 8 | |||||||||||||||
|
Allbreed/Longhair
Count
|
7 | 23 | 22 | 7 | 22 | 5 | 5 | 8 | 12 | 25 | 12 | 22 | 11 | 11 | 23 | 11 | |
|
Shorthair
Count
|
11 | 12 | 11 | 9 | 11 | 11 | 9 | 11 | 9 | 10 | |||||||
| ALTERS | CO | KY | MK | NH | YK | KY | YH | MO | YK | EO | YH | CO | EO | MK | NK | MO | |
| Marsparadise Tabasa | AS | 1S | 3 | 3 | 1S | 1 | 3S | 1S | 1S | 1S | 1 | 1S | 1 | 1S | 5S | 1 | 1S |
| La Blanche Leon Silver Sapphire | AS | 4S | 2 | 1 | 3S | 5 | 1S | 2S | 3S | 2S | 4 | 2S | 3 | 2S | 1S | 5 | 4S |
| Love Grace My First Lady | SI | 4 | 2 | 2S | 3 | 2S | 4S | 3S | 3 | 4S | 4S | 2S | 2 | ||||
| Santamary How Do I Say | NF | 2L | 1 | 5 | 2L | 4 | 2L | 2L | 1L | 2L | 2 | 3L | 1L | 1L | 1L | ||
| Rockyblu Robin | RB | 5S | 4 | 5S | 2 | 5S | 3S | 2S | 4S | 5 | 3S | 3S | 3S | 2S | |||
| Tenpoint Ehigasa | RB | 3S | 4S | 4S | 5S | 4S | 5S | 5S | 5 | 5S | 4S | 3 | 3S | ||||
| Burst La Patata Estrella | RD | 1L | 5 | 1L | 1L | 1L | 2L | 1L | 1L | 2L | 3L | 4 | 2L | ||||
| Littlebird Vivian | MC | 3L | 2L | 4 | 3L | 2L | 3L | ||||||||||
| Zephyros Museu | BG | 2S | 5S | 2 | 5S | ||||||||||||
|
Allbreed/Longhair
Count
|
2 | 8 | 7 | 2 | 8 | 2 | 2 | 2 | 3 | 9 | 3 | 8 | 3 | 3 | 8 | 3 | |
|
Shorthair
Count
|
6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | |||||||
| HOUSEHOLD PETS | YK | EO | YH | CO | EO | MK | NK | MO | |||||||||
| Kikumaru | 1S | 4 | 1S | 2 | 3S | 1S | 2 | 2S | |||||||||
| Panda | 2S | 2 | 2S | 4 | 2S | 3S | 3 | 3S | |||||||||
| Rune | 1 | 1 | 1S | 2S | 1 | 1S | |||||||||||
| Kuronyan | 1L | 3 | 1L | 3 | 1L | 1L | 4 | 1L | |||||||||
|
Allbreed/Longhair
Count
|
1 | 4 | 1 | 4 | 1 | 1 | 4 | 1 | |||||||||
|
Shorthair
Count
|
2 | 2 | 3 | 3 | 3 |