Korea Cat Fanciers Club, Seoul, Korea, May 28, 2006
| Am Show | PM Show | ||
| Chieko Ohira | AB | Chieko Ohira | AB |
| Hisae Tasaki | SP | Hisae Tasaki | SP |
| KITTENS | CO | HT | CO | HT | |
| Bluedryad Riff | NF | 1 | 1L | 3 | 1L |
| Bluedryad Frigga | NF | 2 | 2L | 1 | 2L |
| Bast | BG | 3 | 1S | 2 | 1S |
|
Allbreed/Longhair
Count
|
3 | 2 | 3 | 2 | |
|
Shorthair
Count
|
1 | 1 | |||
| CATS | CO | HT | CO | HT | |
| Mammina Oscar Jr of 20eyes | SG | 1 | 4S | 2 | 2S |
| Cimilre Buzz of Lamagiechat | AS | 3 | 2S | 4 | 4S |
| Sinderelra Pink Rose Moon Shadow | PS | 2L | 3 | 1L | |
| Carolcollection Daiwaelsiaro | RD | 5 | 1 | ||
| Carolcollection Sea Bird of 20eyes | AB | 2 | 5S | ||
| Crystalfjord Sari of Bluedryad | NF | 4 | 3L | ||
| Kittyhawk Bernald | RB | 1S | 1S | ||
| Russicurl Kalika of Curlyelfin | AL | 5L | 5 | ||
| Angcco | SS | 1L | 2L | ||
| Proudia Inca | AB | 3S | 3S | ||
| 20eyes Maria of East Eden | MC | 3L | 5L | ||
| Novel Angel Alfie | SB | 4L | |||
| Cat S Al Pen of Bluedryad | NF | 4L | |||
| Aragorn | AB | 5S | |||
|
Allbreed/Longhair
Count
|
17 | 8 | 17 | 8 | |
|
Shorthair
Count
|
9 | 9 | |||
| ALTERS | CO | HT | CO | HT | |
| Tinsle Hime | RD | 1 | 1L | 1 | 1L |
| Doongyi Kang | PS | 2 | 3L | 3 | 3L |
| Bluedryad Boreas | NF | 4 | 2L | 4 | 4L |
| Nevaseoul Evelyn | SB | 3 | 2 | 2L | |
|
Allbreed/Longhair
Count
|
4 | 3 | 4 | 4 | |
|
Shorthair
Count
|
|||||
| HOUSEHOLD PET KITTENS | CO | HT | CO | HT | |
| Binu | 3 | 2S | 1 | 1S | |
| Earlgrey | 2 | 1S | 2 | 3S | |
| Ji-Youl | 1 | 3S | 3 | 2S | |
|
Allbreed/Longhair
Count
|
3 | 3 | |||
|
Shorthair
Count
|
3 | 3 | |||
| HOUSEHOLD PETS | CO | HT | CO | HT | |
| Kkoma | 2 | 2L | 1 | 1L | |
| Super Silkblue Nabee | 1 | 1L | 2 | 2L | |
|
Allbreed/Longhair
Count
|
2 | 2 | 2 | 2 | |
|
Shorthair
Count
|