Brilliant Cat Fanciers, Tokyo, Japan, July 15-16, 2006
| Saturday | Sunday | ||
| Ryoko Doi | AB | Maimiko Iwata | SP |
| Motoko Oizumi | AB | Haruyo Tomonari | AB |
| Yumeko Kato | AB | Eriko Odaka | AB |
| Hisae Tasaki | SP | Nahoko Kaizuka | AB |
| Keiko Yoshino | AB | Keiko Yoshino | AB |
| Keiko Yoshino | AB |
| KITTENS | RD | MO | YK | HT | MI | HT | EO | NK | ||||
| Farandoll Hope of Fanydoll | RD | 2 | 1 | 5L | 2L | 1 | 3 | 3 | ||||
| Megurogawa Chianti of Martinbrown | AB | 2 | 2 | 1S | 2S | 2 | 5 | |||||
| Vert Bon | RB | 3 | 5 | 2S | 1S | 2 | 4 | |||||
| Catsai Aslan of Herbalmeow | NF | 4 | 3L | 4L | 3 | 1 | ||||||
| Lachance Eva | MC | 4 | 3L | 4 | 5 | |||||||
| Megurogawa Soramame of Tinklemew | AB | 4S | 5 | 1 | ||||||||
| Willangi Special Candy | ES | 5 | 1 | 3S | ||||||||
| Lachance Kartel | MC | 1 | 2L | |||||||||
| Ammycrystal Raphel | RD | 5 | 1L | |||||||||
| Suppyclasse Tap Dance Boy | MC | 3 | 4L | |||||||||
| Lachance Ram of Melissa | MC | 3 | 5L | |||||||||
| Canon Sea | MC | 2 | ||||||||||
| Yukiusagi Marimo | JB | 4 | ||||||||||
| Farandoll Nobara | RD | 4 | ||||||||||
| Bouguero Lesqua | MC | 1L | ||||||||||
| White Kitty SC Endymion | OS | 4S | 5S | |||||||||
| Yukiusagi Hokutosei | JB | 3S | ||||||||||
|
Allbreed/Longhair
Count
|
17 | 16 | 17 | 13 | 12 | 18 | 18 | 18 | ||||
|
Shorthair
Count
|
4 | 7 | ||||||||||
| CATS | RD | MO | YK | HT | KY | KY | MI | HT | EO | NK | KY | |
| Megurogawa Hayate | AB | 5 | 1 | 1 | 1S | 1 | 9 | 5 | ||||
| Yaheska Motivator of Chatile | MC | 6 | 5L | 6 | 3L | 6 | 3 | 4 | ||||
| Pingu Ritmo | PS | 4 | 5 | 3L | 5 | 10L | 9 | 5 | ||||
| Almaz Gandalf II of Galadriel | SB | 2 | 4 | 4L | 4L | 2 | ||||||
| Doraemon Carnival of Fairyhill | ES | 9 | 9 | 10 | 2S | 4 | 4 | 10 | ||||
| Medusa Kamui | BG | 6 | 5S | 8 | 2 | 1 | ||||||
| Lescale Silver Star Mikel | RD | 3 | 6 | 1 | 5 | 1 | 1 | |||||
| Miaowon Shun | TO | 8 | 4 | 3S | 5 | 3S | 10 | |||||
| Laladoll Deary Ralph of Windmill | RD | 1 | 4 | 2L | 7 | 8 | 3 | |||||
| Bayleaf Alphaplus Xoxo Holicurl | AL | 10 | 1L | 2 | 8 | |||||||
| Laladoll Duary Gabriel | RD | 3 | 3 | 1L | 2 | 6 | ||||||
| Dorrymama Aisha of Snufkin | NF | 9 | 1 | 7L | 3 | |||||||
| Goblin Olwen | DR | 1S | 10 | 7 | ||||||||
| Ohedo Ryo | MC | 7 | 9L | 2 | 4 | 2 | ||||||
| Chatile Courchevel of Amangroup | MC | 7 | 5 | 9L | ||||||||
| Puresweets Angelica | SI | 8 | 8 | 4S | ||||||||
| Castledhill Snowbell | NF | 2 | 3 | 6 | 4 | |||||||
| Herbalmeow MJ | NF | 8L | 3 | 5 | ||||||||
| Farandoll Karma of Laladoll | RD | 6L | 6 | |||||||||
| Zephyros Luke Skywalker | BG | 7 | 4S | |||||||||
| Fukumaneki Potpourri | OC | 10 | 2S | |||||||||
| Williamina Blue Sky of Shonancats | MC | 6L | 9 | |||||||||
| Azureblue Taiga | NF | 2L | 8L | |||||||||
| AesopYY Apollineo Contino | MC | 2 | ||||||||||
| Marsparadise Vanetty | AS | 7 | ||||||||||
| Shonancats Socrates of Vert | MC | 5L | ||||||||||
| Carolcollection Deep | AB | 5S | ||||||||||
| Chatile Blue Marin | MC | 7L | 3 | 7 | ||||||||
| Darlingmitsu Yumeharuka | PS | 10L | ||||||||||
| Khamsin Evening Ster | AB | 6 | ||||||||||
| S*asphagen's Harald | NF | 7 | ||||||||||
|
Allbreed/Longhair
Count
|
39 | 41 | 43 | 32 | 22 | 21 | 26 | 38 | 37 | 38 | 22 | |
|
Shorthair
Count
|
11 | 12 | ||||||||||
| ALTERS | RD | MO | YK | HT | MI | HT | EO | NK | ||||
| Fairymoon Momoka | RD | 2 | 5 | 1 | 1L | 1L | 4 | 1 | 1 | |||
| Vert Lumiere | RB | 3 | 2 | 4 | 1S | 1S | 3 | 2 | 2 | |||
| Mythvision Galue | NF | 1 | 1 | 5 | 2L | 2L | 5 | 3 | ||||
| Madam Noir Imola | AS | 4 | 3 | 3S | 3S | 1 | 4 | |||||
| Zephyros Yumamichel | BG | 5 | 4 | 2S | 2S | 3 | ||||||
| Azureblue Taiyo | NF | 2 | 3L | 4L | 4 | 5 | ||||||
| Ohedo Kuri | MC | 3L | 2 | 5 | ||||||||
| White Kitty Reo | SI | 3 | 4S | |||||||||
|
Allbreed/Longhair
Count
|
7 | 7 | 7 | 3 | 5 | 8 | 8 | 8 | ||||
|
Shorthair
Count
|
4 | 3 | ||||||||||
| HOUSEHOLD PETS | MI | HT | EO | NK | ||||||||
| Msia | 1S | 1 | 1 | 1 | ||||||||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | |||||||||
|
Shorthair
Count
|
1 |