Korea Cat Club, Korea, September 24, 2006
| AM Show | PM Show | ||
| Nobuo Hosoe | AB | Nobuo Hosoe | SP |
| Yumeko Katoh | AB | Yumeko Katoh | SP |
| Ryoko Doi | AB | Ryoko Doi | SP |
| KITTENS | NH | YK | RD | NH | YK | RD | |
| Catflower Ralph Layren | PS | 1 | 3 | 1 | 1L | 1L | 2L |
| Orientique Howitzer | OS | 2 | 1 | 2 | 1S | 1S | 1S |
| Koeni's Wallenstein | NF | 3 | 4 | 4 | 2L | 2L | 3L |
| Lamagiechat Beon | AS | 5 | 5 | 5 | 2S | 2S | 2S |
| Catflower Tiffany of Chatoublie | PS | 4 | 2 | 3 | |||
| Ruby Cat Bombo | PS | 3L | 3L | 1L | |||
|
Allbreed/Longhair
Count
|
5 | 5 | 5 | 3 | 3 | 3 | |
|
Shorthair
Count
|
2 | 2 | 2 | ||||
| CATS | NH | YK | RD | NH | YK | RD | |
| Angcco | SS | 2 | 1 | 2L | 2L | ||
| Mittens Taka Boom | BI | 4 | 4 | 2L | 4L | ||
| Kitty Hawk Bernarld | RB | 3 | 3 | 4S | 3S | 2S | |
| Sinderelra Pink Rose Moon Shadow | PS | 1 | 1L | 3L | |||
| Farandoll Marie of Cherrybascket | RD | 2 | 4L | 1L | |||
| Proudia Inca | AB | 2 | 3S | 1S | 1S | ||
| Cmilre Buzz of Lamagiechat | AS | 5 | 1S | 2S | 3S | ||
| Matsuekitty Torajiro of Lamagiechat | TO | 5 | 2S | 4S | 4S | ||
| Catflower Curlz Chaos of Mewsicbox | AL | 3 | 1L | ||||
| Russicurl's Kalika of Curlyelfin | AL | 4 | 3L | ||||
| Copacurlbana Evel of Kurlnievel | AL | 5 | 3L | ||||
| Landysh Sineglaznyi Angel | SB | 4L | 5L | ||||
| Crystalfjord Sari of Bluedryad | NF | 5L | 5L | ||||
| Redhous Deepblue Sea | RB | 1 | |||||
| Allbreed/Longhair Count | 15 | 15 | 15 | 10 | 10 | 10 | |
| Shorthair Count | 4 | 4 | 4 | ||||
| ALTERS | NH | YK | RD | NH | YK | RD | |
| Zoozoo-Cats Bell | AB | 1 | 1 | 1 | 1S | 1S | 1S |
| Coons Cross Luna | MC | 1L | 1L | 1L | |||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | 1 | 1 | |
|
Shorthair
Count
|
1 | 1 | 1 | ||||
| HOUSEHOLD PET KITTENS | NH | YK | RD | NH | YK | RD | |
| Reci | 1 | 2 | 1 | 1L | 2L | 3L | |
| Brin | 3 | 1 | 2 | 2L | 3L | 2L | |
| Ahroo | 2 | 3 | 3 | ||||
| Callia Leo | 3L | 1L | 1L | ||||
| Yang Gun | 1S | 1S | 1S | ||||
|
Allbreed/Longhair
Count
|
3 | 3 | 3 | 3 | 3 | 3 | |
|
Shorthair
Count
|
1 | 1 | 1 | ||||
| HOUSEHOLD PETS | NH | YK | RD | NH | YK | RD | |
| Abbaye de Citeaux | 1 | 1 | 1 | 1S | 1S | 1S | |
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | ||||
|
Shorthair
Count
|
1 | 1 | 1 |
| CATS | NH | YK | RD | NH | YK | RD | |
| Angcco | SS | 2 | 1 | 2L | 2L | ||
| Mittens Taka Boom | BI | 4 | 4 | 2L | 4L | ||
| Kitty Hawk Bernarld | RB | 3 | 3 | 4S | 3S | 2S | |
| Sinderelra Pink Rose Moon Shadow | PS | 1 | 1L | 3L | |||
| Farandoll Marie of Cherrybascket | RD | 2 | 4L | 1L | |||
| Proudia Inca | AB | 2 | 3S | 1S | 1S | ||
| Cmilre Buzz of Lamagiechat | AS | 5 | 1S | 2S | 3S | ||
| Matsuekitty Torajiro of Lamagiechat | TO | 5 | 2S | 4S | 4S | ||
| Catflower Curlz Chaos of Mewsicbox | AL | 3 | 1L | ||||
| Russicurl's Kalika of Curlyelfin | AL | 4 | 3L | ||||
| Copacurlbana Evel of Kurlnievel | AL | 5 | 3L | ||||
| Landysh Sineglaznyi Angel | SB | 4L | 5L | ||||
| Crystalfjord Sari of Bluedryad | NF | 5L | 5L | ||||
| Redhous Deepblue Sea | RB | 1 | |||||
| Allbreed/Longhair Count | 15 | 15 | 15 | 10 | 10 | 10 | |
| Shorthair Count | 4 | 4 | 4 |