Forest Cat Japan, Fukuoka, Japan, October 21-22, 2006
| Saturday | Sunday | ||
| Chieko Ohira | AB | Yumeko Katoh | AB |
| Yumeko Katoh | AB | Mariko Kikuchi | AB |
| Yukimasa Hattori | AB | Eriko Odaka | AB |
| Keiko Yoshino | AB | Nahoko Kaizuka | AB |
| Kinue Kawahashi | AB | Chieko Ohira | AB |
| Mariko Kikuchi | AB | Kinue Kawahashi | AB |
| Yukimasa Hattori | AB | Eriko Odaka | AB |
| Keiko Yoshino | AB | Nahoko Kaizuka | AB |
| KITTENS | CO | YK | YH | KY | KK | MK | YH | KY | YK | MK | EO | NK | CO | KK | EO | NK | |
| Lachance Minnie | AS | 4 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 |
| Farandoll Elliott | RD | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | |
| Tinklemew Nanato | AB | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 5 | 4 | 2 | 3 | 2 | 2 | 4 | 5 | 2 |
| Medusa Justice | BG | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | |||||
| Greenfield Sawaddii of Kardcoon | MC | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | |||||
| Maui Syara of Angelrose | BG | 2 | 2 | 3 | 5 | 3 | |||||||||||
| Farandoll Creamer of Masters | RD | 5 | 5 | 5 | 5 | 5 | |||||||||||
| Zephyros Ana Maria of Galarina | BG | 5 | |||||||||||||||
|
Allbreed/Longhair
Count
|
9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
|
Shorthair
Count
|
|||||||||||||||||
| CATS | CO | YK | YH | KY | KK | MK | YH | KY | YK | MK | EO | NK | CO | KK | EO | NK | |
| Rockyblu Sealan | RB | 2 | 4 | 4 | 3 | 6 | 2 | 4 | 2 | 6 | 1 | 5 | 3 | 2 | 8 | 3 | 3 |
| Williamina Fair Wind | MC | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | ||
| Marsparadise Urara | AS | 3 | 6 | 6 | 6 | 2 | 5 | 6 | 5 | 10 | 5 | 3 | 2 | 4 | 1 | 1 | 2 |
| Farandoll Hope of Fanydoll | RD | 4 | 1 | 1 | 4 | 7 | 1 | 1 | 4 | 2 | 2 | 1 | 6 | 5 | 4 | 6 | |
| Medusa Kamui | BG | 9 | 5 | 3 | 2 | 3 | 7 | 3 | 3 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 4 |
| Jasmintea Smile Liefer | SS | 7 | 10 | 7 | 5 | 9 | 8 | 9 | 4 | 10 | 10 | 5 | 10 | ||||
| Santamary Hello Broadway | NF | 10 | 8 | 9 | 7 | 5 | 7 | 5 | 5 | ||||||||
| Cityboy Snow Prince of Snow | MC | 6 | 9 | 8 | 6 | 7 | 8 | 8 | 7 | ||||||||
| Lachance Eva | MC | 7 | 10 | 4 | 8 | 3 | 8 | 9 | 10 | ||||||||
| Santamary Born To Love You | NF | 8 | 5 | 4 | 8 | 6 | 4 | 7 | |||||||||
| Sappyclasse Tap Dance Boy | MC | 3 | 3 | 8 | 9 | 3 | 7 | ||||||||||
| Proud Ruby of Fuzzjp | RD | 8 | 5 | 5 | 9 | 7 | 7 | ||||||||||
| Almaz Gandalf II of Galadriel | SB | 7 | 9 | 9 | 7 | 9 | 8 | ||||||||||
| Singlike In The Rhythm | BS | 10 | 9 | 8 | 10 | 10 | 10 | ||||||||||
| Catsai Fair Lady Pearl | NF | 3 | 4 | 9 | 8 | ||||||||||||
| Bijohime Leda Albireo | AB | 10 | 8 | 6 | 9 | ||||||||||||
| Petitsamours Kaiser | NF | 7 | 10 | 9 | |||||||||||||
| Singlike Pazu | BS | 10 | 10 | ||||||||||||||
| Shonancats Socrates | MC | 3 | |||||||||||||||
| Santamary The Afternoon Tea Cat | NF | 5 | |||||||||||||||
| Tiara Cat Marcury | AS | 9 | |||||||||||||||
|
Allbreed/Longhair
Count
|
27 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 25 | 27 | 25 | 26 | |
|
Shorthair
Count
|
|||||||||||||||||
| ALTERS | CO | YK | YH | KY | KK | MK | YH | KY | YK | MK | EO | NK | CO | KK | EO | NK | |
| Rockyblu Robin | RB | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 1 |
| La Blanche Leon Silver Sapphire | AS | 5 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 2 |
| Santamary How Do I Say | NF | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 1 | 4 | 3 | 5 |
| Tenpoint Ehigasa | RB | 4 | 3 | 2 | 4 | 5 | 2 | 2 | 4 | 3 | 2 | 4 | 5 | 2 | 5 | 5 | 3 |
| Zephyros Museu | BG | 1 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | ||||||||
| Tenpoint Emily | RB | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | ||||||||
|
Allbreed/Longhair
Count
|
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
|
Shorthair
Count
|
|||||||||||||||||
| HOUSEHOLD PETS | CO | YK | YH | KY | KK | MK | YH | KY | YK | MK | EO | NK | CO | KK | EO | NK | |
| Kikumaru | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 1 | 4 | 2 | |
| Jack | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | |
| Mari | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | |
| Chanosuke | 4 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | |||||||||
| Panda | 1 | 2 | 2 | 3 | |||||||||||||
| Kuronyan | 3 | 4 | 3 | 3 | |||||||||||||
|
Allbreed/Longhair
Count
|
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
|
Shorthair
Count
|