Tokyo Cat Club, Tokyo, Japan, November 25-26, 2006
| Saturday | Sunday | ||
| Mamiko Iwata | SP | Hisae Tasaki | SP |
| Motoko Oizumi | AB | Mariko Kikuchi | AB |
| Ryoko Doi | AB | Nahoko Kaizuka | AB |
| Chieko Ohira | AB | Yumeko Katoh | AB |
| Keiko Yoshino | AB | Keiko Yoshino | AB |
| KITTENS | MI | MO | RD | CO | HT | MK | NK | YK | |||
| Chieko Black Angel | PS | 2L | 4 | 2 | 5 | 4L | 2 | 1 | 2 | ||
| Farandoll Elliott | RD | 1L | 2 | 1 | 1L | 4 | 1 | ||||
| Visconte Ad Venturo | TO | 1S | 5 | 2 | 1S | 2 | 5 | ||||
| Tinklemew Nanato | AB | 2S | 1 | 1 | 3 | ||||||
| Medusa Justice | BG | 3S | 2S | 3 | 4 | ||||||
| Marsparadise Well Well | AS | 4S | 1 | 3 | |||||||
| AesopYY Champagnue Nupuri | MC | 3L | 4 | 5 | |||||||
| Azureblue Lycka | NF | 3 | 4 | ||||||||
| Zephyros Ana Maria of Galarina | BG | 5S | 3 | 3S | |||||||
| Onocoon Thirak of Shonancats | MC | 3L | 3 | ||||||||
| Onocoon Miemie | MC | 5L | 4 | ||||||||
| Proud Saki | RD | 4L | 5 | ||||||||
| AesoppYY Pretty Benjamin | MC | 5L | 5 | ||||||||
| Little Phenix Pegasus | PS | 2L | |||||||||
| New Shirai's Caesar | RB | 4S | |||||||||
|
Allbreed/Longhair
Count
|
7 | 13 | 13 | 12 | 8 | 12 | 13 | 13 | |||
|
Shorthair
Count
|
6 | 5 | |||||||||
| CATS | MI | MO | RD | CO | KY | HT | MK | NK | YK | KY | |
| Rockyblu Sealan | RB | 2S | 2 | 2 | 1 | 2S | 1 | 1 | 8 | ||
| Hanamizuki Doumu | PS | 1L | 1 | 1 | 3 | 2 | 2 | 6 | |||
| Williamina Fair Wind | MC | 5 | 3 | 2 | 5 | 3 | 2 | ||||
| Medusa Kamui | BG | 3 | 4 | 6 | 5 | 9 | |||||
| Farandoll Hope of Fanydoll | RD | 2L | 4 | 1L | 9 | 4 | |||||
| Visconte KB Alma Nuriel | OS | 3S | 8 | 5 | 6 | 1S | 3 | ||||
| HMS Shingen | BS | 7 | 8 | 3S | 8 | 4 | |||||
| Proudia Fantasia | AB | 1S | 9 | 9 | 5 | 4 | 3 | ||||
| Proud Liku of Stellarags | RD | 3L | 4 | 10 | 9 | 7 | |||||
| Proudia Mail of Gratias | AB | 6 | 6 | 1 | |||||||
| Kleawkla Amuro | HI | 3 | 10 | 5 | 5 | ||||||
| Sappyclasse Tap Dance Boy | MC | 7 | 3 | 3L | 8 | ||||||
| Castledhill Snowbell | NF | 4L | 8 | 5L | |||||||
| Bouguero Lesqua | MC | 6 | 8 | 7 | 1 | ||||||
| Azure Blue Taiga | NF | 6 | 7 | 2L | |||||||
| Dinpleace Sunnystar | PS | 4L | 7 | 7 | |||||||
| Lapisamber Charles | AS | 5S | 7 | 10 | |||||||
| Sakurasaku Tgif of Nordlys | NF | 9 | 10 | ||||||||
| Santamary Hello Broadway | NF | 9 | 10 | 6 | |||||||
| Reddoor Anna | RD | 5 | 2 | ||||||||
| Zephyros Luke Skywalker | BG | 10 | |||||||||
| Photomasuda Matsuri | ES | 10 | 8 | ||||||||
| Megurogawa Soramame of Tinklemew | AB | 4S | |||||||||
| Zephyros Monaliza | BG | 4S | |||||||||
| Ohedo Ryo | MC | 5L | |||||||||
| Silverlake Morningcalm | RB | 5S | 9 | ||||||||
| S*bokbackens Ferdinand | BS | 1 | 2 | ||||||||
| Reddoor Candy of Elfingate | RD | 4 | |||||||||
| Fairytown Dynasty | SO | 10 | |||||||||
| Proud Ruby of Fuzzjp | RD | 4 | |||||||||
|
Allbreed/Longhair
Count
|
19 | 34 | 35 | 34 | 30 | 18 | 34 | 34 | 33 | 27 | |
|
Shorthair
Count
|
13 | 14 | |||||||||
| ALTERS | MI | MO | RD | CO | HT | MK | NK | YK | |||
| Supersmile Tommy | RB | 5S | 2 | 2 | 1 | 4S | 2 | 5 | 4 | ||
| Cooncreole Oblieo | SB | 1L | 3 | 1 | 2 | 3L | 3 | 2 | |||
| Tabasco ZD Brunnhilde | AB | 4S | 4 | 3 | 2S | 5 | 2 | 1 | |||
| Conte Buono Sean | SI | 3S | 3 | 5 | 3S | 3 | 5 | ||||
| Mithvision Galue | NF | 2L | 1 | 1L | 1 | 4 | |||||
| Kitty Hawk Amanda | RB | 1S | 5 | 1S | 1 | ||||||
| Zphyros Museu | BG | 5 | 4 | 4 | 5S | ||||||
| Azure Blue Taiyo | NF | 2L | 4 | 3 | |||||||
| Zephyros Yumamichel | BG | 2S | |||||||||
|
Allbreed/Longhair
Count
|
2 | 8 | 8 | 8 | 3 | 8 | 8 | 8 | |||
|
Shorthair
Count
|
5 | 5 | |||||||||
| HOUSEHOLD PET KITTENS | MI | MO | RD | CO | HT | MK | NK | YK | |||
| Shizuka | 2S | 1 | 1 | 1 | 2S | 3 | 1 | 1 | |||
| Rune | 1S | 3 | 2 | 3 | 4S | 2 | 5 | 4 | |||
| Tangpopo | 1L | 2 | 2 | 1L | 5 | 2 | 2 | ||||
| Taranome | 3S | 4 | 4 | 1S | 4 | 3 | 5 | ||||
| Choco Hatune | 3S | 1 | 4 | 3 | |||||||
|
Allbreed/Longhair
Count
|
1 | 4 | 2 | 4 | 1 | 5 | 5 | 5 | |||
|
Shorthair
Count
|
3 | 4 | |||||||||
| HOUSEHOLD PETS | MI | MO | RD | CO | HT | MK | NK | YK | |||
| Mizuki | 1S | 1 | 1 | 1 | 1S | 1 | 1 | 2 | |||
| Bush | 2S | 2 | 2 | 1 | |||||||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 2 | 2 | 2 | |||||
|
Shorthair
Count
|
1 | 2 |