Global Cat Union, Tokyo, Japan, December 2-3, 2006
| Saturday | Sunday | ||
| Tomoko Tanaka | SP | Hiromi Osada | SP |
| Keiko Yoshino | AB | Yumeko Kato | AB |
| Kinue Kawahashi | AB | Chieko Ohira | AB |
| Motoko Oizumi | AB | Yukimasa Hattori | AB |
| Nahoko Kaizuka | SP | Hisae Tasaki | SP |
| Nahoko Kaizuka | AB | Yukimasa Hattori | AB |
| Keiko Yoshino | AB | Yumeko Kato | AB |
| KITTENS | TT | KY | KK | MO | NK | HO | YK | CO | YH | HT | |||||
| Chieko Black Angel | PS | 1L | 2 | 1 | 8 | 2L | 1L | 2 | 2 | 4 | 1L | ||||
| Almaz Jazz | SB | 3L | 1 | 4 | 9 | 1L | 3L | 4 | 4 | 3 | 2L | ||||
| Marsparadise Well Well | AS | 3S | 4 | 2 | 3 | 3S | 1S | 1 | 3 | 2 | |||||
| Farandoll Elliott | RD | 2L | 5 | 5 | 3 | 1 | 1 | ||||||||
| Medusa Justice | BG | 4S | 6 | 8 | 4 | 4S | 2S | 5 | 1S | ||||||
| Azumacats Hijiri | SO | 5L | 10 | 7 | 3L | 4L | 6 | 3L | |||||||
| Lesplushes Bumpy | CX | 5S | 3 | 10 | 10 | 1S | |||||||||
| Gakincho Cosmic Blue of AesopYY | MC | 8 | 9 | 2 | 5 | ||||||||||
| Tinklemew Nanato | AB | 1S | 9 | 1 | 2S | ||||||||||
| Rokka White Magic | RD | 5 | 6 | 4L | |||||||||||
| Zephyros Beyonce | BG | 2S | 3S | 6 | 2S | ||||||||||
| Nzurisana Suze Q of Nordlys | NF | 6 | 7 | ||||||||||||
| Nzurisana Sharifa Asma | NF | 7 | 4L | ||||||||||||
| Avantgarde Johnny | NF | 4L | 2L | ||||||||||||
| Brouillard Millefee | AB | 3 | |||||||||||||
| Onocoon Thirak of Shonancats | MC | 5 | |||||||||||||
| Medusa Noblesse Oblige Coco Jr | BG | 4S | 3S | ||||||||||||
| Salablue Mogutaro | NF | 5L | |||||||||||||
| Reddoor Silva | RD | 5L | |||||||||||||
| Reddoor Louie | RD | 5L | |||||||||||||
| Lesplushes Belda | CX | 5S | |||||||||||||
|
Allbreed/Longhair
Count
|
18 | 27 | 27 | 27 | 18 | 16 | 21 | 19 | 21 | 16 | |||||
|
Shorthair
Count
|
8 | 8 | 4 | 4 | |||||||||||
| CATS | TT | KY | KK | MO | NK | NK | KY | HO | YK | CO | YH | HT | YH | YK | |
| Rockyblu Sealan | RB | 2S | 3 | 10 | 1 | 1S | 1S | 1 | 2 | 3 | 1S | ||||
| Hanamizuki Doumu | PS | 3L | 10 | 6 | 2 | 1L | 4 | 4 | 1 | 9 | 9L | 1 | |||
| Williamina Fair Wind | MC | 2L | 2 | 1 | 8 | 3 | 1 | 2L | |||||||
| Farandoll Hope of Fanydoll | RD | 1L | 1 | 4L | 6 | 3 | 7 | 3L | |||||||
| Oakmead Confiture Doranges | HI | 4L | 2 | 2L | 2 | 8 | 5L | 8 | 6 | 7L | 2 | ||||
| Medusa Kamui | BG | 1S | 4 | 4 | 4S | 2S | 4 | ||||||||
| Proudia Fantasia | AB | 3S | 6 | 6 | 3S | 7 | 2S | 9 | 4 | ||||||
| Lachance Ruri | MC | 8L | 3 | 5L | 7 | 2 | 2L | 5L | 7 | ||||||
| Castledhill Snowbell | NF | 7L | 8 | 6L | 5 | 9 | 8L | ||||||||
| HMS Shingen | BS | 8 | 7 | 10 | 4S | ||||||||||
| Fullmoon Ocan Mascot | ES | 4S | 5 | 3S | 4 | 3S | |||||||||
| Megurogawa Soramame of Tinklemew | AB | 5 | 4 | 5 | 2 | ||||||||||
| Lapisamber Charles | AS | 5S | 9 | 9 | 5S | 5S | |||||||||
| Sappyclasse Tap Dance Boy | MC | 3L | 3 | 3L | 5 | 6 | |||||||||
| Moonrapin Leo | AS | 7 | 10 | 7 | 10 | ||||||||||
| Charleval's Angelica of Fiorire | CX | 2S | 1 | 9 | 10 | 5 | |||||||||
| Reddoor Ashlee of Bambini | RD | 6 | 2 | 5 | 3 | ||||||||||
| Noblu Xiii Karen | SI | 3 | 7 | 3 | |||||||||||
| Proud Ruby of Fuzzjp | RD | 6L | 9 | 8L | 3 | ||||||||||
| Proud Liku of Stellarags | RD | 4L | 2 | 1 | |||||||||||
| Azureblue Taiga | NF | 4 | 4L | ||||||||||||
| Coco Islands Vanja of Lisblanc | NF | 9L | 1L | 10L | |||||||||||
| Hilltop Glow Cookie | PS | 8 | 1L | ||||||||||||
| Proudia Mail of Gratias | AB | 5 | 5S | ||||||||||||
| Bouguero Lesqua | MC | 5L | 7 | 1 | |||||||||||
| Fairytown Dynasty | SO | 10L | 7L | 8 | 10 | 10L | 8 | ||||||||
| Reddoor Candy of Elfingate | RD | 8L | 6L | 4 | |||||||||||
| AesopYY Legendary Raoh of Ohedo | MC | 5 | 8 | ||||||||||||
| Cityboy Snow Prince of Snow | MC | 6 | |||||||||||||
| Almaz Gandalf II Galadriel | SB | 9L | 9L | ||||||||||||
| Dorrymama Ryochan of Joliequeue | NF | 9 | 8 | 10 | |||||||||||
| Irisplace Harp Lyra | RD | 9 | |||||||||||||
| Furry Cat's Cross Word | BS | 4S | |||||||||||||
| Jasmintea Smile Liefer | SS | 6L | |||||||||||||
| Dorrymama Aisha of Snufkin | NF | 7L | 6 | ||||||||||||
| Polestar White Fairy of Burst | RD | 10L | |||||||||||||
| Carolcollection Plumeria | AB | 10 | |||||||||||||
| Photomasuda Matsuri | ES | 6 | 10 | ||||||||||||
| Reddoor Anna | RD | 5 | 7 | ||||||||||||
| Zephyros Monaliza | BG | 9 | |||||||||||||
|
Allbreed/Longhair
Count
|
31 | 46 | 44 | 46 | 29 | 27 | 26 | 28 | 43 | 42 | 43 | 28 | 25 | 27 | |
|
Shorthair
Count
|
15 | 15 | 15 | 15 | |||||||||||
| ALTERS | TT | KY | KK | MO | NK | HO | YK | CO | YH | HT | |||||
| Grandfuji Dandelion | MC | 2L | 2 | 1 | 2L | 2L | 1 | 1 | 2L | ||||||
| Azureblue Taiyo | NF | 3L | 1 | 4 | 4L | 3L | 2 | 1L | |||||||
| Vert Merry Go Around | RB | 1S | 1 | 3 | 1S | 2S | 4 | 2S | |||||||
| Azureblue Daniel Ash | NF | 5L | 4 | 5L | 5L | 3 | 4L | ||||||||
| Bluetreasure Alomu | CX | 4S | 3 | 3 | 2 | 3S | |||||||||
| Proud Regalo Di Natale | RD | 4 | 2 | 1 | 3L | ||||||||||
| Cooncreole Oblieo | SB | 2 | 3L | 4 | 3 | ||||||||||
| Madam Noir Imola | AS | 3S | 2S | 1S | 5 | 5 | 1S | ||||||||
| Almaz Mana | SB | 1L | 1L | 3 | 5L | ||||||||||
| Reddoor Maxwell | RD | 1L | 2 | 5 | |||||||||||
| Sasazuka Boy San Nicola | AB | 2S | 5 | 5 | 4S | ||||||||||
| Reddoor Haruna | RD | 4L | 4 | ||||||||||||
| Almaz Coud van Giruet | SB | 5 | |||||||||||||
| Almaz Henri | SB | 4L | |||||||||||||
|
Allbreed/Longhair
Count
|
6 | 11 | 11 | 11 | 7 | 8 | 10 | 10 | 9 | 8 | |||||
|
Shorthair
Count
|
4 | 4 | 2 | 2 | |||||||||||
| HOUSEHOLD PET KITTENS | TT | KY | KK | MO | NK | HO | YK | CO | YH | HT | |||||
| Rune | 1S | 1 | 1 | 1 | 1S | 1S | 1 | 1 | 1 | 1S | |||||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | 1 | 1 | |||||||||
|
Shorthair
Count
|
1 | 1 | 1 | 1 | |||||||||||
| HOUSEHOLD PETS | TT | KY | KK | MO | NK | HO | YK | CO | YH | HT |