All Japan Cat Club, Nagoya, Japan, March 8-9, 2008
| Saturday | Sunday | ||
| Kinue Kawahashi | AB | Tomoko Tanaka | SP |
| Mimi Tsuruoka | SP | Yukimasa Hattori | SP |
| Ryoko Doi | AB | Keiko Yoshino | SP |
| Eriko Odaka | AB | Hiromi Odasa | SP |
| Tomoko Tanaka | SP | Yumeko Kato | AB |
| Yukimasa Hattori | SP | Hisae Tasaki | AB |
| KITTENS | KK | MT | RD | EO | TT | YH | TT | YH | KY | HO | YK | HiT | |
| Marirose Hit The Jackpot | SX | 4 | 3S | 2 | 1 | 4S | 1S | 1S | 3S | 3 | 4 | ||
| Jasmintea Smile Apple Pie | SF | 1 | 1S | 1 | 2 | 3S | 3S | 1S | 3 | ||||
| Almaz Cloud Strife | SB | 4 | 4 | 2L | 1L | 4L | 1L | 1 | 5 | ||||
| Bluewind Red Rose | RB | 2 | 2S | 3 | 1S | 4S | 5S | 4S | 5 | ||||
| Mudusa Golden Heart | BG | 5 | 4S | 5 | 2S | 3S | 2S | 5S | |||||
| Azureblue Eco | NF | 3 | 1L | 3 | 5 | 1L | |||||||
| Fairymoon Brad Pitt of Fanydoll | RD | 3L | 1L | 2L | 1 | ||||||||
| Azureblue Siouxsie Sioux | NF | 2L | 3L | 3L | 2 | ||||||||
| Azureblue Norma Jeane | NF | 4L | 2L | 4L | 2 | ||||||||
| Gemirror Noe Jiji | BG | 2S | 4S | 2S | 4 | ||||||||
| Carolcollection Lucy of Angelarrow | RD | 5L | 5L | ||||||||||
|
Allbreed/Longhair
Count
|
6 | 1 | 5 | 6 | 2 | 5 | 5 | 5 | 10 | 10 | |||
|
Shorthair
Count
|
4 | 4 | 4 | 5 | 5 | ||||||||
| CATS | KK | MT | RD | EO | TT | YH | TT | YH | KY | HO | YK | HiT | |
| AesopYY Free Way | MC | 2L | 1 | 2 | 4L | 1L | 1L | 2L | 1 | 1 | |||
| Holybabe Michel Platini | RD | 9 | 2 | 5 | 6L | 2L | 4 | 3 | |||||
| Zehnder Whispers From The North | AB | 8 | 4S | 3 | 6 | 3S | 1S | 4S | 3 | ||||
| Ty Heracles Brigitee | CX | 3 | 1S | 10 | 1S | 1S | 5S | 1S | 10 | ||||
| Amangroup Blue de Roi of Ducale | MC | 1 | 6L | 6 | 3L | 3L | 4L | 5 | |||||
| Cat's Aye Chie Herbert | PS | 4 | 8L | 1 | 5L | 5L | 7 | 4 | |||||
| Jasmintea Smile Ultra Capital | SS | 6 | 5L | 8 | 9 | 3L | 1L | 9 | |||||
| Azureblue Kaisei | NF | 9 | 2L | 3L | 2 | 7 | |||||||
| Williamina Astro Boy of Kirdcoon | MC | 1L | 3 | 2L | 5 | ||||||||
| Bokbackens Ferdinand | BS | 7 | 5 | 7 | 8 | ||||||||
| Almaz Jazz | SB | 2 | 4 | 4 | |||||||||
| Llandar Glory In The Flower | BG | 8 | 3S | 3S | 3S | ||||||||
| Noblu Diii Peppy | OS | 10 | 2S | 2S | 10 | ||||||||
| Azureblue Princess Win | NF | 5 | 3L | 6 | |||||||||
| Lapisamber Beatrice | AS | 5S | 5S | 5S | 4S | 5S | |||||||
| Your's Dulcy | SG | 10 | 7 | 2S | |||||||||
| Maui Customfirefox of Angelrose | BG | 4S | 6 | 9 | |||||||||
| Sweetlapis William | RD | 5L | 5L | 8 | |||||||||
| Megurogawa Mikoto | AB | 4S | 2 | ||||||||||
| Reddoor Marilyn of Littlealice | RD | 4L | 1L | ||||||||||
| Infield Micky Moon | RB | 3S | 2S | ||||||||||
| Carolcollection Seasong | AB | 2S | |||||||||||
| Avantgarde Nadeshiko of Olivecrown | NF | 4L | |||||||||||
| Dolce Madre Kai | RD | 4L | |||||||||||
| Dolcemadre Neoteny of Birthdayeve | RD | 7L | |||||||||||
|
Allbreed/Longhair
Count
|
33 | 23 | 34 | 34 | 21 | 15 | 17 | 16 | 26 | 26 | |||
|
Shorthair
Count
|
9 | 10 | 7 | 8 | 8 | ||||||||
| ALTERS | KK | MT | RD | EO | TT | YH | TT | YH | KY | HO | YK | HiT | |
| Williamina Silver Bullet | MC | 1 | 2L | 1 | 3 | 3L | 2L | 1L | 3 | 2 | |||
| Vert Megochan | RB | 2 | 1S | 1 | 1S | 2S | 1S | 1S | 1 | 3 | |||
| Snow Prince Coco | MC | 4 | 4 | 4L | 1L | 5 | 4 | ||||||
| Almaz Sunflower | SB | 2 | 1L | 1L | 2L | 3L | 4 | ||||||
| Azureblue Feye | NF | 3 | 4L | 5 | 2L | 3L | |||||||
| Zephyros Chouchou | BG | 5 | 2S | 2S | 3S | 3S | 3S | 1 | |||||
| Runaway Arvar Ascarsson | NF | 4L | 3L | 2L | 2 | ||||||||
| Burst La Apio Estrella | RD | 4 | 1L | 3 | 5L | ||||||||
| Birthdayeve Angelo | RD | 2 | 4L | 4L | |||||||||
| Majorena Fuske | SO | 5L | 5L | 5L | 5L | ||||||||
| Gemirror Keith | BG | 1S | 2S | 2S | |||||||||
| Dolce Madre Qoo | RD | 5 | |||||||||||
| Almaz Starka Estrella | SB | 5 | |||||||||||
| Shonancats Princess Cordelia | MC | 3L | |||||||||||
|
Allbreed/Longhair
Count
|
11 | 8 | 9 | 11 | 9 | 11 | 11 | 11 | 14 | 14 | |||
|
Shorthair
Count
|
2 | 2 | 3 | 3 | 3 | ||||||||
| HOUSEHOLD PET KITTENS | KK | MT | RD | EO | TT | YH | TT | YH | KY | HO | YK | HiT | |
| Oasis | 2 | 1S | 2 | 2 | 2S | 1S | 1S | 1S | 1 | 1 | |||
| Ebichan | 1 | 2S | 1 | 1 | 1S | ||||||||
|
Allbreed/Longhair
Count
|
2 | 2 | 2 | 1 | 1 | ||||||||
|
Shorthair
Count
|
2 | 2 | 1 | 1 | 1 | ||||||||
| HOUSEHOLD PETS | KK | MT | RD | EO | TT | YH | TT | YH | KY | HO | YK | HiT | |
| Mu | 2 | 3L | 2 | 1 | 2L | 2L | 1L | 2L | 4 | 4 | |||
| Pine | 4 | 1S | 1 | 2 | 1S | 1S | 1S | 1S | 1 | 1 | |||
| Maro | 3 | 2L | 3 | 4 | 1L | 1L | 3L | 1L | 3 | 3 | |||
| Neige | 1 | 1L | 4 | 3 | 3L | 3L | 2L | 3L | 2 | 2 | |||
|
Allbreed/Longhair
Count
|
4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||
|
Shorthair
Count
|
1 | 1 | 1 | 1 | 1 |