Cats Paradise Party, Tokyo, Japan, March 29, 2008
| Saturday | |
| Nozomu Yano | AB |
| Eriko Odaka | AB |
| Yukimasa Hattori | AB |
| Hisae Tasaki | SP |
| Keiko Yoshino | AB |
| Hiromi Osada | AB |
| Mamiko Iwata | SP |
| Tomoko Tanaka | AB |
| KITTENS | NY | EO | YH | HiT | KY | HO | MI | TT | |
| Proud Ayumu | RD | 2 | 3 | 4L | 1 | 5 | 1L | 2 | |
| Attsumi Blak King | PS | 1 | 1L | 3 | 2 | 3L | 5 | ||
| Rockyblu Felicia | RB | 2 | 2 | 3S | 2 | 8 | 1S | ||
| Be Falsetto Round Rouge | HI | 4 | 6 | 3L | 6 | 2L | 1 | ||
| Lachance Ema of Ohedo | MC | 3 | 2L | 4 | 4 | 7 | |||
| Marirose Hit The Jackpot | SX | 6 | 5 | 5 | 5 | 7 | |||
| Rubinrose Cherokee | AB | 1 | 2S | 2S | 3 | ||||
| Marsparadise Anastasia | AS | 4 | 8 | 7 | 6 | ||||
| Jasmintea Smile Apple Pie | SF | 6 | 8 | 3 | 3S | ||||
| Amyparadise Marlboro | AS | 3 | 1S | 1 | |||||
| Azureblue Norma Jeane | NF | 7 | 4 | 8 | |||||
| Fantarja Diana | NF | 5L | 6 | 4L | |||||
| Medusa Golden Heart | BG | 1 | 4 | ||||||
| Les Plushes Cion | CX | 4S | 7 | 4S | |||||
| Amour Mariage | AS | 5S | 5S | ||||||
| Little Mew Ruru | NF | 5 | |||||||
| Kassaro Mandolyn of Ducale | MC | 5L | |||||||
|
Allbreed/Longhair
Count
|
21 | 23 | 22 | 12 | 23 | 23 | 12 | 23 | |
|
Shorthair
Count
|
10 | 11 | |||||||
| CATS | NY | EO | YH | HiT | KY | HO | MI | TT | |
| Caricature Missy Elliot | BO | 9 | 6 | 2 | 1S | 7 | 1 | 7 | |
| Rockyblu Swan of Starchild | RB | 1 | 3 | 1 | 3 | 3 | 10 | ||
| AesopYY Free Way | MC | 7 | 1 | 7 | 2L | 1 | 2 | ||
| Laladoll Jog Sage | RD | 3 | 2 | 3 | 5 | 6 | 8 | ||
| Zehnder Whispers From The North | AB | 6 | 5 | 2 | 9 | 1S | 1 | ||
| Bokbackens Ferdinand | BS | 5 | 4 | 10 | 4 | 2 | |||
| Jasmintea Smile Ultra Capital | SS | 8 | 9 | 3L | 5 | 4L | |||
| Azureblue Kaisei | NF | 4 | 9 | 4 | 3 | ||||
| Chieko Daisy Chain | PS | 2 | 5 | 2L | |||||
| Amangroup Blue de Roi of Ducale | MC | 8 | 5L | 4 | |||||
| Nzurisana Sharifa Asma | NF | 1L | 10 | 3L | |||||
| Fukumaneki Hanna Fullbloom | OC | 10 | 4S | 7 | |||||
| Williamina Astro Boy of Kirdcoon | MC | 6 | 6 | ||||||
| Holybabe Michel Platini | RD | 7 | 6 | ||||||
| Elfingate Winchester | RD | 4 | 4L | ||||||
| Ty Heracles Brigite | CX | 10 | 8 | ||||||
| Charleval Bravo of Fiorire | CX | 3S | 9 | ||||||
| Meane Riesling | NF | 5L | 8 | ||||||
| Photomasuda Matsuri | ES | 2S | 4S | ||||||
| Yukiusagi Hanabi | JB | 9 | 5S | ||||||
| Llandar Glory In The Flower | BG | 5 | |||||||
| Fairymoon Brad Pitt of Fanydoll | RD | 1L | |||||||
| Celsior Type-C of Junfield | AS | 8 | |||||||
| Your's Dulcy | SG | 2S | |||||||
| March Hare U Aloa | BU | 3S | |||||||
| Canicspots Josee of Medusa | BG | 10 | |||||||
| Amyparadise Funtablue | AS | 5S | |||||||
|
Allbreed/Longhair
Count
|
38 | 38 | 38 | 20 | 38 | 34 | 17 | 37 | |
|
Shorthair
Count
|
14 | 12 | |||||||
| ALTERS | NY | EO | YH | HiT | KY | HO | MI | TT | |
| Ossoarer Forte | MC | 4 | 2 | 2 | 1L | 5 | 1 | 2L | |
| Zephyros Lani | BG | 5 | 3 | 1 | 4 | 2 | 1S | 3 | |
| Fuzzjp Apollon | RD | 2 | 1 | 3 | 5L | 1 | 1 | ||
| Azureblue Feye | NF | 1 | 4 | 5 | 4 | ||||
| Supersmile Gohan | RB | 4 | 3 | 3 | |||||
| S*grianan Hedda Munk of Snowcap | NF | 5 | 5 | 3L | |||||
| Ammycrystal Ten | RD | 4L | 4 | 3L | |||||
| Vert Megochan | RB | 3 | 2 | ||||||
| Sala Blue Ciel | NF | 2 | 1L | ||||||
| Reddoor Mike | RD | 2L | 5L | ||||||
| Shonancats Johnny | MC | 5 | |||||||
| Shonancats Princess Cordelia | MC | 4L | |||||||
|
Allbreed/Longhair
Count
|
13 | 12 | 14 | 11 | 12 | 11 | 9 | 13 | |
|
Shorthair
Count
|
1 | ||||||||
| HOUSEHOLD PET KITTENS | NY | EO | YH | HiT | KY | HO | MI | TT | |
| Salami | 1 | 1 | 1 | 1L | 1 | 1 | 1L | 1 | |
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
Shorthair
Count
|
|||||||||
| HOUSEHOLD PETS | NY | EO | YH | HiT | KY | HO | MI | TT | |
| Mikelan | 3 | 1 | 1 | 1L | 1 | 1 | 1L | 1 | |
| Marine | 2 | 2 | 3 | 2 | 4 | 2 | |||
| Chrys | 4 | 5 | 2 | 2L | 3 | 2L | 5 | ||
| Cookie | 5 | 4 | 5 | 2S | 4 | 5 | 3S | ||
| Fu | 1 | 3 | 3S | 5 | 3 | 2S | |||
| Genie | 1S | 2 | 1S | 3 | |||||
| Neige | 4 | 3L | 3L | 4 | |||||
|
Allbreed/Longhair
Count
|
7 | 7 | 7 | 3 | 7 | 7 | 3 | 7 | |
|
Shorthair
Count
|
3 | 3 |