Enjoy Cat Club, Ueda, Japan, June 9-10, 2007
| Saturday | Sunday | ||
| Hisae Tasaki | SP | Tamami Hamano | SP |
| Nahoko Kaizuka | AB | Nozomu Yano | AB |
| Ryoko Doi | AB | Chieko Ohira | AB |
| Motoko Oizumi | AB | Nahoko Kaizuka | SP |
| Tamami Hamano | SP | Hisae Tasaki | SP |
| Kinue Kawahashi | AB | Ryoko Doi | SP |
| Chieko Ohira | SP | Nozomu Yano | AB |
| Motoko Oizumi | SP | Motoko Oizumi | AB |
| KITTENS | HT | NK | RD | MO | TH | KK | CO | MO | TH | NY | CO | NK | HT | RD | NY | MO | |
| Grandfuji Sistina of Ducale | MC | 1L | 1 | 2 | 1 | 1L | 1 | 1L | 2L | 1L | 3 | 1 | 1L | 1L | 2L | 1 | 1 |
| Dackooks Emerald | MC | 4L | 5 | 1 | 3 | 5L | 5L | 3L | 4 | 5 | 3L | 3L | 1L | 4 | 2 | ||
| Almaz Katsu Kaishu | SB | 5L | 2 | 4 | 4 | 4L | 5 | 3L | 4L | 2L | 4 | 2L | 2L | 3L | 4 | ||
| Marimaki Konan | SI | 1S | 5 | 1S | 2 | 1S | 1S | 1S | 1 | 2 | 2S | 2S | 2S | 2 | 5 | ||
| Joliequeue Luca | NF | 2L | 3 | 3 | 2 | 3L | 4L | 1L | |||||||||
| Moonrapin Sora | AS | 2S | 2 | 3 | 1S | 1S | 1S | 3 | 3 | ||||||||
| Dorrymama Grace of Joliequeue | NF | 3L | 4 | 5 | 2L | 3 | 2L | 5L | |||||||||
| Delicious Koyuki | SF | 2S | 2S | 4 | 2S | 2S | |||||||||||
|
Allbreed/Longhair
Count
|
5 | 7 | 7 | 7 | 5 | 7 | 5 | 5 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | |
|
Shorthair
Count
|
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| CATS | HT | NK | RD | MO | TH | KK | CO | MO | TH | NY | CO | NK | HT | RD | NY | MO | |
| Roadstar SkYY Cosmo | HI | 3L | 1 | 3 | 9 | 2L | 1 | 3L | 2L | 2 | 3 | 1L | 2L | 2L | 2 | ||
| Chieko Blue Ray | PS | 2L | 1 | 1 | 1L | 5L | 1L | 6 | 5 | 3L | 1L | 1 | 6 | ||||
| Williamina Kagetora of McLapisu | MC | 5L | 3 | 2 | 2 | 4L | 1L | 3L | 9 | 1 | 2L | 3L | 2 | ||||
| Junfield Koushiroh | AS | 1S | 7 | 4S | 3 | 4S | 1S | 4S | 1 | 4S | 2S | 2S | 1 | ||||
| Infield Micky Moon | RB | 3S | 2 | 5 | 2S | 3S | 2S | 7 | 7 | 3S | 3S | 7 | 5 | ||||
| Swancamelot Flora | SI | 4S | 5 | 5 | 3S | 8 | 1S | 3S | 3S | 8 | 3S | 8 | |||||
| Marimaki Subaru | TO | 10 | 10 | 1S | 10 | 2S | 2S | 1S | 6 | 5S | 5S | 3 | |||||
| Megurogawa Chianti of Martinbrown | AB | 2S | 4 | 3 | 5S | 5S | 10 | 1S | 1S | 1S | 3 | ||||||
| Zukadream I Believe In | PS | 1L | 7 | 8 | 2 | 2L | 3 | 2 | 3L | 1L | |||||||
| Fujiforest Kira | NF | 6 | 1L | 4 | 10 | 4L | 5L | 4 | 7 | ||||||||
| Medusa Justice | BG | 6 | 8 | 4 | 5 | 4 | 8 | ||||||||||
| Plentylove CC Beautiful Dreamer | RD | 9 | 7 | 2L | 5L | 9 | |||||||||||
| Snow Crystal Prince | MC | 3L | 4 | 4L | 3L | ||||||||||||
| Fairypark Mumu | BU | 5S | 4S | 4S | 6 | ||||||||||||
| Dorrymama Ryochan of Joliequeue | NF | 8 | 6 | 5L | |||||||||||||
| Chatile Luna | MC | 7 | 5L | 4L | |||||||||||||
| Tenpoints Rose Yamato of Fiorire | BS | 5S | 9 | 5S | |||||||||||||
| Marchhare K Ichiro | BU | 5 | 2S | ||||||||||||||
| Snow Powder Snow Prince | MC | 9 | 5 | ||||||||||||||
| Lapisamber Emma | AS | 4 | 10 | ||||||||||||||
| Canon Ball Robin | ES | 6 | 4S | ||||||||||||||
| Reddoor Lakshu | RD | 4L | 8 | ||||||||||||||
| Goldennight Red Jasmin | SO | 10 | 9 | ||||||||||||||
| Amangroup Knight | MC | 4L | 5L | ||||||||||||||
| Holy Phoenix Champ | PS | 4 | |||||||||||||||
| Bouillard Millefee | AB | 9 | |||||||||||||||
| Ohedo Sillabub | MC | 4L | |||||||||||||||
| Fiorire Charles | CX | 10 | |||||||||||||||
| Gentletime Shokora | RD | 4L | |||||||||||||||
| Delicious Asashoryu | RD | 5L | |||||||||||||||
| Lapisamber Edward | AS | 5S | |||||||||||||||
|
Allbreed/Longhair
Count
|
16 | 28 | 30 | 30 | 13 | 29 | 16 | 16 | 12 | 32 | 32 | 14 | 15 | 15 | 30 | 31 | |
|
Shorthair
Count
|
12 | 12 | 13 | 12 | 15 | 16 | 14 | 14 | |||||||||
| ALTERS | HT | NK | RD | MO | TH | KK | CO | MO | TH | NY | CO | NK | HT | RD | NY | MO | |
| Reddoor Kurena | RD | 1L | 1 | 1 | 1L | 1L | 1L | 1L | 1 | 2 | 1L | 1L | 2 | 2 | |||
| Fairy Park Julia | RB | 1S | 2 | 1 | 1S | 1S | 1S | 1 | 1 | ||||||||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |||
|
Shorthair
Count
|
1 | 1 | 1 | 1 | |||||||||||||
| NEW TRAITS | HT | NK | RD | MO | TH | KK | CO | MO | |||||||||
| Hanafubuki R-Dom | BG | 1S | 1 | 1 | 1 | 1S | 1 | 1S | |||||||||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | |||||||||||||
|
Shorthair
Count
|
1 | 1 | 1 |