Tokyo Cat Club, Tokyo, Japan, October 13-14, 2007
| Saturday | Sunday | ||
| Chieko Ohira | AB | Mariko Kikuchi | AB |
| Yukimasa Hattori | AB | Haruyo Tomonari | AB |
| Kinue Kawahashi | AB | Motoko Oizumi | SP |
| Hiromi Osada | AB | Nahoko Kaizuka | AB |
| Mamiko Iwata | SP | Tomoko Tanaka | AB |
| Eriko Odaka | AB | Hisae Tasaki | AB |
| Eriko Odaka | AB | Nahoko Kaizuka | AB |
| KITTENS | CO | YH | KK | HO | MI | EO | MK | HT | MO | NK | TT | HiT | |||
| Mount Teine Ashra | BS | 3 | 4 | 2 | 2 | 4 | 4 | 1S | 2 | 1 | |||||
| AesopYY Free Way | MC | 1 | 1 | 4 | 5L | 1 | 2 | 1L | 1 | 5 | |||||
| Amangroup Blue de Roi of Ducale | MC | 1 | 1 | 4L | 3 | 2L | 1 | ||||||||
| Be Falsetto Ocean Noble | ES | 4 | 2 | 4 | 1 | 4S | 3 | ||||||||
| Fuzzjp Yoshitsune | RD | 5 | 3 | 5L | 4 | 2 | 4 | ||||||||
| Jasmintea Smile Ultra Mederu | SF | 9 | 10 | 2S | 6 | 2S | 3 | ||||||||
| Catsai Wiz of Ljosalfar | NF | 2 | 10 | 3 | 3L | 2 | |||||||||
| Fukumaneki Hanna Fullbloom | OC | 3 | 1 | 5 | 5 | ||||||||||
| Farandoll Jack | RD | 3 | 7 | 3L | 2 | ||||||||||
| Noblu Diii Peppy | OS | 6 | 6 | 7 | 4S | ||||||||||
| Ty Heracles Brigitte | CX | 9 | 3S | 5S | 4 | ||||||||||
| Reddoor Marilyn of Littlealice | RD | 7 | 4 | 2 | |||||||||||
| Llandar Glory In The Flower | BG | 6 | 1S | 5 | |||||||||||
| Zephyros Rocky | BG | 5 | 8 | 5 | |||||||||||
| Tussiemussie First Lady | PS | 8 | 3 | 8 | |||||||||||
| Little Lion Agnes | RB | 9 | 5S | 7 | |||||||||||
| Canon Hanako | MC | 5 | 3 | ||||||||||||
| Williamina Astro Boy of Kirdcoon | MC | 9 | 5 | ||||||||||||
| Jasmintes Smile Ultra Pretty | SS | 8 | 1L | ||||||||||||
| Ty Heracles Agnes | CX | 6 | 10 | ||||||||||||
| Burden Edo | SX | 7 | 3S | ||||||||||||
| Wind of Tennessee Jin | OC | 9 | 8 | ||||||||||||
| Onocoon Princess Diana | MC | 5 | |||||||||||||
| Taiseido Momojiro | MC | 2L | |||||||||||||
| Onocoon Standing Ovation | MC | 4L | |||||||||||||
|
Allbreed/Longhair
Count
|
24 | 24 | 25 | 25 | 12 | 25 | 18 | 19 | 10 | 19 | 19 | 19 | |||
|
Shorthair
Count
|
12 | 9 | |||||||||||||
| CATS | CO | YH | KK | HO | MI | EO | EO | MK | HT | MO | NK | TT | HiT | NK | |
| Rockyblu Swan of Starchild | RB | 1 | 1 | 4 | 1S | 1 | 3 | 4 | 3S | 2 | 3 | 3 | |||
| Chieko Blue Ray | PS | 3 | 3 | 2 | 3 | 1 | 3 | 1L | 3 | 9 | 8 | ||||
| Bokbackens Ferdinand | BS | 5 | 9 | 4 | 10 | 3S | 7 | 2 | 2 | 5S | 10 | 7 | |||
| Junfield Koushiroh of Jykfield | AS | 8 | 1 | 8 | 6S | 5 | 6 | 1S | 6 | 4 | |||||
| Versus Cloud Walker of Williamina | MC | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 2 | ||||||
| Exei of Afra | SG | 7 | 7 | 8 | 7S | 6 | 10 | 8S | 8 | 6 | 3 | ||||
| Laladoll Jog Sage | RD | 3 | 3 | 2L | 4 | 7 | 3L | 1 | |||||||
| Megurogawa Mikoto | AB | 4 | 2S | 7 | 2 | 2S | 4 | 6 | 5 | 1 | |||||
| Conte Garbo Vittorio | OS | 4 | 6 | 5S | 10 | 9 | |||||||||
| Almaz Katsu Kaishu | SB | 10 | 3L | 8 | 10 | 8 | 4 | ||||||||
| Zephyros Cipher | BG | 6 | 10 | 1 | 4 | 7 | |||||||||
| Azure Blue Kaisei | NF | 5 | 7 | 10 | 9 | 5 | |||||||||
| S*ayur-Kittens Kody Junior | SL | 8 | 1L | 9 | 9 | ||||||||||
| Rokka White Magic | RD | 7 | 7 | 2 | |||||||||||
| Chantillycoon Galant | MC | 2 | 4L | 4 | |||||||||||
| Williamina Kagetora of McLapisu | MC | 5 | 5L | 6 | 6 | ||||||||||
| Medusa Noblesse Oblige Foss Jr | BG | 9 | 5 | 10 | |||||||||||
| Farandoll Benio | RD | 9 | 5 | 6L | |||||||||||
| Carolcollection Seasong | AB | 2 | 1 | 9 | 7 | ||||||||||
| Avance Hello Gaspard of Loupblanc | AB | 6 | 6 | ||||||||||||
| Greenfield Silver Queen of Shonancat | MC | 2L | 4 | ||||||||||||
| Yukiusagi Hanabi | JB | 8S | 9 | 3 | 7S | 10 | |||||||||
| Dorrymama Grace of Joliequeue | NF | 5 | 4L | 6 | |||||||||||
| Medusa Justice | BG | 4S | 4S | ||||||||||||
| Traumkatze Rot | OS | 7 | |||||||||||||
| Zephyros Raizo | BG | 8 | |||||||||||||
| Grandfuji Anavas of Hunting Cats | MC | 8 | 5 | ||||||||||||
| Zephyros Ana Maria of Galarina | BG | 9 | |||||||||||||
| Siver Bell's Erda | CX | 10 | |||||||||||||
| Reddoor Cocoa | RD | 5L | |||||||||||||
| Moonface Rosaline | BS | 6S | 9 | ||||||||||||
| Catsai Nana | NF | 7L | |||||||||||||
| Fukumaneki Marshmallow | OC | 9S | 5 | ||||||||||||
| Hilltop Glow Nana | PS | 10 | |||||||||||||
| Oreno Milk | AS | 8 | 8 | ||||||||||||
|
Allbreed/Longhair
Count
|
43 | 45 | 43 | 46 | 22 | 46 | 37 | 36 | 41 | 19 | 42 | 43 | 43 | 34 | |
|
Shorthair
Count
|
24 | 23 | |||||||||||||
| ALTERS | CO | YH | KK | HO | MI | EO | MK | HT | MO | NK | TT | HiT | |||
| Reddoor Mike | RD | 4 | 5 | 1L | 4 | 3 | 2 | 2L | 1 | 1 | |||||
| Rubinrose Black Prince | AB | 4 | 3 | 3 | 2 | 1S | 2 | 1S | 2 | 4 | |||||
| Shonancats Princess Cordelia | MC | 2 | 5 | 2L | 5 | 5 | 4 | 4L | 4 | 4 | |||||
| S*grianan Hedda Munk of Snowcap | NF | 5 | 4 | 3L | 1 | 1 | 5L | 1 | 3 | ||||||
| Azure Blue Feye | NF | 1 | 2 | 4 | 5L | 3 | 3L | 2 | 5 | ||||||
| Zephyros Lani | BG | 5 | 1 | 1 | 1 | 2S | 3 | ||||||||
| Supersmile Gohan | RB | 2 | 1 | 2S | 3 | 3 | 2 | ||||||||
| Dackooks Elbaite | MC | 4 | 5 | 1L | 5 | ||||||||||
| Zephyros Mon Chouchou | BG | 3 | 3 | 3S | |||||||||||
| Louis of Cattery Kawase | MC | 2 | 4L | ||||||||||||
| Shonancats Els | MC | 5 | |||||||||||||
| Zephyros Tigre | BG | 4S | |||||||||||||
|
Allbreed/Longhair
Count
|
9 | 9 | 9 | 9 | 5 | 9 | 7 | 7 | 6 | 7 | 8 | 8 | |||
|
Shorthair
Count
|
4 | 2 | |||||||||||||
| HOUSEHOLD PET KITTENS | CO | YH | KK | HO | MI | EO | MK | HT | MO | NK | TT | HiT | |||
| Kanon | 2 | 1 | 1 | 1 | 1S | 2 | 1 | 1 | 1S | 1 | 1 | 1 | |||
| Teto | 1 | 2 | 2 | 2 | 2S | 1 | |||||||||
|
Allbreed/Longhair
Count
|
2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
|
Shorthair
Count
|
2 | 1 | |||||||||||||
| HOUSEHOLD PETS | CO | YH | KK | HO | MI | EO | MK | HT | MO | NK | TT | HiT | |||
| Neige | 1 | 1 | 1 | 1 | 1L | 1 | 1 | 1 | 1L | 1 | 1 | 1 | |||
|
Allbreed/Longhair
Count
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |